Jersey Shore Lightning 12U
THF 2025-26 • 12U
| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 4:35 PM | Revolution Elite 12U | Away | W | 4 - 5 |
| 2025-09-20 2:10 PM | Flyers Elite 12U | Away | L | 3 - 2 |
| 2025-10-04 10:00 AM | NYC Hockey Club 12U | Away | L | 7 - 0 |
| 2025-10-18 11:30 AM | NY Dynamo 12U | Away | L | 4 - 2 |
| 2025-10-18 2:30 PM | NY Dynamo 12U | Away | L | 3 - 1 |
| 2025-10-25 11:10 AM | CT Chiefs 12U | Away | L | 3 - 2 |
| 2025-10-25 2:05 PM | CT Chiefs 12U | Away | W | 2 - 3 |
| 2025-10-26 9:40 AM | Flyers Elite 12U | Home | L | 2 - 3 |
| 2025-11-01 12:10 PM | NYC Hockey Club 12U | Home | L | 1 - 5 |
| 2025-11-07 7:00 AM | PBK 12U | Away | — | |
| 2025-11-07 1:00 PM | Yale Jr. Bulldogs 12U | Home | — | |
| 2025-11-15 10:30 AM | NY Arrows 12U | Home | — | |
| 2025-12-20 11:15 AM | Revolution Elite 12U | Away | — | |
| 2025-12-21 10:10 AM | CT Chiefs 12U | Home | — | |
| 2025-12-21 1:50 PM | CT Chiefs 12U | Home | — | |
| 2026-01-03 12:05 PM | Flyers Elite 12U | Away | — | |
| 2026-01-04 11:20 AM | NY Dynamo 12U | Home | — | |
| 2026-01-04 3:30 PM | NY Dynamo 12U | Home | — | |
| 2026-01-10 11:50 AM | NY Arrows 12U | Home | — | |
| 2026-01-11 12:10 PM | NYC Hockey Club 12U | Home | — | |
| 2026-01-24 12:00 PM | Westchester Express 12U | Home | — | |
| 2026-01-24 3:20 PM | Westchester Express 12U | Home | — | |
| 2026-01-25 11:15 AM | NY Arrows 12U | Away | — | |
| 2026-01-31 10:15 AM | NYC Hockey Club 12U | Away | — | |
| 2026-02-01 12:10 PM | Flyers Elite 12U | Home | — | |
| 2026-02-08 9:35 AM | NY Arrows 12U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 93 | 375 |
| 2025-10-20 | 55 | 349 |
| 2025-10-27 | 52 | 248 |
| 2025-11-03 | 38 | 278 |
