Jersey Shore Lightning 12U
THF 2025-26 • 12U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 4:35 PM | Revolution Elite 12U | Away | W | 4 - 5 | Scoresheet |
| 2025-09-20 2:10 PM | Flyers Elite 12U | Away | L | 3 - 2 | Scoresheet |
| 2025-10-04 10:00 AM | NYC Hockey Club 12U | Away | L | 7 - 0 | Scoresheet |
| 2025-10-18 11:30 AM | NY Dynamo 12U | Away | L | 4 - 2 | Scoresheet |
| 2025-10-18 2:30 PM | NY Dynamo 12U | Away | L | 3 - 1 | Scoresheet |
| 2025-10-25 11:10 AM | CT Chiefs 12U | Away | L | 3 - 2 | Scoresheet |
| 2025-10-25 2:05 PM | CT Chiefs 12U | Away | W | 2 - 3 | Scoresheet |
| 2025-10-26 9:40 AM | Flyers Elite 12U | Home | L | 2 - 3 | Scoresheet |
| 2025-11-01 12:10 PM | NYC Hockey Club 12U | Home | L | 1 - 5 | Scoresheet |
| 2025-11-07 7:00 AM | PBK 12U | Away | — | Scoresheet | |
| 2025-11-07 1:00 PM | Yale Jr. Bulldogs 12U | Home | L | 2 - 3 | Scoresheet |
| 2025-11-08 6:40 AM | Northern Cyclones Academy 12U | Away | L | 7 - 2 | Scoresheet |
| 2025-11-08 9:00 PM | Revolution Elite 12U | Away | L | 5 - 1 | Scoresheet |
| 2025-11-15 10:30 AM | NY Arrows 12U | Home | L | 1 - 10 | Scoresheet |
| 2025-12-12 10:00 AM | PBK 12U | Away | L | 2 - 0 | Scoresheet |
| 2025-12-12 2:40 PM | Queen City Royals 12AAA | Home | L | 1 - 4 | Scoresheet |
| 2025-12-13 7:00 AM | NY Arrows 12U | Away | L | 3 - 2 | Scoresheet |
| 2025-12-13 11:30 AM | NJ Hitmen 12U | Home | L | 1 - 10 | Scoresheet |
| 2025-12-20 11:15 AM | Revolution Elite 12U | Away | L | 3 - 2 | Scoresheet |
| 2025-12-21 10:10 AM | CT Chiefs 12U | Home | L | 1 - 7 | Scoresheet |
| 2025-12-21 1:50 PM | CT Chiefs 12U | Home | L | 2 - 3 | Scoresheet |
| 2026-01-03 12:05 PM | Flyers Elite 12U | Away | — | Scoresheet | |
| 2026-01-04 11:20 AM | NY Dynamo 12U | Home | — | Scoresheet | |
| 2026-01-04 3:30 PM | NY Dynamo 12U | Home | — | Scoresheet | |
| 2026-01-10 11:50 AM | NY Arrows 12U | Home | — | Scoresheet | |
| 2026-01-11 12:10 PM | NYC Hockey Club 12U | Home | — | Scoresheet | |
| 2026-01-24 12:00 PM | Westchester Express 12U | Home | — | Scoresheet | |
| 2026-01-24 3:20 PM | Westchester Express 12U | Home | — | Scoresheet | |
| 2026-01-25 11:15 AM | NY Arrows 12U | Away | — | Scoresheet | |
| 2026-01-31 10:15 AM | NYC Hockey Club 12U | Away | — | Scoresheet | |
| 2026-02-01 12:10 PM | Flyers Elite 12U | Home | — | Scoresheet | |
| 2026-02-08 9:35 AM | NY Arrows 12U | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 1 | 1 | 0 | 0 | 1069 | 180 | 5 | 4 | 1 |
| 2025-09-22 | 2 | 1 | 1 | 0 | 382 | 578 | 7 | 7 | 0 |
| 2025-09-29 | 2 | 1 | 1 | 0 | 173 | 114 | 7 | 7 | 0 |
| 2025-10-06 | 3 | 1 | 2 | 0 | 126 | 473 | 7 | 14 | -7 |
| 2025-10-13 | 3 | 1 | 2 | 0 | 97 | 379 | 7 | 14 | -7 |
| 2025-10-20 | 5 | 1 | 4 | 0 | 50 | 341 | 10 | 21 | -11 |
| 2025-10-27 | 8 | 2 | 6 | 0 | 52 | 253 | 17 | 29 | -12 |
| 2025-11-03 | 9 | 2 | 7 | 0 | 33 | 269 | 18 | 34 | -16 |
| 2025-11-10 | 10 | 2 | 8 | 0 | 29 | 235 | 20 | 37 | -17 |
| 2025-11-17 | 12 | 2 | 10 | 0 | 13 | 134 | 23 | 49 | -26 |
| 2025-11-24 | 13 | 2 | 11 | 0 | 11 | 128 | 24 | 59 | -35 |
| 2025-12-01 | 13 | 2 | 11 | 0 | 11 | 127 | 24 | 59 | -35 |
| 2025-12-08 | 13 | 2 | 11 | 0 | 9 | 111 | 24 | 59 | -35 |
| 2025-12-15 | 17 | 2 | 15 | 0 | 7 | 83 | 28 | 78 | -50 |
| 2025-12-22 | 17 | 2 | 15 | 0 | 6 | 85 | 28 | 78 | -50 |
| 2025-12-29 | 20 | 2 | 18 | 0 | 6 | 82 | 33 | 91 | -58 |
| 2026-01-05 | 20 | 2 | 18 | 0 | 6 | 82 | 33 | 91 | -58 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Parker Rathbun | 12 | 21 | 6 | 4 | 10 | |
| Michael Risi | 14 | 21 | 10 | 0 | 10 | |
| Grant Litsky | 18 | 21 | 2 | 4 | 6 | |
| Alex klane | 8 | 20 | 2 | 3 | 5 | |
| Cross Carhart | 13 | 17 | 5 | 0 | 5 | |
| Nash Doucette | 19 | 20 | 1 | 3 | 4 | |
| Nicholas Colosi | 83 | 21 | 1 | 3 | 4 | |
| Alexander Froberg | 27 | 21 | 2 | 2 | 4 | |
| Teddy Manser | 28 | 20 | 1 | 2 | 3 | |
| Frank Leake | 77 | 21 | 1 | 2 | 3 | |
| Colin Iaffaldano | 11 | 21 | 1 | 1 | 2 | |
| Nicolas Barbiera | 89 | 20 | 0 | 1 | 1 | |
| Gehrig Ippolito | 10 | 20 | 1 | 0 | 1 | |
| Brody Richard | 20 | 20 | 0 | 0 | 0 | |
| Colin Compton | 31 | 20 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Luca Patsey | 30 | 11 | 0 | 7 | 0 | 3.63 | 0.850 |
| Travis Levin | 97 | 11 | 2 | 9 | 0 | 4.69 | 0.820 |
| Liam Piccinnini | 0 | 1 | 0 | 1 | 0 | 7.00 | 0.750 |
