| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 9:45 AM | PAL Jr. Islander's 12U | Home | W | 4 - 1 |
| 2025-09-13 1:00 PM | PAL Jr. Islander's 12U | Home | W | 9 - 3 |
| 2025-09-21 12:30 PM | Team Maryland 12U | Home | W | 5 - 1 |
| 2025-09-21 4:00 PM | Team Maryland 12U | Home | W | 5 - 0 |
| 2025-10-11 1:30 PM | PAL Jr. Islander's 12U | Away | W | 4 - 5 |
| 2025-10-11 6:45 PM | PAL Jr. Islander's 12U | Away | T(OT) | 2 - 2 |
| 2025-10-12 2:00 PM | NJ Hitmen 12U | Home | W | 7 - 0 |
| 2025-10-19 1:00 PM | NJ Hitmen 12U | Away | W | 2 - 8 |
| 2025-11-01 9:45 AM | Rockets Hockey Club 12U | Home | W | 3 - 0 |
| 2025-11-01 10:00 AM | Rockets Hockey Club 12U | Away | T | 0 - 0 |
| 2025-11-02 11:30 AM | NJ Hitmen 12U | Away | W | 1 - 7 |
| 2025-11-15 9:45 AM | NJ Hitmen 12U | Home | — | |
| 2025-11-22 4:15 PM | Mid-Fairfield 12U | Home | — | |
| 2025-11-22 11:15 PM | Mid-Fairfield 12U | Home | — | |
| 2026-01-10 6:30 PM | Utica Jr. Comets 12U | Home | — | |
| 2026-01-11 8:15 AM | Utica Jr. Comets 12U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 2844 | 378 |
| 2025-10-20 | 2277 | 384 |
| 2025-10-27 | 2549 | 444 |
| 2025-11-03 | 2888 | 404 |
