Woodbridge Wolfpack 12U
THF 2025-26 • 12U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 9:45 AM | PAL Jr. Islander's 12U | Home | W | 4 - 1 | Scoresheet |
| 2025-09-13 1:00 PM | PAL Jr. Islander's 12U | Home | W | 9 - 3 | Scoresheet |
| 2025-09-21 12:30 PM | Team Maryland 12U | Home | W | 5 - 1 | Scoresheet |
| 2025-09-21 4:00 PM | Team Maryland 12U | Home | W | 5 - 0 | Scoresheet |
| 2025-10-11 1:30 PM | PAL Jr. Islander's 12U | Away | W | 4 - 5 | Scoresheet |
| 2025-10-11 6:45 PM | PAL Jr. Islander's 12U | Away | T(OT) | 2 - 2 | Scoresheet |
| 2025-10-12 2:00 PM | NJ Hitmen 12U | Home | W | 7 - 0 | Scoresheet |
| 2025-10-19 1:00 PM | NJ Hitmen 12U | Away | W | 2 - 8 | Scoresheet |
| 2025-11-01 9:45 AM | Rockets Hockey Club 12U | Home | W | 3 - 0 | Scoresheet |
| 2025-11-01 10:00 AM | Rockets Hockey Club 12U | Away | — | ||
| 2025-11-02 11:30 AM | NJ Hitmen 12U | Away | W | 1 - 7 | Scoresheet |
| 2025-11-15 9:45 AM | NJ Hitmen 12U | Home | W | 9 - 1 | Scoresheet |
| 2025-11-22 4:15 PM | Mid-Fairfield 12U | Home | W | 4 - 0 | Scoresheet |
| 2025-11-22 11:15 PM | Mid-Fairfield 12U | Home | W | 10 - 1 | Scoresheet |
| 2026-01-10 6:30 PM | Utica Jr. Comets 12U | Home | W | 3 - 2 | Scoresheet |
| 2026-01-11 8:15 AM | Utica Jr. Comets 12U | Home | — |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 2 | 0 | 0 | 1713 | 336 | 1079 | 13 | 4 | 9 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 4 | 0 | 0 | 1817 | 259 | 897 | 23 | 5 | 18 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 4 | 0 | 0 | 1433 | 210 | 731 | 23 | 5 | 18 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 4 | 0 | 0 | 1396 | 209 | 724 | 23 | 5 | 18 | 10/06/2025 00:00:00 |
| 2025-10-13 | 7 | 6 | 0 | 1 | 2323 | 452 | 1094 | 37 | 11 | 26 | 10/13/2025 00:00:00 |
| 2025-10-20 | 8 | 7 | 0 | 1 | 2429 | 417 | 1161 | 45 | 13 | 32 | 10/20/2025 00:00:00 |
| 2025-10-27 | 8 | 7 | 0 | 1 | 2490 | 432 | 1181 | 45 | 13 | 32 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 9 | 0 | 1 | 2856 | 402 | 1422 | 55 | 14 | 41 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 9 | 0 | 1 | 2603 | 376 | 1257 | 55 | 14 | 41 | 11/10/2025 00:00:00 |
| 2025-11-17 | 11 | 10 | 0 | 1 | 2473 | 330 | 1254 | 64 | 15 | 49 | 11/17/2025 00:00:00 |
| 2025-11-24 | 13 | 12 | 0 | 1 | 3451 | 394 | 1777 | 78 | 16 | 62 | 11/24/2025 00:00:00 |
| 2025-12-01 | 13 | 12 | 0 | 1 | 3612 | 410 | 1849 | 78 | 16 | 62 | 12/01/2025 00:00:00 |
| 2025-12-08 | 13 | 12 | 0 | 1 | 3595 | 409 | 1842 | 78 | 16 | 62 | 12/08/2025 00:00:00 |
| 2025-12-15 | 13 | 12 | 0 | 1 | 4225 | 488 | 2115 | 78 | 16 | 62 | 12/15/2025 00:00:00 |
| 2025-12-22 | 13 | 12 | 0 | 1 | 4173 | 482 | 2091 | 78 | 16 | 62 | 12/22/2025 00:00:00 |
| 2025-12-29 | 13 | 12 | 0 | 1 | 4173 | 482 | 2091 | 78 | 16 | 62 | 12/29/2025 00:00:00 |
| 2026-01-05 | 13 | 12 | 0 | 1 | 4223 | 491 | 2114 | 78 | 16 | 62 | 01/05/2026 00:00:00 |
| 2026-01-12 | 13 | 12 | 0 | 1 | 4232 | 494 | 2118 | 78 | 16 | 62 | 01/12/2026 00:00:00 |
| 2026-01-19 | 13 | 12 | 0 | 1 | 4232 | 494 | 2118 | 78 | 16 | 62 | 01/19/2026 00:00:00 |
| 2026-01-26 | 13 | 12 | 0 | 1 | 4232 | 494 | 2118 | 78 | 16 | 62 | 01/26/2026 00:00:00 |
| 2026-02-02 | 13 | 12 | 0 | 1 | 4232 | 494 | 2118 | 78 | 16 | 62 | 02/02/2026 00:00:00 |
| 2026-02-09 | 13 | 12 | 0 | 1 | 4232 | 494 | 2118 | 78 | 16 | 62 | 02/09/2026 13:32:29 |
| 2026-02-16 | 14 | 13 | 0 | 1 | 4603 | 497 | 2346 | 81 | 18 | 63 | 02/16/2026 22:17:22 |
| 2026-02-23 | 14 | 13 | 0 | 1 | 4588 | 496 | 3303 | 81 | 18 | 63 | 02/23/2026 22:21:36 |
| 2026-03-02 | 14 | 13 | 0 | 1 | 4584 | 495 | 3301 | 81 | 18 | 63 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| James Sanger | 10 | 13 | 19 | 15 | 34 | |
| Casey Catsam | 42 | 14 | 19 | 8 | 27 | |
| Kevin Qian | 16 | 14 | 10 | 9 | 19 | |
| Zhouchen Su | 29 | 14 | 10 | 6 | 16 | |
| Leonard Gandolfo | 21 | 14 | 3 | 10 | 13 | |
| Matthew Casazza | 7 | 14 | 2 | 9 | 11 | |
| Max Meyer | 8 | 14 | 0 | 8 | 8 | |
| Liam Sichuga | 86 | 14 | 2 | 5 | 7 | |
| Lawrence Albu | 11 | 14 | 4 | 2 | 6 | |
| Robert Mastellone | 93 | 14 | 1 | 5 | 6 | |
| Edward McFarland | 14 | 14 | 2 | 3 | 5 | |
| Stepan Kuzmenkov | 27 | 14 | 1 | 4 | 5 | |
| Noah Maree | 4 | 14 | 0 | 3 | 3 | |
| Vincent LaBarbera | 2 | 14 | 0 | 1 | 1 | |
| Matthew Kaminski | 6 | 14 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Andrew Burns | 79 | 8 | 5 | 0 | 2 | 1.02 | 0.920 |
| Pierce OConnell | 22 | 7 | 6 | 0 | 1 | 1.62 | 0.900 |
