| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-27 11:25 AM | PBK 12U | Away | W(OT) | 1 - 4 | Scoresheet |
| 2025-09-27 2:45 PM | PBK 12U | Away | W(OT) | 1 - 4 | Scoresheet |
| 2025-10-05 9:45 AM | Revolution Elite 12U | Home | W | 5 - 1 | Scoresheet |
| 2025-10-18 12:00 PM | Utica Jr. Comets 12U | Away | L | 5 - 3 | Scoresheet |
| 2025-10-18 3:00 PM | Utica Jr. Comets 12U | Away | W | 3 - 5 | Scoresheet |
| 2025-10-25 12:40 PM | Team Maryland 12U | Away | L | 2 - 0 | Scoresheet |
| 2025-10-25 4:20 PM | Team Maryland 12U | Away | W | 2 - 3 | Scoresheet |
| 2025-10-26 9:45 AM | Rockets Hockey Club 12U | Home | W | 6 - 2 | Scoresheet |
| 2025-11-02 10:00 AM | PBK 12U | Home | W | 3 - 0 | Scoresheet |
| 2025-11-02 1:15 PM | PBK 12U | Home | W | 5 - 2 | Scoresheet |
| 2025-11-07 8:30 AM | NJ Hitmen 12U | Away | W | 3 - 8 | Scoresheet |
| 2025-11-07 5:40 PM | Seacoast Spartans 12U | Away | W | 2 - 4 | Scoresheet |
| 2025-11-08 8:30 PM | WINNER 4 VS 5 | Home | W | 3 - 2 | Scoresheet |
| 2025-11-09 1:20 PM | NJ Hitmen 12U | Home | W | 7 - 3 | Scoresheet |
| 2025-11-15 10:00 AM | NYC Hockey Club 12U | Away | W | 4 - 8 | Scoresheet |
| 2025-11-15 2:30 PM | NYC Hockey Club 12U | Away | W | 2 - 4 | Scoresheet |
| 2025-11-16 12:15 PM | NY Arrows 12U | Away | W | 2 - 4 | Scoresheet |
| 2025-11-16 3:15 PM | NY Arrows 12U | Away | W | 3 - 5 | Scoresheet |
| 2025-11-23 9:45 AM | Westchester Express 12U | Home | W | 3 - 2 | Scoresheet |
| 2025-11-23 1:15 PM | Westchester Express 12U | Home | L | 1 - 3 | Scoresheet |
| 2025-12-06 2:45 PM | NY Arrows 12U | Home | W | 8 - 1 | Scoresheet |
| 2025-12-07 10:35 AM | Revolution Elite 12U | Away | W | 2 - 6 | Scoresheet |
| 2025-12-12 7:00 AM | Pittsburgh Vengeance 12u | Home | W | 1 - 0 | Scoresheet |
| 2025-12-12 11:30 AM | Revolution Elite 12U | Home | W | 10 - 2 | Scoresheet |
| 2025-12-14 9:00 AM | Pittsburgh Vengeance 12u | Away | L | 5 - 4 | Scoresheet |
| 2025-12-20 10:15 AM | Westchester Express 12U | Away | L | 6 - 2 | Scoresheet |
| 2025-12-20 2:00 PM | Westchester Express 12U | Away | W | 4 - 5 | Scoresheet |
| 2025-12-21 2:40 PM | Rockets Hockey Club 12U | Away | W | 1 - 6 | Scoresheet |
| 2026-01-10 11:30 AM | Flyers Elite 12U | Home | — | Scoresheet | |
| 2026-01-24 8:30 AM | Red Bank Generals 12U | Away | — | Scoresheet | |
| 2026-02-01 10:00 AM | Revolution Elite 12U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 2 | 2 | 0 | 0 | 804 | 158 | 8 | 2 | 6 |
| 2025-10-06 | 3 | 3 | 0 | 0 | 720 | 86 | 13 | 3 | 10 |
| 2025-10-13 | 3 | 3 | 0 | 0 | 608 | 55 | 13 | 3 | 10 |
| 2025-10-20 | 5 | 4 | 1 | 0 | 828 | 622 | 21 | 11 | 10 |
| 2025-10-27 | 8 | 6 | 2 | 0 | 830 | 558 | 30 | 17 | 13 |
| 2025-11-03 | 10 | 8 | 2 | 0 | 890 | 458 | 38 | 19 | 19 |
| 2025-11-10 | 13 | 11 | 2 | 0 | 1058 | 368 | 53 | 26 | 27 |
| 2025-11-17 | 14 | 12 | 2 | 0 | 1738 | 378 | 60 | 29 | 31 |
| 2025-11-24 | 20 | 17 | 3 | 0 | 1358 | 383 | 85 | 45 | 40 |
| 2025-12-01 | 20 | 17 | 3 | 0 | 1304 | 367 | 85 | 45 | 40 |
| 2025-12-08 | 20 | 17 | 3 | 0 | 1187 | 299 | 85 | 45 | 40 |
| 2025-12-15 | 25 | 21 | 4 | 0 | 902 | 253 | 114 | 55 | 59 |
| 2025-12-22 | 26 | 21 | 5 | 0 | 819 | 266 | 116 | 61 | 55 |
| 2025-12-29 | 28 | 23 | 5 | 0 | 827 | 256 | 127 | 66 | 61 |
| 2026-01-05 | 28 | 23 | 5 | 0 | 827 | 256 | 127 | 66 | 61 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Quinn Dajnowicz | 7 | 29 | 18 | 22 | 40 | |
| Jagger Fiorello | 37 | 29 | 25 | 13 | 38 | |
| Owen Bertoli | 14 | 29 | 25 | 12 | 37 | |
| Koppany Nagy-Melykuti | 56 | 29 | 23 | 13 | 36 | |
| Raymond Cacia III | 77 | 29 | 11 | 9 | 20 | |
| Dominic Komar | 20 | 29 | 5 | 8 | 13 | |
| Maxim Gavrilov | 28 | 25 | 4 | 6 | 10 | |
| Fallon Collette | 20 | 29 | 4 | 5 | 9 | |
| Sadie Como | 16 | 29 | 2 | 5 | 7 | |
| Lucas Melniczek | 2 | 29 | 2 | 5 | 7 | |
| M. Finn Brady | 23 | 29 | 2 | 3 | 5 | |
| Misho Kotoulek | 79 | 34 | 1 | 4 | 5 | |
| Nathaniel Gessner | 11 | 28 | 0 | 4 | 4 | |
| Nash Tobias | 0 | 3 | 0 | 1 | 1 | |
| Leo Ahn | 9 | 29 | 0 | 0 | 0 | |
| AJ Davino | 29 | 45 | 0 | 0 | 0 |
Goalies
No data available.
