| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-20 1:10 PM | Rockets Hockey Club 10U | Away | L | 3 - 0 | Scoresheet |
| 2025-09-21 3:00 PM | NYC Hockey Club 10U | Home | L | 2 - 7 | Scoresheet |
| 2025-09-27 3:15 PM | PAL Jr. Islanders Orange 10U | Home | L | 3 - 6 | Scoresheet |
| 2025-10-04 8:00 AM | NJ Hitmen 10U | Away | L | 11 - 1 | Scoresheet |
| 2025-10-11 9:45 AM | Woodbridge Wolfpack 10U | Away | L | 6 - 0 | Scoresheet |
| 2025-10-12 8:30 AM | NY Arrows 10U | Home | W | 8 - 4 | Scoresheet |
| 2025-10-18 8:30 AM | Rockets Hockey Club 10U | Home | L | 3 - 4 | Scoresheet |
| 2025-10-19 3:15 PM | NY Arrows 10U | Away | L | 4 - 2 | Scoresheet |
| 2025-11-01 11:30 AM | NY Arrows 10U | Away | W | 4 - 5 | Scoresheet |
| 2025-11-01 3:15 PM | PAL Jr. Islanders Orange 10U | Away | W | 3 - 4 | Scoresheet |
| 2025-11-08 8:30 AM | Woodbridge Wolfpack 10U | Home | L | 1 - 8 | Scoresheet |
| 2025-11-15 10:00 AM | PBK 10U | Home | L | 2 - 8 | Scoresheet |
| 2025-11-16 2:10 PM | NYC Hockey Club 10U | Away | L | 8 - 3 | Scoresheet |
| 2025-11-22 3:45 PM | NY Arrows 10U | Home | W | 3 - 0 | Scoresheet |
| 2025-11-23 2:10 PM | Mercer Chiefs 10U | Away | L | 8 - 0 | Scoresheet |
| 2025-12-06 2:30 PM | NYC Hockey Club 10U | Away | L | 6 - 0 | Scoresheet |
| 2025-12-07 10:00 AM | NJ Hitmen 10U | Home | L | 1 - 12 | Scoresheet |
| 2025-12-12 10:20 AM | Queen City Royals 10AA | Away | L | 9 - 1 | Scoresheet |
| 2025-12-12 4:20 PM | PAL Jr. Islanders Orange 10U | Away | L | 7 - 3 | Scoresheet |
| 2025-12-13 8:00 AM | NY Arrows 10U | Home | W | 8 - 5 | Scoresheet |
| 2025-12-14 7:30 AM | Chicago Phantoms 10U | Away | L | 5 - 1 | Scoresheet |
| 2025-12-20 9:45 AM | Mercer Chiefs 10U | Away | L | 9 - 0 | Scoresheet |
| 2026-01-03 12:00 PM | PBK 10U | Away | — | Scoresheet | |
| 2026-01-03 3:00 PM | PBK 10U | Away | — | Scoresheet | |
| 2026-01-11 11:30 AM | CT Jr. Rangers 10U | Away | — | Scoresheet | |
| 2026-01-11 3:50 PM | CT Jr. Rangers 10U | Away | — | Scoresheet | |
| 2026-01-24 3:15 PM | Mercer Chiefs 10U | Home | — | Scoresheet | |
| 2026-01-25 1:00 PM | PAL Jr. Islanders Orange 10U | Away | — | Scoresheet | |
| 2026-02-01 10:00 AM | PAL Jr. Islanders Orange 10U | Home | — | Scoresheet | |
| 2026-02-08 11:30 AM | NYC Hockey Club 10U | Home | — | Scoresheet | |
| 2026-02-14 10:00 AM | CT Jr. Rangers 10U | Home | — | Scoresheet | |
| 2026-02-14 1:30 PM | CT Jr. Rangers 10U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 2 | 0 | 2 | 0 | 58 | 164 | 2 | 10 | -8 |
| 2025-09-29 | 3 | 0 | 3 | 0 | 32 | 146 | 5 | 16 | -11 |
| 2025-10-06 | 4 | 0 | 4 | 0 | 26 | 172 | 6 | 27 | -21 |
| 2025-10-13 | 6 | 1 | 5 | 0 | 29 | 158 | 14 | 37 | -23 |
| 2025-10-20 | 8 | 1 | 7 | 0 | 14 | 130 | 19 | 45 | -26 |
| 2025-10-27 | 8 | 1 | 7 | 0 | 10 | 120 | 19 | 45 | -26 |
| 2025-11-03 | 10 | 3 | 7 | 0 | 22 | 109 | 28 | 52 | -24 |
| 2025-11-10 | 11 | 3 | 8 | 0 | 14 | 83 | 29 | 60 | -31 |
| 2025-11-17 | 11 | 3 | 8 | 0 | 11 | 82 | 29 | 60 | -31 |
| 2025-11-24 | 15 | 4 | 11 | 0 | 12 | 74 | 37 | 84 | -47 |
| 2025-12-01 | 15 | 4 | 11 | 0 | 14 | 86 | 37 | 84 | -47 |
| 2025-12-08 | 15 | 4 | 11 | 0 | 14 | 113 | 37 | 84 | -47 |
| 2025-12-15 | 21 | 5 | 16 | 0 | 12 | 105 | 51 | 128 | -77 |
| 2025-12-22 | 22 | 5 | 17 | 0 | 11 | 110 | 51 | 137 | -86 |
| 2025-12-29 | 22 | 5 | 17 | 0 | 11 | 110 | 51 | 137 | -86 |
| 2026-01-05 | 22 | 5 | 17 | 0 | 12 | 119 | 51 | 137 | -86 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jaxon Dupre | 6 | 22 | 8 | 12 | 20 | |
| Anthony Russo | 2 | 21 | 10 | 9 | 19 | |
| Declan Gill | 68 | 22 | 6 | 5 | 11 | |
| Edward Lanzetta | 3 | 22 | 7 | 2 | 9 | |
| Landon Peisel | 29 | 22 | 3 | 6 | 9 | |
| Noah Thoms | 87 | 19 | 5 | 3 | 8 | |
| Colten Caccamise | 9 | 21 | 3 | 5 | 8 | |
| Kolton Anderson | 91 | 21 | 5 | 0 | 5 | |
| Bennett Hikade | 97 | 22 | 1 | 1 | 2 | |
| Taylor Finney | 4 | 17 | 1 | 1 | 2 | |
| Maximus Dreyer | 63 | 22 | 0 | 1 | 1 | |
| Nicholas VIRGILI | 81 | 22 | 0 | 1 | 1 | |
| Nico Regas | 15 | 22 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Darius Morro | 32 | 15 | 4 | 11 | 0 | 6.20 | 0.790 |
| Gunnar Ekelund | 25 | 4 | 0 | 4 | 0 | 7.50 | 0.540 |
