Top Gun 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 3:20 PM | PAL Jr. Islander's 14U | Away | L | 2 - 1 | Scoresheet |
| 2025-08-30 8:00 AM | Team Maryland 14U | Away | W | 2 - 5 | Scoresheet |
| 2025-08-30 2:40 PM | Cyclones Academy 14U | Away | W | 0 - 3 | Scoresheet |
| 2025-08-31 8:00 AM | PAL Jr. Islander's 14U | Away | L | 2 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 958 | 1619 | 1080 | 10 | 6 | 4 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 557 | 920 | 582 | 10 | 6 | 4 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 403 | 732 | 414 | 10 | 6 | 4 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 358 | 698 | 379 | 10 | 6 | 4 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 337 | 727 | 364 | 10 | 6 | 4 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 337 | 776 | 364 | 10 | 6 | 4 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 250 | 423 | 326 | 10 | 6 | 4 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 250 | 422 | 326 | 10 | 6 | 4 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 246 | 412 | 325 | 10 | 6 | 4 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 215 | 300 | 319 | 10 | 6 | 4 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 199 | 269 | 306 | 10 | 6 | 4 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 136 | 177 | 238 | 10 | 6 | 4 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 150 | 225 | 241 | 10 | 6 | 4 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 149 | 229 | 240 | 10 | 6 | 4 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 132 | 203 | 231 | 10 | 6 | 4 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 140 | 236 | 233 | 10 | 6 | 4 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 140 | 236 | 233 | 10 | 6 | 4 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 129 | 209 | 231 | 10 | 6 | 4 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 2 | 0 | 126 | 206 | 230 | 10 | 6 | 4 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 2 | 0 | 126 | 206 | 230 | 10 | 6 | 4 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 2 | 0 | 126 | 206 | 230 | 10 | 6 | 4 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 2 | 0 | 126 | 206 | 230 | 10 | 6 | 4 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 2 | 0 | 126 | 206 | 230 | 10 | 6 | 4 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 94 | 191 | 219 | 10 | 6 | 4 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 114 | 236 | 44 | 10 | 6 | 4 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 114 | 236 | 44 | 10 | 6 | 4 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
