PAL Jr. Islanders Orange 10U
PAL Jr. Islanders Orange 10U
THF 2025-26 • 10U
Date Opponent H/A Result Score  
2025-09-13 1:00 PM CT Jr. Rangers 10U Away T 4 - 4 Scoresheet
2025-09-13 5:30 PM CT Jr. Rangers 10U Away L 5 - 0 Scoresheet
2025-09-14 2:20 PM NYC Hockey Club 10U Home W 4 - 3 Scoresheet
2025-09-20 11:30 AM NY Dynamo 10U Away L 7 - 0 Scoresheet
2025-09-20 2:30 PM NY Dynamo 10U Away L 9 - 0 Scoresheet
2025-09-27 3:15 PM Red Bank Generals 10U Away W 3 - 6 Scoresheet
2025-10-11 6:40 AM NY Arrows 10U Away W 0 - 9 Scoresheet
2025-10-18 8:30 AM NYC Hockey Club 10U Away W 3 - 4 Scoresheet
2025-11-01 3:15 PM Red Bank Generals 10U Home L 3 - 4 Scoresheet
2025-11-02 6:45 AM NY Arrows 10U Home L 1 - 3 Scoresheet
2025-11-07 8:30 AM Seacoast Spartans 10U Home
2025-11-07 7:10 PM NYC Hockey Club 10U Away L 4 - 2 Scoresheet
2025-11-08 5:30 PM Seacoast Spartans 10U Home W 2 - 1 Scoresheet
2025-11-09 8:30 AM NJ Hitmen 10U Home T 2 - 2 Scoresheet
2025-11-15 2:20 PM NYC Hockey Club 10U Home L 1 - 6 Scoresheet
2025-11-22 3:15 PM Mercer Chiefs 10U Home L 2 - 4 Scoresheet
2025-11-22 6:45 PM Mercer Chiefs 10U Home L 1 - 2 Scoresheet
2025-12-06 6:40 AM NY Arrows 10U Away W 3 - 7 Scoresheet
2025-12-12 11:15 AM Chicago Phantoms 10U Home W 2 - 1 Scoresheet
2025-12-12 4:20 PM Red Bank Generals 10U Home W 7 - 3 Scoresheet
2025-12-13 9:30 AM Flyers Elite 10U Away L 6 - 3 Scoresheet
2025-12-14 8:45 AM Mercer Chiefs 10U Away L 6 - 2 Scoresheet
2025-12-20 3:15 PM PBK 10U Home W 3 - 2 Scoresheet
2025-12-20 6:45 PM PBK 10U Home L 3 - 5 Scoresheet
2025-12-21 8:15 AM NY Arrows 10U Home
2026-01-10 12:00 PM PBK 10U Away L 4 - 3 Scoresheet
2026-01-10 3:00 PM PBK 10U Away L 3 - 2 Scoresheet
2026-01-11 4:30 PM NYC Hockey Club 10U Away L 7 - 3 Scoresheet
2026-01-24 3:15 PM CT Jr. Rangers 10U Home L 2 - 3 Scoresheet
2026-01-24 6:45 PM CT Jr. Rangers 10U Home L 1 - 5 Scoresheet
2026-01-25 1:00 PM Red Bank Generals 10U Home W 7 - 2 Scoresheet
2026-02-01 10:00 AM Red Bank Generals 10U Away W 2 - 5 Scoresheet
2026-02-27 10:10 AM CT Jr. Rangers 10U Away L 6 - 2 Scoresheet
2026-02-27 7:10 PM Rockets Hockey Club 10U Home W 4 - 3 Scoresheet
2026-02-28 2:15 PM NYC Hockey Club 10U Away W 5 - 6 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 3 1 1 1436 417 6707 6.15789 0.3854248.12821 47.5042887.53 -1.33 -2.608 12 -4 09/15/2025 00:00:00
2025-09-22 5 1 3 1208 457 5264 6.28571 0.3956645.88176 51.1756888.07 -3.60 -1.288 28 -20 09/22/2025 00:00:00
2025-09-29 6 2 3 1186 348 4554 6.90909 0.3992746.49653 48.1064888.76 -2.50 -2.1414 31 -17 09/29/2025 00:00:00
2025-10-06 6 2 3 1181 396 4535 7.18182 0.4255747.13980 48.9641890.10 -2.50 -1.2314 31 -17 10/06/2025 00:00:00
2025-10-13 7 3 3 1148 228 4314 6.78261 0.3852146.61976 45.4930189.77 -1.14 -2.6323 31 -8 10/13/2025 00:00:00
2025-10-20 8 4 3 1227 263 4463.5 6.50000 0.4187148.63549 46.0973291.47 -0.88 -2.1827 34 -7 10/20/2025 00:00:00
2025-10-27 8 4 3 1154 154 4223.5 6.50000 0.3916947.56512 44.6701691.28 -0.88 -2.4127 34 -7 10/27/2025 00:00:00
2025-11-03 10 4 5 171 123 3691.5 5.50000 0.3789544.34210 44.1228090.46 -1.00 -3.0231 41 -10 11/03/2025 00:00:00
2025-11-10 13 5 6 260 107 2894 7.03448 0.4099445.42455 45.1814591.62 -0.85 -2.4037 48 -11 11/10/2025 00:00:00
2025-11-17 14 5 7 258 121 2813.5 6.70000 0.4065444.78109 45.4224191.30 -1.14 -2.3538 54 -16 11/17/2025 00:00:00
2025-11-24 16 5 9 249 145 2633.5 6.50000 0.4152444.37310 46.6641491.74 -1.19 -1.8841 60 -19 11/24/2025 00:00:00
2025-12-01 16 5 9 249 145 2633.5 6.50000 0.4152444.37310 46.6641491.74 -1.19 -1.8841 60 -19 12/01/2025 00:00:00
2025-12-08 17 6 9 254 153 2594 6.66667 0.4250644.95721 46.2174591.84 -0.88 -2.1248 63 -15 12/08/2025 00:00:00
2025-12-15 21 8 11 258 249 2216.5 8.22973 0.4639845.97503 47.0143292.55 -0.81 -1.7762 79 -17 12/15/2025 00:00:00
2025-12-22 23 9 12 260 232 2147 8.43590 0.4585946.11954 46.9999792.72 -0.78 -1.6268 86 -18 12/22/2025 00:00:00
2025-12-29 23 9 12 260 232 2147 8.43590 0.4585946.11954 46.9999792.72 -0.78 -1.6268 86 -18 12/29/2025 00:00:00
2026-01-05 23 9 12 256 230 2126.5 8.14103 0.4601146.11904 46.9993092.64 -0.78 -1.6168 86 -18 01/05/2026 00:00:00
2026-01-12 25 9 14 247 222 1994.5 6.78571 0.4470645.03533 47.2265992.68 -0.92 -1.4473 93 -20 01/12/2026 00:00:00
2026-01-19 25 9 14 247 222 1995.5 8.16667 0.4456345.06908 47.2716086.92 -0.92 -1.5273 93 -20 01/19/2026 00:00:00
2026-01-26 25 9 14 247 222 1996.5 8.63333 0.4485044.84069 47.1439188.86 -0.83 -1.5373 93 -20 01/26/2026 00:00:00
2026-02-02 25 9 14 247 222 1997.5 9.23913 0.4539645.13599 46.8479988.90 -0.70 -1.6173 93 -20 02/02/2026 00:00:00
2026-02-09 25 9 14 247 222 1996.5 8.58696 0.4547245.15915 46.8788688.82 -0.70 -1.5973 93 -20 02/09/2026 13:32:29
2026-02-16 30 11 17 237 176 1536.5 8.58696 0.4567045.22696 46.9692888.83 -0.70 -1.5791 112 -21 02/16/2026 22:17:22
2026-02-23 30 11 17 237 176 376.5 8.58696 0.4567045.22696 46.9692888.83 -0.70 -1.5791 112 -21 02/23/2026 22:21:36
2026-03-02 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 03/02/2026 22:17:10
2026-03-09 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 03/09/2026 22:13:54
2026-03-16 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 03/16/2026 22:18:30
2026-03-23 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 03/23/2026 22:16:22
2026-03-30 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 03/30/2026 22:17:14
2026-04-06 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 04/06/2026 22:13:27
2026-04-13 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 04/13/2026 22:20:02
2026-04-20 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 04/20/2026 22:03:50
2026-04-27 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 04/27/2026 22:03:51
2026-05-04 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 05/04/2026 22:05:03
2026-05-11 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 05/11/2026 22:03:51
2026-05-18 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 05/18/2026 22:03:56
2026-05-25 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 05/25/2026 22:03:56
2026-06-01 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 06/01/2026 22:03:47
2026-06-08 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 06/08/2026 22:05:54
2026-06-15 33 13 18 245 171 458 9.46939 0.4491645.70620 46.8001889.05 -0.70 -1.59103 126 -23 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Mason Wagner 18 30 21 10 31
Brian O'Connor 33 28 13 9 22
John Helf III 7 30 14 5 19
Sean Roberts 77 29 7 4 11
Leo Matulich 27 30 7 4 11
Luca Pedalino 25 30 5 5 10
Colton Woods 86 30 5 4 9
Brady Shevlin 97 28 0 9 9
Jonathan Gnolfo 34 27 3 3 6
James Damers 29 30 3 3 6
Joseph Accardi 73 27 1 5 6
Angelo Graci 9 29 1 5 6
JJ Green 13 29 2 2 4
Dylan Chan 88 30 0 4 4
JESSE EVANS 11 26 1 0 1
Goalies
Name # GP W L SO GAA SV%
Jake Vulpis 30 15 4 7 1 3.74 0.860
Grant Crossman 39 15 5 8 0 3.97 0.790
An unhandled error has occurred. Reload 🗙