| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 1:00 PM | CT Jr. Rangers 10U | Away | T | 4 - 4 |
| 2025-09-13 5:30 PM | CT Jr. Rangers 10U | Away | L | 5 - 0 |
| 2025-09-14 2:20 PM | NYC Hockey Club 10U | Home | W | 4 - 3 |
| 2025-09-20 11:30 AM | NY Dynamo 10U | Away | L | 7 - 0 |
| 2025-09-20 2:30 PM | NY Dynamo 10U | Away | L | 9 - 0 |
| 2025-09-27 3:15 PM | Red Bank Generals 10U | Away | W | 3 - 6 |
| 2025-10-11 6:40 AM | NY Arrows 10U | Away | W | 0 - 9 |
| 2025-10-18 8:30 AM | NYC Hockey Club 10U | Away | W | 3 - 4 |
| 2025-11-01 3:15 PM | Red Bank Generals 10U | Home | L | 3 - 4 |
| 2025-11-02 6:45 AM | NY Arrows 10U | Home | L | 1 - 3 |
| 2025-11-07 8:30 AM | Seacoast Spartans 10U | Home | — | |
| 2025-11-07 7:10 PM | NYC Hockey Club 10U | Away | — | |
| 2025-11-15 2:20 PM | NYC Hockey Club 10U | Home | — | |
| 2025-11-22 6:45 PM | Mercer Chiefs 10U | Home | — | |
| 2025-12-06 6:40 AM | NY Arrows 10U | Away | — | |
| 2025-12-20 3:15 PM | PBK 10U | Home | — | |
| 2025-12-20 6:45 PM | PBK 10U | Home | — | |
| 2025-12-21 8:15 AM | NY Arrows 10U | Home | — | |
| 2026-01-10 12:00 PM | PBK 10U | Away | — | |
| 2026-01-10 3:00 PM | PBK 10U | Away | — | |
| 2026-01-11 4:30 PM | NYC Hockey Club 10U | Away | — | |
| 2026-01-24 3:15 PM | CT Jr. Rangers 10U | Home | — | |
| 2026-01-24 6:45 PM | CT Jr. Rangers 10U | Home | — | |
| 2026-01-25 1:00 PM | Red Bank Generals 10U | Home | — | |
| 2026-02-01 10:00 AM | Red Bank Generals 10U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 145 | 219 |
| 2025-10-20 | 163 | 197 |
| 2025-10-27 | 104 | 109 |
| 2025-11-03 | 45 | 83 |
