Ohio Prospects 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-08 12:00 PM | Pittsburgh Stars 14U | Away | T | 0 - 0 | Scoresheet |
| 2025-11-21 7:40 PM | Flyers Elite 14U | Away | W | 2 - 6 | Scoresheet |
| 2025-11-22 8:40 AM | NYC Hockey Club 14U | Away | W | 5 - 6 | Scoresheet |
| 2025-11-22 5:00 PM | Revolution Elite 14U | Home | W | 5 - 2 | Scoresheet |
| 2025-11-23 8:40 AM | Team Maryland 14U | Home | W | 3 - 2 | Scoresheet |
| 2026-01-12 6:40 PM | Philadelphia Little Flyers 14U | Home | — | ||
| 2026-01-17 6:40 PM | Philadelphia Little Flyers 14U | Away | L | 5 - 4 | Scoresheet |
| 2026-01-18 10:20 AM | Hartford Jr. Wolfpack 14U | Away | W | 1 - 4 | Scoresheet |
| 2026-01-18 5:20 PM | Revolution Elite 14U | Away | W | 1 - 2 | Scoresheet |
| 2026-01-19 12:20 PM | Flyers Elite 14U | Away | L | 4 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/10/2025 00:00:00 |
| 2025-11-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 4 | 0 | 0 | 301 | 27 | 271 | 20 | 11 | 9 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 4 | 0 | 0 | 296 | 27 | 270 | 20 | 11 | 9 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 4 | 0 | 0 | 278 | 24 | 266 | 20 | 11 | 9 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 4 | 0 | 0 | 245 | 22 | 254 | 20 | 11 | 9 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 4 | 0 | 0 | 244 | 21 | 254 | 20 | 11 | 9 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 4 | 0 | 0 | 244 | 21 | 254 | 20 | 11 | 9 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 4 | 0 | 0 | 229 | 20 | 251 | 20 | 11 | 9 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 4 | 0 | 0 | 223 | 19 | 250 | 20 | 11 | 9 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 4 | 0 | 0 | 223 | 19 | 250 | 20 | 11 | 9 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 4 | 0 | 0 | 223 | 19 | 250 | 20 | 11 | 9 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 4 | 0 | 0 | 223 | 19 | 250 | 20 | 11 | 9 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 4 | 0 | 0 | 223 | 19 | 250 | 20 | 11 | 9 | 02/09/2026 13:32:29 |
| 2026-02-16 | 9 | 6 | 3 | 0 | 50 | 41 | 178 | 31 | 35 | -4 | 02/16/2026 22:17:22 |
| 2026-02-23 | 9 | 6 | 2 | 1 | 76 | 47 | 44 | 31 | 22 | 9 | 02/23/2026 22:21:36 |
| 2026-03-02 | 9 | 6 | 2 | 1 | 76 | 47 | 44 | 31 | 22 | 9 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Luke Lamoreaux | 98 | 8 | 2 | 8 | 10 | |
| Jason Ciura | 72 | 8 | 6 | 3 | 9 | |
| Devin Elmore | 12 | 8 | 8 | 1 | 9 | |
| Brennen Cecchi | 44 | 8 | 6 | 2 | 8 | |
| Owen Seddon | 88 | 8 | 2 | 2 | 4 | |
| Collin Huth | 66 | 8 | 1 | 3 | 4 | |
| Jacob Fast | 13 | 8 | 3 | 1 | 4 | |
| Cameron Critzer | 28 | 8 | 1 | 2 | 3 | |
| Preston Critzer | 11 | 8 | 0 | 2 | 2 | |
| Enzo Vickers | 19 | 8 | 1 | 1 | 2 | |
| Nolan Socrates | 93 | 8 | 0 | 2 | 2 | |
| Liam Schneider | 34 | 8 | 0 | 1 | 1 | |
| Richard Jacobs | 30 | 8 | 0 | 1 | 1 | |
| Adam Williams | 29 | 8 | 0 | 1 | 1 | |
| Nico Debitetto | 9 | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| James Pace | 16 | 8 | 6 | 1 | 0 | 2.75 | 0.900 |
