Flyers Elite - BBNA 16U
Flyers Elite - BBNA 16U
THF 2025-26 • 16U
Date Opponent H/A Result Score  
2025-08-29 1:40 PM PAL Jr. Islanders 16U Away L 3 - 1 Scoresheet
2025-08-30 9:40 AM Cyclones Academy 16U Away W 2 - 4 Scoresheet
2025-08-30 4:20 PM Top Gun 16U Away W 1 - 3 Scoresheet
2025-08-31 8:00 AM SeaCoast 16U Away L 5 - 3 Scoresheet
2025-09-05 6:45 PM Woodbridge Wolfpack 16U Away L 4 - 2 Scoresheet
2025-09-07 2:15 PM Jersey Hitmen 16U Home W 4 - 1 Scoresheet
2025-09-26 10:00 PM Revolution Premier 16U Home W 3 - 2 Scoresheet
2025-10-03 8:00 PM Jersey Hitmen 16U Home L 1 - 2 Scoresheet
2025-10-12 12:15 PM Red Bank Generals 16U Home Scoresheet
2025-10-17 6:00 PM SeaCoast 16U Away L 5 - 0 Scoresheet
2025-10-18 1:00 PM SeaCoast 16U Away L 6 - 2 Scoresheet
2025-10-19 11:00 AM SeaCoast 16U Away T 4 - 4 Scoresheet
2025-11-15 10:00 AM Mount St. Charles 16U Away Scoresheet
2025-11-15 6:00 PM Mount St. Charles 16U Away Scoresheet
2025-11-16 12:00 PM Mount St. Charles 16U Away L 8 - 5 Scoresheet
2025-12-12 11:00 AM Pittsburgh Stars 16U Home W 3 - 2 Scoresheet
2025-12-13 7:00 AM Nest Hockey Academy 16u Away L 6 - 0 Scoresheet
2025-12-13 3:40 PM Chicago Phantoms 16U Away W 2 - 8 Scoresheet
2025-12-14 9:00 AM Biggby Coffee AAA 16U Away Scoresheet
2025-12-21 2:10 PM Mercer Chiefs Premier 16U Home Scoresheet
2026-01-11 3:30 PM Mercer Chiefs Premier 16U Away Scoresheet
2026-01-16 6:45 PM Woodbridge Wolfpack 16U Away Scoresheet
2026-02-07 11:50 AM CT Jr. Rangers AAA 16U Home Scoresheet
2026-02-07 5:35 PM CT Jr. Rangers AAA 16U Home Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 6 3 3 0 394 840 17 16 1
2025-09-15 6 3 3 0 280 430 17 16 1
2025-09-22 6 3 3 0 217 335 17 16 1
2025-09-29 7 4 3 0 243 302 20 18 2
2025-10-06 8 4 4 0 186 290 21 20 1
2025-10-13 8 4 4 0 195 302 21 20 1
2025-10-20 11 4 6 1 170 350 27 35 -8
2025-10-27 11 4 6 1 172 366 27 35 -8
2025-11-03 11 4 6 1 186 403 27 35 -8
2025-11-10 11 4 6 1 191 453 27 35 -8
2025-11-17 11 4 6 1 144 525 27 35 -8
2025-11-24 12 4 7 1 137 505 32 43 -11
2025-12-01 12 4 7 1 126 490 32 43 -11
2025-12-08 12 4 7 1 123 490 32 43 -11
2025-12-15 14 5 8 1 144 328 35 51 -16
2025-12-22 15 6 8 1 141 340 43 53 -10
2025-12-29 15 6 8 1 141 340 43 53 -10
2026-01-05 15 6 8 1 141 340 43 53 -10
Skaters
Name Pos # GP G A P
Fedor Maliutin 26 16 4 8 12
Ilia Ignatev 16 16 9 1 10
Kaden Julik 17 16 4 5 9
Henry Rademacher 13 16 1 5 6
Casey Mileikis 43 15 3 3 6
Umar Esenov 18 16 4 2 6
Max Segal 23 16 4 2 6
Danny Flanagan 10 14 4 2 6
Ivan Bondra 11 16 3 2 5
Canon Schatz 22 16 1 3 4
JT Fray 77 14 0 4 4
Maison Chmura 37 14 2 1 3
Daniel Kashirsky 5 16 0 3 3
Allen Pronin 92 16 1 1 2
Caleb Adams 12 16 0 1 1
Roman Motskin 75 15 0 0 0
Ralph Mirarchi 8 16 0 0 0
Evan Lee Biossoneault 21 6 0 0 0
Goalies
Name # GP W L SO GAA SV%
CHRISTIAN MCDONALD 35 10 3 3 0 3.47 0.900
Drew Picker 70 7 3 4 0 3.35 0.890
An unhandled error has occurred. Reload 🗙