THF 2025-26 • 16U
Standings - 16U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 1740 | 441 | 0 | 32 | 11 | 21 | |
| 2 | 10 | 9 | 0 | 1 | 1644 | 261 | 0 | 46 | 20 | 26 | |
| 3 | 7 | 5 | 2 | 0 | 701 | 786 | 0 | 10 | 5 | 5 | |
| 4 | 10 | 6 | 3 | 1 | 581 | 607 | 0 | 47 | 28 | 19 | |
| 5 | 20 | 13 | 6 | 1 | 515 | 461 | 0 | 64 | 41 | 23 | |
| 6 | 13 | 9 | 2 | 2 | 383 | 199 | 0 | 80 | 27 | 53 | |
| 7 | 4 | 4 | 0 | 0 | 368 | 59 | 0 | 21 | 3 | 18 | |
| 8 | 2 | 2 | 0 | 0 | 362 | 122 | 0 | 9 | 6 | 3 | |
| 9 | 9 | 6 | 3 | 0 | 358 | 325 | 0 | 55 | 24 | 31 | |
| 10 | 4 | 4 | 0 | 0 | 344 | 54 | 0 | 24 | 7 | 17 | |
| 11 | 12 | 8 | 3 | 1 | 256 | 345 | 0 | 54 | 29 | 25 | |
| 12 | 16 | 11 | 3 | 2 | 234 | 111 | 0 | 56 | 32 | 24 | |
| 13 | 13 | 5 | 7 | 1 | 211 | 647 | 0 | 24 | 33 | -9 | |
| 14 | 7 | 5 | 2 | 0 | 193 | 147 | 0 | 32 | 16 | 16 | |
| 15 | 8 | 6 | 1 | 1 | 168 | 54 | 0 | 38 | 24 | 14 | |
| 16 | 2 | 1 | 1 | 0 | 162 | 328 | 0 | 9 | 4 | 5 | |
| 17 | 15 | 6 | 8 | 1 | 141 | 340 | 0 | 43 | 53 | -10 | |
| 18 | 16 | 12 | 4 | 0 | 137 | 83 | 0 | 110 | 38 | 72 | |
| 19 | 14 | 10 | 4 | 0 | 136 | 94 | 0 | 65 | 36 | 29 | |
| 20 | 13 | 7 | 5 | 1 | 134 | 254 | 0 | 44 | 33 | 11 | |
| 21 | 13 | 9 | 4 | 0 | 124 | 78 | 0 | 53 | 21 | 32 | |
| 22 | 11 | 4 | 5 | 2 | 121 | 431 | 0 | 23 | 30 | -7 | |
| 23 | 7 | 5 | 2 | 0 | 109 | 86 | 0 | 23 | 16 | 7 | |
| 24 | 4 | 2 | 0 | 2 | 106 | 56 | 0 | 16 | 7 | 9 | |
| 25 | 4 | 2 | 2 | 0 | 72 | 81 | 0 | 15 | 15 | 0 | |
| 26 | 3 | 1 | 2 | 0 | 70 | 144 | 0 | 8 | 15 | -7 | |
| 27 | 11 | 6 | 4 | 1 | 67 | 63 | 0 | 51 | 27 | 24 | |
| 28 | 15 | 8 | 7 | 0 | 66 | 109 | 0 | 52 | 50 | 2 | |
| 29 | 14 | 4 | 9 | 1 | 56 | 358 | 0 | 48 | 51 | -3 | |
| 30 | 13 | 7 | 5 | 1 | 55 | 76 | 0 | 61 | 29 | 32 | |
| 31 | 13 | 6 | 7 | 0 | 39 | 69 | 0 | 64 | 40 | 24 | |
| 32 | 4 | 2 | 2 | 0 | 39 | 70 | 0 | 13 | 13 | 0 | |
| 33 | 3 | 0 | 3 | 0 | 37 | 424 | 0 | 4 | 24 | -20 | |
| 34 | 4 | 0 | 4 | 0 | 27 | 257 | 0 | 5 | 14 | -9 | |
| 35 | 15 | 1 | 14 | 0 | 26 | 370 | 0 | 20 | 106 | -86 | |
| 36 | 5 | 1 | 4 | 0 | 25 | 99 | 0 | 7 | 31 | -24 | |
| 37 | 20 | 5 | 12 | 3 | 24 | 79 | 0 | 54 | 75 | -21 | |
| 38 | 16 | 2 | 12 | 2 | 21 | 145 | 0 | 35 | 69 | -34 | |
| 39 | 4 | 0 | 3 | 1 | 17 | 63 | 0 | 6 | 26 | -20 | |
| 40 | 15 | 3 | 12 | 0 | 11 | 79 | 0 | 27 | 98 | -71 | |
| 41 | 19 | 2 | 16 | 1 | 10 | 125 | 0 | 36 | 87 | -51 | |
| 42 | 12 | 5 | 6 | 1 | 9 | 30 | 0 | 42 | 46 | -4 | |
| 43 | 6 | 0 | 5 | 1 | 7 | 66 | 0 | 3 | 23 | -20 | |
| 44 | 17 | 0 | 17 | 0 | 1 | 77 | 0 | 14 | 172 | -158 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 12 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































