Springfield Pics 16U
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-18 9:20 AM | Islanders HC 16U | Away | W | 2 - 3 | Scoresheet |
| 2025-10-19 3:30 PM | Islanders HC 16U | Home | W | 2 - 0 | Scoresheet |
| 2025-11-23 12:50 PM | American Hockey Academy 16U | Away | L | 4 - 2 | Scoresheet |
| 2025-12-06 6:40 PM | Maine Jr Mariners 16U | Home | W | 3 - 1 | Scoresheet |
| 2025-12-07 7:30 AM | Maine Jr Mariners 16U | Home | W | 10 - 3 | Scoresheet |
| 2025-12-12 8:30 PM | Boston Hockey Academy 16U | Home | W | 2 - 1 | Scoresheet |
| 2025-12-13 5:30 PM | Cyclones Academy 16U | Away | L | 5 - 1 | Scoresheet |
| 2026-01-04 5:30 PM | Islanders HC 16U | Away | W | 0 - 6 | Scoresheet |
| 2026-01-10 12:00 AM | Atlantic Coast Academy Prep 16U | Away | T | 0 - 0 | Scoresheet |
| 2026-01-17 6:40 PM | SeaCoast Prep 16U | Home | — | ||
| 2026-01-25 4:40 PM | SeaCoast Prep 16U | Home | — | ||
| 2026-02-07 12:00 AM | Atlantic Coast Academy Prep 16U | Away | T | 0 - 0 | Scoresheet |
| 2026-02-15 3:30 PM | Islanders HC 16U | Home | W | 5 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-20 | 2 | 2 | 0 | 0 | 249 | 29 | 256 | 11 | 18.55556 | 0.45833 | 54.92948 | 39.90597 | 86.33 | 1.50 | -9.49 | 5 | 2 | 3 | 10/20/2025 00:00:00 |
| 2025-10-27 | 2 | 2 | 0 | 0 | 242 | 28 | 255 | 11 | 18.55556 | 0.45833 | 54.97614 | 39.96818 | 86.39 | 1.50 | -9.48 | 5 | 2 | 3 | 10/27/2025 00:00:00 |
| 2025-11-03 | 2 | 2 | 0 | 0 | 248 | 29 | 250 | 18 | 19.77778 | 0.50000 | 55.78354 | 41.04472 | 87.17 | 1.50 | -9.13 | 5 | 2 | 3 | 11/03/2025 00:00:00 |
| 2025-11-10 | 2 | 2 | 0 | 0 | 200 | 20 | 239 | 16 | 19.55556 | 0.48611 | 55.28796 | 40.38394 | 87.05 | 1.50 | -9.37 | 5 | 2 | 3 | 11/10/2025 00:00:00 |
| 2025-11-17 | 2 | 2 | 0 | 0 | 169 | 17 | 236 | 17 | 19.66667 | 0.48611 | 55.26192 | 40.34923 | 86.66 | 1.50 | -9.45 | 5 | 2 | 3 | 11/17/2025 00:00:00 |
| 2025-11-24 | 3 | 2 | 1 | 0 | 86 | 76 | 214 | 10 | 18.84211 | 0.44167 | 52.07213 | 47.20729 | 86.97 | 0.33 | -8.14 | 7 | 6 | 1 | 11/24/2025 00:00:00 |
| 2025-12-01 | 3 | 2 | 1 | 0 | 86 | 76 | 214 | 10 | 18.84211 | 0.44167 | 52.07213 | 47.20729 | 86.97 | 0.33 | -8.14 | 7 | 6 | 1 | 12/01/2025 00:00:00 |
| 2025-12-08 | 5 | 4 | 1 | 0 | 134 | 63 | 213 | 10 | 18.00000 | 0.44457 | 53.55856 | 44.74474 | 89.21 | 2.00 | -7.46 | 20 | 10 | 10 | 12/08/2025 00:00:00 |
| 2025-12-15 | 7 | 5 | 2 | 0 | 117 | 89 | 187 | 18 | 20.78261 | 0.51189 | 51.42105 | 44.75187 | 91.13 | 1.00 | -4.56 | 23 | 16 | 7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 7 | 5 | 2 | 0 | 110 | 86 | 185 | 21 | 21.69565 | 0.52771 | 52.03481 | 45.57022 | 91.44 | 1.00 | -4.18 | 23 | 16 | 7 | 12/22/2025 00:00:00 |
| 2025-12-29 | 7 | 5 | 2 | 0 | 110 | 86 | 185 | 21 | 21.69565 | 0.52771 | 52.03481 | 45.57022 | 91.44 | 1.00 | -4.18 | 23 | 16 | 7 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 6 | 2 | 0 | 106 | 72 | 180 | 26 | 23.33333 | 0.54095 | 52.41541 | 44.88722 | 91.72 | 1.62 | -4.47 | 29 | 16 | 13 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 6 | 2 | 0 | 102 | 69 | 179 | 23 | 22.36000 | 0.53291 | 52.00479 | 45.26565 | 92.28 | 1.44 | -3.81 | 29 | 16 | 13 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 6 | 2 | 0 | 102 | 69 | 179 | 21.5 | 22.14000 | 0.52505 | 51.48816 | 44.57681 | 93.33 | 1.44 | -2.95 | 29 | 16 | 13 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 6 | 2 | 0 | 102 | 69 | 179 | 22 | 22.32000 | 0.52400 | 51.31483 | 44.34570 | 93.74 | 1.44 | -2.94 | 29 | 16 | 13 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 6 | 2 | 0 | 102 | 69 | 179 | 19.5 | 21.42000 | 0.50522 | 50.85842 | 43.73715 | 93.73 | 1.44 | -3.01 | 29 | 16 | 13 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 6 | 2 | 0 | 102 | 69 | 179 | 20 | 21.53846 | 0.50190 | 50.80259 | 44.40345 | 94.15 | 1.30 | -2.58 | 29 | 16 | 13 | 02/09/2026 13:32:29 |
| 2026-02-16 | 11 | 7 | 2 | 2 | 99 | 59 | 166 | 17.5 | 20.46296 | 0.49800 | 50.96693 | 43.71349 | 93.98 | 1.64 | -2.94 | 34 | 16 | 18 | 02/16/2026 22:17:22 |
| 2026-02-23 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 02/23/2026 22:21:36 |
| 2026-03-02 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 03/02/2026 22:17:10 |
| 2026-03-09 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 03/09/2026 22:13:54 |
| 2026-03-16 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 03/16/2026 22:18:30 |
| 2026-03-23 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 03/23/2026 22:16:22 |
| 2026-03-30 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 03/30/2026 22:17:14 |
| 2026-04-06 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 04/06/2026 22:13:27 |
| 2026-04-13 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 04/13/2026 22:20:02 |
| 2026-04-20 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 04/20/2026 22:03:50 |
| 2026-04-27 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 04/27/2026 22:03:51 |
| 2026-05-04 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 05/04/2026 22:05:03 |
| 2026-05-11 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 05/11/2026 22:03:51 |
| 2026-05-18 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 05/18/2026 22:03:56 |
| 2026-05-25 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 05/25/2026 22:03:56 |
| 2026-06-01 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 06/01/2026 22:03:47 |
| 2026-06-08 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 06/08/2026 22:05:54 |
| 2026-06-15 | 11 | 7 | 2 | 2 | 94 | 55 | 60 | 17 | 20.85185 | 0.48410 | 50.48173 | 43.06656 | 93.59 | 1.64 | -3.23 | 34 | 16 | 18 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Nicholas May | 0 | 9 | 3 | 4 | 7 | |
| Billy Oleksak | 0 | 9 | 3 | 3 | 6 | |
| cole Balog | 9 | 9 | 4 | 2 | 6 | |
| Duncan Rutsch | 82 | 9 | 3 | 2 | 5 | |
| Trey Begley | 19 | 9 | 2 | 3 | 5 | |
| Brady Anderson | 63 | 8 | 2 | 2 | 4 | |
| Tommy Pingel | 0 | 9 | 0 | 4 | 4 | |
| Jaiden Butler | 0 | 7 | 1 | 2 | 3 | |
| Braxton Jenkins | 0 | 9 | 2 | 1 | 3 | |
| Quinn McCarthy | 0 | 9 | 3 | 0 | 3 | |
| Javian Lopez | 0 | 8 | 2 | 0 | 2 | |
| Kasen Raifstanger | 4 | 8 | 2 | 0 | 2 | |
| Lucas Posocco | 0 | 9 | 1 | 1 | 2 | |
| Max Perrone | 0 | 9 | 0 | 1 | 1 | |
| Dmitri Huey | 72 | 7 | 0 | 1 | 1 | |
| Camden Saltmarsh | 0 | 8 | 0 | 1 | 1 | |
| Colin Balboni | 0 | 9 | 0 | 1 | 1 | |
| Carsen Michelucci | 0 | 8 | 0 | 1 | 1 | |
| Conner Gagliano | 0 | 9 | 0 | 0 | 0 | |
| Michael Begley | 0 | 4 | 0 | 0 | 0 | |
| Mateo James | 5 | 5 | 0 | 0 | 0 | |
| Mike Rafferty | 30 | 6 | 0 | 0 | 0 | |
| Christian Norment | 0 | 7 | 0 | 0 | 0 |
Goalies
No data available.
