TB NYH3143-005 RJA 16U Wilkins
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 3:00 PM | Cyclones Academy 16U | Away | L(OT) | 6 - 5 | Scoresheet |
| 2025-09-20 9:10 AM | Atlantic Coast Academy Prep 16U | Home | W | 5 - 3 | Scoresheet |
| 2025-09-20 7:00 PM | Pittsburgh Stars 16U | Home | L | 0 - 3 | Scoresheet |
| 2025-09-21 11:00 AM | Rockets Hockey Club Elite 16U | Away | W | 3 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 2 | 2 | 0 | 155 | 181 | 15 | 15 | 0 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 139 | 162 | 15 | 15 | 0 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 132 | 151 | 15 | 15 | 0 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 131 | 155 | 15 | 15 | 0 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 146 | 169 | 15 | 15 | 0 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 144 | 167 | 15 | 15 | 0 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 142 | 170 | 15 | 15 | 0 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 121 | 144 | 15 | 15 | 0 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 98 | 115 | 15 | 15 | 0 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 92 | 109 | 15 | 15 | 0 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 89 | 104 | 15 | 15 | 0 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 84 | 99 | 15 | 15 | 0 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 75 | 83 | 15 | 15 | 0 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 73 | 81 | 15 | 15 | 0 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 72 | 81 | 15 | 15 | 0 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 72 | 81 | 15 | 15 | 0 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Corey Rene | 8 | 4 | 2 | 2 | 4 | |
| Peter Yarovinsky | 77 | 4 | 4 | 0 | 4 | |
| Nicholas Maslowski | 18 | 4 | 0 | 3 | 3 | |
| Ryan Schmalstich | 9 | 4 | 3 | 0 | 3 | |
| Ashton Addesa | 91 | 4 | 2 | 0 | 2 | |
| Garrett Martin | 67 | 4 | 1 | 1 | 2 | |
| Aiden Paul | 2 | 4 | 0 | 2 | 2 | |
| Jace Wilkins | 23 | 4 | 1 | 1 | 2 | |
| Sean Allen | 3 | 4 | 1 | 0 | 1 | |
| Gianni Fusilli | 89 | 4 | 0 | 1 | 1 | |
| Gavin Nemitz | 10 | 4 | 0 | 1 | 1 | |
| Nathan Quonce | 16 | 4 | 0 | 1 | 1 | |
| Grant Ralston | 95 | 4 | 1 | 0 | 1 | |
| Jason Bennett | 2 | 1 | 0 | 0 | 0 | |
| Alexander Bielecki Jr | 4 | 4 | 0 | 0 | 0 | |
| Kyle Casey | 19 | 1 | 0 | 0 | 0 | |
| Max Erskine | 5 | 4 | 0 | 0 | 0 | |
| Cameron Gebo | 12 | 4 | 0 | 0 | 0 | |
| Liam Kivimaki | 21 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jakob Wiest | 79 | 2 | 0 | 1 | 0 | 3.41 | 0.920 |
| Chase Wallner | 29 | 2 | 2 | 0 | 0 | 3.00 | 0.900 |
