TB NYH3143-005 RJA 16U Wilkins
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 3:00 PM | Cyclones Academy 16U | Away | L(OT) | 6 - 5 | Scoresheet |
| 2025-09-20 9:10 AM | Atlantic Coast Academy Prep 16U | Home | W | 5 - 3 | Scoresheet |
| 2025-09-20 7:00 PM | Pittsburgh Stars 16U | Home | L | 0 - 3 | Scoresheet |
| 2025-09-21 11:00 AM | Rockets Hockey Club Elite 16U | Away | W | 3 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 2 | 2 | 0 | 155 | 181 | 253 | 15 | 15 | 0 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 139 | 162 | 250 | 15 | 15 | 0 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 132 | 151 | 243 | 15 | 15 | 0 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 128 | 152 | 242 | 15 | 15 | 0 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 146 | 168 | 234 | 15 | 15 | 0 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 144 | 167 | 234 | 15 | 15 | 0 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 135 | 162 | 227 | 15 | 15 | 0 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 115 | 137 | 218 | 15 | 15 | 0 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 97 | 115 | 215 | 15 | 15 | 0 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 88 | 103 | 208 | 15 | 15 | 0 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 88 | 103 | 208 | 15 | 15 | 0 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 84 | 100 | 207 | 15 | 15 | 0 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 74 | 79 | 189 | 15 | 15 | 0 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 71 | 77 | 188 | 15 | 15 | 0 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 71 | 77 | 188 | 15 | 15 | 0 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 66 | 72 | 187 | 15 | 15 | 0 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 2 | 0 | 64 | 69 | 187 | 15 | 15 | 0 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 2 | 0 | 64 | 69 | 187 | 15 | 15 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 2 | 0 | 64 | 69 | 187 | 15 | 15 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 2 | 0 | 64 | 69 | 187 | 15 | 15 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 2 | 0 | 64 | 69 | 187 | 15 | 15 | 0 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 106 | 124 | 191 | 15 | 15 | 0 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 92 | 97 | 36 | 15 | 15 | 0 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 93 | 97 | 36 | 15 | 15 | 0 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
