Colorado Thunderbirds
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-12 12:00 PM | Rocky Mountain Rough Riders 16U | Away | T | 0 - 0 | Scoresheet |
| 2025-10-19 12:00 PM | Rocky Mountain Rough Riders 16U | Away | T | 0 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18.29412 | 0.48512 | 50.24456 | 50.32608 | 96.21 | 0.00 | 1.74 | 0 | 0 | 0 | 10/13/2025 00:00:00 |
| 2025-10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 19.38889 | 0.50938 | 50.66335 | 50.88446 | 96.14 | 0.00 | 1.82 | 0 | 0 | 0 | 10/20/2025 00:00:00 |
| 2025-10-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19.55556 | 0.52146 | 50.99267 | 51.32357 | 96.20 | 0.00 | 1.83 | 0 | 0 | 0 | 10/27/2025 00:00:00 |
| 2025-11-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20.00000 | 0.51875 | 50.94116 | 51.25487 | 96.65 | 0.00 | 1.85 | 0 | 0 | 0 | 11/03/2025 00:00:00 |
| 2025-11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20.00000 | 0.50682 | 50.58181 | 50.77574 | 96.41 | 0.00 | 1.49 | 0 | 0 | 0 | 11/10/2025 00:00:00 |
| 2025-11-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20.11111 | 0.50604 | 50.48713 | 50.64950 | 95.85 | 0.00 | 1.24 | 0 | 0 | 0 | 11/17/2025 00:00:00 |
| 2025-11-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20.55556 | 0.51168 | 50.58204 | 50.77606 | 96.17 | 0.00 | 1.40 | 0 | 0 | 0 | 11/24/2025 00:00:00 |
| 2025-12-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20.55556 | 0.51168 | 50.58204 | 50.77606 | 96.17 | 0.00 | 1.40 | 0 | 0 | 0 | 12/01/2025 00:00:00 |
| 2025-12-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20.55556 | 0.51168 | 50.63268 | 50.84357 | 96.13 | 0.00 | 1.46 | 0 | 0 | 0 | 12/08/2025 00:00:00 |
| 2025-12-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24.33333 | 0.66974 | 54.88568 | 56.51425 | 97.37 | 0.00 | 2.69 | 0 | 0 | 0 | 12/15/2025 00:00:00 |
| 2025-12-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24.33333 | 0.66723 | 54.92356 | 56.56475 | 97.35 | 0.00 | 2.73 | 0 | 0 | 0 | 12/22/2025 00:00:00 |
| 2025-12-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24.33333 | 0.66723 | 54.92356 | 56.56475 | 97.35 | 0.00 | 2.73 | 0 | 0 | 0 | 12/29/2025 00:00:00 |
| 2026-01-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24.33333 | 0.66941 | 55.01930 | 56.69239 | 97.34 | 0.00 | 2.77 | 0 | 0 | 0 | 01/05/2026 00:00:00 |
| 2026-01-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24.33333 | 0.67157 | 55.13195 | 56.84260 | 97.46 | 0.00 | 2.82 | 0 | 0 | 0 | 01/12/2026 00:00:00 |
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 | 24.94444 | 0.65107 | 55.29107 | 57.05476 | 97.93 | 0.00 | 3.09 | 0 | 0 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 24.38889 | 0.61481 | 54.40723 | 55.87630 | 98.33 | 0.00 | 3.09 | 0 | 0 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.5 | 24.61111 | 0.61697 | 54.50738 | 56.00984 | 98.41 | 0.00 | 3.11 | 0 | 0 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 24.50000 | 0.61650 | 54.44250 | 55.92333 | 98.47 | 0.00 | 3.05 | 0 | 0 | 0 | 02/09/2026 00:00:00 |
| 2026-02-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 24.50000 | 0.61688 | 54.47142 | 55.96189 | 98.34 | 0.00 | 3.06 | 0 | 0 | 0 | 02/16/2026 00:00:00 |
| 2026-02-23 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 02/23/2026 22:21:36 |
| 2026-03-02 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 03/02/2026 22:17:10 |
| 2026-03-09 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 03/09/2026 22:13:54 |
| 2026-03-16 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 03/16/2026 22:18:30 |
| 2026-03-23 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 03/23/2026 22:16:22 |
| 2026-03-30 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 03/30/2026 22:17:14 |
| 2026-04-06 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 04/06/2026 22:13:27 |
| 2026-04-13 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 04/13/2026 22:20:02 |
| 2026-04-20 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 04/20/2026 22:03:50 |
| 2026-04-27 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 04/27/2026 22:03:51 |
| 2026-05-04 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 05/04/2026 22:05:03 |
| 2026-05-11 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 05/11/2026 22:03:51 |
| 2026-05-18 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 05/18/2026 22:03:56 |
| 2026-05-25 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 05/25/2026 22:03:56 |
| 2026-06-01 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 06/01/2026 22:03:47 |
| 2026-06-08 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 06/08/2026 22:05:54 |
| 2026-06-15 | 2 | 0 | 0 | 2 | 167 | 248 | 46 | 39 | 25.22222 | 0.57331 | 53.06828 | 54.09105 | 97.66 | 0.00 | 2.47 | 0 | 0 | 0 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.