Islanders HC 16U
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-04 1:15 PM | CT Jr. Rangers AAA 16U | Away | L | 10 - 0 | Scoresheet |
| 2025-10-04 7:15 PM | CT Jr. Rangers AAA 16U | Away | T | 0 - 0 | Scoresheet |
| 2025-10-18 9:20 AM | Springfield Pics 16U | Home | L | 2 - 3 | Scoresheet |
| 2025-10-19 3:30 PM | Springfield Pics 16U | Away | L | 2 - 0 | Scoresheet |
| 2025-12-14 5:30 PM | Cyclones Academy 16U | Home | L | 0 - 6 | Scoresheet |
| 2025-12-21 11:30 AM | Maine Jr Mariners 16U | Home | L | 1 - 2 | Scoresheet |
| 2025-12-21 5:20 PM | Maine Jr Mariners 16U | Home | — | ||
| 2026-01-04 5:30 PM | Springfield Pics 16U | Home | L | 0 - 6 | Scoresheet |
| 2026-01-11 9:20 AM | Elmira Junior Aviators 16U | Home | L | 2 - 10 | Scoresheet |
| 2026-01-11 3:50 PM | Elmira Junior Aviators 16U | Home | L | 1 - 7 | Scoresheet |
| 2026-01-17 2:30 PM | Atlantic Coast Academy Prep 16U | Away | L | 3 - 1 | Scoresheet |
| 2026-01-17 7:00 PM | Atlantic Coast Academy Prep 16U | Away | L | 7 - 0 | Scoresheet |
| 2026-02-08 11:10 AM | Atlantic Coast Academy Prep 16U | Home | L | 1 - 3 | Scoresheet |
| 2026-02-15 3:30 PM | Springfield Pics 16U | Away | L | 5 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 2 | 0 | 1 | 1 | 69 | 98 | 248 | 2 | 16.22222 | 0.31250 | 41.33175 | 46.77567 | 84.17 | -3.50 | -5.42 | 0 | 10 | -10 | 10/06/2025 00:00:00 |
| 2025-10-13 | 2 | 0 | 1 | 1 | 52 | 61 | 246 | 0.5 | 16.50000 | 0.27546 | 39.36957 | 44.15942 | 85.24 | -3.50 | -5.73 | 0 | 10 | -10 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 0 | 3 | 1 | 29 | 143 | 211 | 0.5 | 15.70000 | 0.24653 | 39.90597 | 49.04130 | 84.83 | -2.50 | -6.99 | 2 | 15 | -13 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 0 | 3 | 1 | 28 | 139 | 211 | 0.5 | 15.70000 | 0.24653 | 39.96818 | 49.12424 | 84.89 | -2.50 | -6.98 | 2 | 15 | -13 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 0 | 3 | 1 | 29 | 144 | 206 | 0.5 | 16.10000 | 0.33125 | 41.04472 | 50.55962 | 85.67 | -2.50 | -6.63 | 2 | 15 | -13 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 0 | 3 | 1 | 20 | 112 | 199 | 0.5 | 16.10000 | 0.30701 | 40.38394 | 49.67859 | 85.55 | -2.50 | -6.87 | 2 | 15 | -13 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 0 | 3 | 1 | 17 | 94 | 199 | 0.5 | 16.10000 | 0.30701 | 40.34923 | 49.63231 | 85.16 | -2.50 | -6.95 | 2 | 15 | -13 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 0 | 3 | 1 | 12 | 50 | 193 | 0.5 | 16.50000 | 0.18519 | 38.78389 | 47.54518 | 85.47 | -2.50 | -6.80 | 2 | 15 | -13 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 0 | 3 | 1 | 12 | 50 | 193 | 0.5 | 16.50000 | 0.18519 | 38.78389 | 47.54518 | 85.47 | -2.50 | -6.80 | 2 | 15 | -13 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 0 | 3 | 1 | 13 | 74 | 193 | 1 | 16.60000 | 0.33568 | 39.37270 | 48.33027 | 86.64 | -2.50 | -5.52 | 2 | 15 | -13 | 12/08/2025 00:00:00 |
| 2025-12-15 | 5 | 0 | 4 | 1 | 10 | 79 | 168 | 3.5 | 17.59524 | 0.38987 | 38.72637 | 48.30183 | 88.00 | -3.20 | -3.49 | 2 | 21 | -19 | 12/15/2025 00:00:00 |
| 2025-12-22 | 6 | 0 | 5 | 1 | 7 | 67 | 160 | 0.5 | 16.13636 | 0.32928 | 37.75582 | 47.56331 | 87.98 | -2.83 | -3.81 | 3 | 23 | -20 | 12/22/2025 00:00:00 |
| 2025-12-29 | 6 | 0 | 5 | 1 | 7 | 67 | 160 | 0.5 | 16.13636 | 0.32928 | 37.75582 | 47.56331 | 87.98 | -2.83 | -3.81 | 3 | 23 | -20 | 12/29/2025 00:00:00 |
| 2026-01-05 | 7 | 0 | 6 | 1 | 6 | 69 | 153 | 0.5 | 15.45652 | 0.32795 | 38.11223 | 48.43536 | 87.73 | -3.29 | -3.55 | 3 | 29 | -26 | 01/05/2026 00:00:00 |
| 2026-01-12 | 7 | 0 | 6 | 1 | 6 | 67 | 153 | 1.5 | 14.62000 | 0.35641 | 38.45949 | 49.42747 | 88.25 | -4.00 | -2.40 | 3 | 29 | -26 | 01/12/2026 00:00:00 |
| 2026-01-19 | 7 | 0 | 6 | 1 | 6 | 67 | 153 | 0.5 | 13.53704 | 0.35274 | 37.79664 | 48.88037 | 89.07 | -4.09 | -1.68 | 3 | 29 | -26 | 01/19/2026 00:00:00 |
| 2026-01-26 | 7 | 0 | 6 | 1 | 6 | 67 | 153 | 1.5 | 13.94444 | 0.35193 | 37.70828 | 48.76255 | 89.55 | -4.09 | -1.60 | 3 | 29 | -26 | 01/26/2026 00:00:00 |
| 2026-02-02 | 7 | 0 | 6 | 1 | 6 | 67 | 153 | 1 | 13.74074 | 0.35272 | 37.65419 | 48.69044 | 89.60 | -4.09 | -1.61 | 3 | 29 | -26 | 02/02/2026 00:00:00 |
| 2026-02-09 | 7 | 0 | 6 | 1 | 6 | 67 | 153 | 1 | 13.28571 | 0.35252 | 37.72509 | 48.91123 | 90.19 | -3.92 | -1.32 | 3 | 29 | -26 | 02/09/2026 13:32:29 |
| 2026-02-16 | 13 | 0 | 12 | 1 | 5 | 97 | 120 | 1 | 12.86207 | 0.35311 | 37.87931 | 49.22370 | 89.94 | -4.00 | -1.34 | 8 | 64 | -56 | 02/16/2026 22:17:22 |
| 2026-02-23 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 02/23/2026 22:21:36 |
| 2026-03-02 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 03/02/2026 22:17:10 |
| 2026-03-09 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 03/09/2026 22:13:54 |
| 2026-03-16 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 03/16/2026 22:18:30 |
| 2026-03-23 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 03/23/2026 22:16:22 |
| 2026-03-30 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 03/30/2026 22:17:14 |
| 2026-04-06 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 04/06/2026 22:13:27 |
| 2026-04-13 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 04/13/2026 22:20:02 |
| 2026-04-20 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 04/20/2026 22:03:50 |
| 2026-04-27 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 04/27/2026 22:03:51 |
| 2026-05-04 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 05/04/2026 22:05:03 |
| 2026-05-11 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 05/11/2026 22:03:51 |
| 2026-05-18 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 05/18/2026 22:03:56 |
| 2026-05-25 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 05/25/2026 22:03:56 |
| 2026-06-01 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 06/01/2026 22:03:47 |
| 2026-06-08 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 06/08/2026 22:05:54 |
| 2026-06-15 | 13 | 0 | 12 | 1 | 4 | 82 | 3 | 2 | 13.86207 | 0.33586 | 37.30113 | 48.45279 | 89.48 | -4.00 | -1.70 | 8 | 64 | -56 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| IHC Player B | 4 | 7 | 1 | 1 | 2 | |
| IHC Player E | 49 | 7 | 2 | 0 | 2 | |
| IHC Player S | 19 | 6 | 0 | 1 | 1 | |
| IHC Player T | 0 | 5 | 1 | 0 | 1 | |
| IHC Player K | 79 | 7 | 1 | 0 | 1 | |
| IHC Player C | 0 | 6 | 0 | 0 | 0 | |
| IHC Player D | 36 | 7 | 0 | 0 | 0 | |
| IHC Player F | 0 | 6 | 0 | 0 | 0 | |
| IHC Player G | 14 | 7 | 0 | 0 | 0 | |
| IHC Player H | 73 | 6 | 0 | 0 | 0 | |
| IHC Player I | 0 | 6 | 0 | 0 | 0 | |
| IHC Player J | 13 | 6 | 0 | 0 | 0 | |
| IHC Player L | 0 | 6 | 0 | 0 | 0 | |
| IHC Player M | 24 | 6 | 0 | 0 | 0 | |
| IHC Player N | 5 | 6 | 0 | 0 | 0 | |
| IHC Player O | 0 | 6 | 0 | 0 | 0 | |
| IHC Player P | 65 | 7 | 0 | 0 | 0 | |
| IHC Player Q | 18 | 6 | 0 | 0 | 0 | |
| IHC Player R | 0 | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| IHC Player A | 40 | 3 | 0 | 3 | 0 | 6.42 | 0.810 |
