| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 7:30 PM | NY Saints 16U | Home | W | 4 - 3 |
| 2025-09-19 1:00 PM | Pittsburgh Stars 16U | Home | W | 1 - 0 |
| 2025-09-20 7:00 AM | Queen City Royals 16AAA | Away | L | 4 - 2 |
| 2025-09-20 5:00 PM | Biggby Coffee AAA 16U | Home | L | 1 - 7 |
| 2025-09-21 11:00 AM | TB NYH3143-005 RJA 16U Wilkins | Home | L | 3 - 5 |
| 2025-09-27 6:25 PM | PBK 16u | Away | L | 3 - 1 |
| 2025-09-28 11:00 AM | PBK 16u | Away | W | 2 - 5 |
| 2025-10-11 1:30 PM | Westchester Express 16U | Home | L | 2 - 3 |
| 2025-10-12 1:15 PM | CT Jr. Rangers AAA 16U | Home | T | 0 - 0 |
| 2025-11-01 1:00 PM | Revolution Premier 16U | Away | L | 5 - 4 |
| 2025-11-02 1:15 PM | CT Jr. Rangers AAA 16U | Home | T | 0 - 0 |
| 2025-11-02 6:20 PM | Westchester Express 16U | Home | T | 0 - 0 |
| 2025-11-08 8:00 PM | Red Bank Generals 16U | Home | — | |
| 2025-11-09 4:45 PM | Red Bank Generals 16U | Away | — | |
| 2025-11-23 12:30 PM | Westchester Express 16U | Away | — | |
| 2025-12-07 5:55 PM | NY Saints 16U | Home | — | |
| 2025-12-21 2:55 PM | NY Arrows 16U | Home | — | |
| 2026-01-10 3:00 PM | Revolution Premier 16U | Home | — | |
| 2026-01-11 11:15 AM | NY Saints 16U | Away | — | |
| 2026-01-17 5:20 PM | Maine Jr Mariners 16U | Home | — | |
| 2026-01-18 8:50 AM | Maine Jr Mariners 16U | Home | — | |
| 2026-01-25 12:15 PM | NY Arrows 16U | Away | — | |
| 2026-01-31 6:20 PM | PBK 16u | Home | — | |
| 2026-02-01 6:30 PM | Red Bank Generals 16U | Away | — | |
| 2026-02-07 6:30 PM | Westchester Express 16U | Away | — | |
| 2026-02-14 12:00 PM | Atlantic Coast Academy National 16U | Away | — | |
| 2026-02-15 10:00 AM | Atlantic Coast Academy National 16U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 53 | 198 |
| 2025-10-20 | 55 | 243 |
| 2025-10-27 | 83 | 211 |
| 2025-11-03 | 62 | 193 |
