| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 1:40 PM | Flyers Elite - BBNA 16U | Home | W | 3 - 1 |
| 2025-08-30 11:20 AM | Top Gun 16U | Away | W | 0 - 3 |
| 2025-08-30 4:20 PM | Cyclones Academy 16U | Away | W | 0 - 6 |
| 2025-08-31 8:00 AM | Islanders HC - NB 16U | Home | W | 6 - 3 |
| 2025-08-31 2:40 PM | SeaCoast 16U | Home | W | 4 - 0 |
| 2025-09-13 3:15 PM | South Kent School 16U | Away | L | 4 - 1 |
| 2025-09-14 11:15 AM | South Kent School 16U | Away | L | 4 - 3 |
| 2025-10-17 5:00 PM | Mount St. Charles 16U | Away | W | 2 - 3 |
| 2025-10-18 2:00 PM | Mount St. Charles 16U | Away | L | 3 - 1 |
| 2025-10-19 1:00 PM | Mount St. Charles 16U | Away | W | 2 - 3 |
| 2025-10-24 7:45 PM | Westchester Express 16U | Home | W | 4 - 1 |
| 2025-11-01 4:45 PM | Jersey Hitmen 16U | Home | W | 3 - 1 |
| 2025-11-07 7:45 PM | Woodbridge Wolfpack 16U | Home | — | |
| 2025-11-08 3:00 PM | Woodbridge Wolfpack 16U | Away | — | |
| 2025-11-09 1:00 PM | Woodbridge Wolfpack 16U | Home | — | |
| 2025-11-16 1:00 PM | Jersey Hitmen 16U | Home | — | |
| 2025-11-22 6:20 PM | Team Maryland 16U | Away | — | |
| 2025-11-23 10:20 AM | Team Maryland 16U | Away | — | |
| 2026-01-04 2:00 PM | Westchester Express 16U | Away | — | |
| 2026-02-06 6:00 PM | SeaCoast 16U | Away | — | |
| 2026-02-07 11:00 AM | SeaCoast 16U | Away | — | |
| 2026-02-08 11:00 AM | SeaCoast 16U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 776 | 835 |
| 2025-10-20 | 589 | 540 |
| 2025-10-27 | 695 | 496 |
| 2025-11-03 | 854 | 416 |
