| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 11:00 AM | West Chester Wolves U16 Academy | Away | W | 3 - 4 | Scoresheet |
| 2025-09-20 7:00 AM | Rockets Hockey Club Elite 16U | Home | W | 4 - 2 | Scoresheet |
| 2025-09-20 4:40 PM | Elmira Junior Aviators 16U | Away | L | 5 - 2 | Scoresheet |
| 2025-09-21 1:10 PM | Mercer Chiefs Prep 16U | Home | W | 11 - 2 | Scoresheet |
| 2025-12-12 3:10 PM | Red Bank Generals 16U | Home | W | 4 - 3 | Scoresheet |
| 2025-12-13 7:00 AM | Valley Forge Minutemen 16u | Home | T | 2 - 2 | Scoresheet |
| 2025-12-13 3:00 PM | Revolution Premier 16U | Home | W | 4 - 3 | Scoresheet |
| 2025-12-14 11:00 AM | Rockets Hockey Club Elite 16U | Away | W | 4 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 3 | 1 | 0 | 265 | 142 | 21 | 12 | 9 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 242 | 125 | 21 | 12 | 9 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 226 | 117 | 21 | 12 | 9 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 209 | 107 | 21 | 12 | 9 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 209 | 103 | 21 | 12 | 9 |
| 2025-10-27 | 4 | 3 | 1 | 0 | 202 | 101 | 21 | 12 | 9 |
| 2025-11-03 | 4 | 3 | 1 | 0 | 187 | 89 | 21 | 12 | 9 |
| 2025-11-10 | 4 | 3 | 1 | 0 | 161 | 75 | 21 | 12 | 9 |
| 2025-11-17 | 4 | 3 | 1 | 0 | 134 | 65 | 21 | 12 | 9 |
| 2025-11-24 | 4 | 3 | 1 | 0 | 127 | 62 | 21 | 12 | 9 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 122 | 59 | 21 | 12 | 9 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 115 | 56 | 21 | 12 | 9 |
| 2025-12-15 | 8 | 6 | 1 | 1 | 181 | 60 | 38 | 24 | 14 |
| 2025-12-22 | 8 | 6 | 1 | 1 | 173 | 57 | 38 | 24 | 14 |
| 2025-12-29 | 8 | 6 | 1 | 1 | 168 | 54 | 38 | 24 | 14 |
| 2026-01-05 | 8 | 6 | 1 | 1 | 168 | 54 | 38 | 24 | 14 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| John Sisti | 20 | 8 | 6 | 8 | 14 | |
| Braden Ayres | 77 | 8 | 7 | 2 | 9 | |
| Brody Leonard | 34 | 8 | 6 | 3 | 9 | |
| Carson Zajicek | 19 | 7 | 3 | 5 | 8 | |
| Braeden Florczyk | 68 | 8 | 3 | 4 | 7 | |
| Carter Heierman | 11 | 8 | 1 | 5 | 6 | |
| Isaiah Holte | 96 | 7 | 5 | 1 | 6 | |
| Maksim Jouran | 17 | 8 | 1 | 3 | 4 | |
| Matthew Johnson | 4 | 8 | 0 | 3 | 3 | |
| Jackson Scott | 9 | 7 | 1 | 2 | 3 | |
| Nathan Pownell | 56 | 8 | 1 | 2 | 3 | |
| Ashton Savage | 21 | 8 | 2 | 0 | 2 | |
| Rex Worley | 13 | 8 | 2 | 0 | 2 | |
| Jack Bannon | 18 | 7 | 0 | 2 | 2 | |
| DeAngelo Romanie | 46 | 8 | 0 | 2 | 2 | |
| Hudson Parrish | 91 | 6 | 0 | 1 | 1 | |
| Peter Polukhin | 55 | 8 | 0 | 1 | 1 | |
| Luke Kenney | 57 | 8 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Vaughn Lawson | 50 | 5 | 4 | 0 | 0 | 2.57 | 0.900 |
| Will Gerrol | 3 | 2 | 1 | 1 | 0 | 4.03 | 0.890 |
