| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 6:00 PM | Cyclones Academy 16U | Away | L | 6 - 4 |
| 2025-09-14 3:40 PM | NY Saints 16U | Away | L | 5 - 3 |
| 2025-09-19 11:45 AM | Biggby Coffee AAA 16U | Home | L | 2 - 6 |
| 2025-09-20 9:10 AM | TB NYH3143-005 RJA 16U Wilkins | Away | L | 5 - 3 |
| 2025-09-20 3:40 PM | Ohio Prospects 16U | Home | W(OT) | 8 - 1 |
| 2025-09-21 11:10 AM | Pittsburgh Stars 16U | Home | L | 0 - 5 |
| 2025-10-11 4:00 PM | SeaCoast Prep 16U | Home | T | 0 - 0 |
| 2025-10-12 10:00 AM | SeaCoast Prep 16U | Home | T | 0 - 0 |
| 2025-10-18 6:00 PM | NY Dynamo 16U | Away | W | 0 - 8 |
| 2025-10-19 2:00 PM | NY Dynamo 16U | Away | W | 3 - 5 |
| 2025-10-25 1:30 PM | Mercer Chiefs Prep 16U | Away | W | 0 - 10 |
| 2025-11-01 5:30 PM | Islanders HC - NB 16U | Away | L | 4 - 2 |
| 2025-12-14 12:00 AM | NY Arrows 16U | Home | — | |
| 2026-01-10 12:00 AM | Springfield Pics 16U | Home | — | |
| 2026-01-17 12:00 AM | Islanders HC 16U | Home | — | |
| 2026-02-07 12:00 AM | Springfield Pics 16U | Home | — | |
| 2026-02-08 11:10 AM | Islanders HC 16U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 55 | 255 |
| 2025-10-20 | 100 | 218 |
| 2025-10-27 | 79 | 177 |
| 2025-11-03 | 70 | 184 |
