| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-05 6:45 PM | Flyers Elite - BBNA 16U | Home | W | 4 - 2 |
| 2025-10-25 12:00 AM | Rockets Hockey Club Premier 16 | Home | T | 0 - 0 |
| 2025-11-07 7:45 PM | PAL Jr. Islanders 16U | Away | — | |
| 2025-11-08 3:00 PM | PAL Jr. Islanders 16U | Home | — | |
| 2025-11-09 1:00 PM | PAL Jr. Islanders 16U | Away | — | |
| 2025-11-14 6:30 PM | South Kent School 16U | Away | — | |
| 2025-11-15 4:30 PM | South Kent School 16U | Away | — | |
| 2025-11-15 4:30 PM | South Kent School 16U | Home | — | |
| 2025-11-16 1:30 PM | South Kent School 16U | Home | — | |
| 2025-11-16 1:30 PM | South Kent School 16U | Away | — | |
| 2025-12-20 5:30 PM | Jersey Hitmen 16U | Away | — | |
| 2025-12-21 11:45 AM | Jersey Hitmen 16U | Home | — | |
| 2026-01-16 6:45 PM | Flyers Elite - BBNA 16U | Home | — | |
| 2026-01-17 11:00 AM | Rockets Hockey Club Premier 16 | Away | — | |
| 2026-01-18 11:40 AM | Rockets Hockey Club Premier 16 | Away | — | |
| 2026-01-18 4:15 PM | Rockets Hockey Club Premier 16 | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 368 | 191 |
| 2025-10-20 | 342 | 164 |
| 2025-10-27 | 344 | 172 |
| 2025-11-03 | 358 | 187 |
