| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 10:45 AM | Mercer Chiefs Prep 16U | Away | W(OT) | 4 - 9 |
| 2025-09-13 4:45 PM | Mercer Chiefs Prep 16U | Away | W | 1 - 4 |
| 2025-09-20 1:00 PM | NY Dynamo 16U | Home | L | 3 - 6 |
| 2025-09-20 7:45 PM | NY Dynamo 16U | Home | L | 1 - 4 |
| 2025-10-04 1:15 PM | Islanders HC 16U | Home | W | 10 - 0 |
| 2025-10-04 7:15 PM | Islanders HC 16U | Home | T | 0 - 0 |
| 2025-10-11 2:30 PM | Cyclones Academy 16U | Home | L | 0 - 9 |
| 2025-10-11 6:45 PM | Cyclones Academy 16U | Home | L | 2 - 8 |
| 2025-10-12 1:15 PM | Rockets Hockey Club Elite 16U | Away | T | 0 - 0 |
| 2025-11-01 1:15 PM | Mercer Chiefs Prep 16U | Home | W | 4 - 0 |
| 2025-11-01 5:30 PM | Mercer Chiefs Prep 16U | Home | W | 7 - 3 |
| 2025-11-02 1:15 PM | Rockets Hockey Club Elite 16U | Away | T | 0 - 0 |
| 2026-01-17 2:45 PM | Elmira Junior Aviators 16U | Home | — | |
| 2026-01-17 8:45 PM | Elmira Junior Aviators 16U | Home | — | |
| 2026-01-31 12:15 PM | NY Dynamo 16U | Away | — | |
| 2026-01-31 6:45 PM | NY Dynamo 16U | Away | — | |
| 2026-02-07 11:50 AM | Flyers Elite - BBNA 16U | Away | — | |
| 2026-02-07 3:15 PM | NY Arrows 16U | Away | — | |
| 2026-02-07 5:35 PM | Flyers Elite - BBNA 16U | Away | — | |
| 2026-02-07 8:00 PM | NY Arrows 16U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 64 | 104 |
| 2025-10-20 | 41 | 67 |
| 2025-10-27 | 35 | 70 |
| 2025-11-03 | 40 | 64 |
