| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-12-12 11:30 AM | West Chester Wolves U16 Academy | Away | W | 3 - 4 | Scoresheet |
| 2025-12-13 7:00 AM | PAL Jr. Islanders 16U | Home | — | Scoresheet | |
| 2025-12-13 3:40 PM | Flyers Elite - BBNA 16U | Home | L | 2 - 8 | Scoresheet |
| 2025-12-14 7:00 AM | Mercer Chiefs Premier 16U | Home | L | 2 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 2 | 1 | 1 | 0 | 69 | 143 | 6 | 7 | -1 |
| 2025-12-22 | 3 | 1 | 2 | 0 | 71 | 144 | 8 | 15 | -7 |
| 2025-12-29 | 3 | 1 | 2 | 0 | 70 | 144 | 8 | 15 | -7 |
| 2026-01-05 | 3 | 1 | 2 | 0 | 70 | 144 | 8 | 15 | -7 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Mikey Manchik | 29 | 4 | 4 | 3 | 7 | |
| Kelly Honert | 21 | 4 | 3 | 2 | 5 | |
| Hunter Long | 19 | 4 | 2 | 2 | 4 | |
| Mateusz Kowalik | 7 | 3 | 2 | 1 | 3 | |
| Tyler Hardy | 10 | 3 | 0 | 3 | 3 | |
| Dylan Werner | 9 | 4 | 1 | 1 | 2 | |
| Aiden Ramsay | 17 | 4 | 0 | 2 | 2 | |
| Charles Wiers | 90 | 4 | 0 | 2 | 2 | |
| Cooper Lester | 2 | 4 | 1 | 1 | 2 | |
| Jack Edison | 88 | 4 | 1 | 1 | 2 | |
| Cayden Czajkowski | 20 | 3 | 0 | 1 | 1 | |
| Reno Sorce | 16 | 4 | 0 | 1 | 1 | |
| Andrew Corvo | 0 | 2 | 0 | 0 | 0 | |
| Itgel Tumurbaatar | 5 | 4 | 0 | 0 | 0 | |
| Lukas Nowak | 13 | 4 | 0 | 0 | 0 | |
| Tyson Mannix | 91 | 4 | 0 | 0 | 0 | |
| Christopher "CJ" Frisch | 8 | 4 | 0 | 0 | 0 | |
| Liam Kaus | 23 | 4 | 0 | 0 | 0 | |
| Lucas Goluch | 49 | 4 | 0 | 0 | 0 | |
| Marco Zdravkov | 25 | 3 | 0 | 0 | 0 | |
| Maclovio Grachan | 11 | 4 | 0 | 0 | 0 | |
| Caleb Kunik | 35 | 3 | 0 | 0 | 0 |
Goalies
No data available.
