| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:00 PM | PBK 16u | Away | W | 3 - 5 | Scoresheet |
| 2025-08-30 9:40 AM | Team Maryland 16U | Away | L | 5 - 1 | Scoresheet |
| 2025-08-30 7:40 PM | Mercer Chiefs Premier 16U | Home | L | 3 - 5 | Scoresheet |
| 2025-08-31 1:00 PM | PBK 16u | Home | W | 4 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 165 | 224 | 13 | 13 | 0 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 105 | 144 | 13 | 13 | 0 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 82 | 114 | 13 | 13 | 0 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 95 | 122 | 13 | 13 | 0 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 88 | 131 | 13 | 13 | 0 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 84 | 138 | 13 | 13 | 0 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 73 | 97 | 13 | 13 | 0 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 75 | 115 | 13 | 13 | 0 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 80 | 130 | 13 | 13 | 0 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 67 | 95 | 13 | 13 | 0 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 53 | 86 | 13 | 13 | 0 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 48 | 79 | 13 | 13 | 0 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 46 | 74 | 13 | 13 | 0 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 42 | 72 | 13 | 13 | 0 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 42 | 72 | 13 | 13 | 0 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 40 | 70 | 13 | 13 | 0 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 39 | 70 | 13 | 13 | 0 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 39 | 70 | 13 | 13 | 0 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Tucker Byrnes | 37 | 4 | 0 | 3 | 3 | |
| Connor Forcier | 88 | 4 | 1 | 2 | 3 | |
| Jacob Simon | 2 | 4 | 3 | 0 | 3 | |
| Mason Graslie | 7 | 4 | 1 | 1 | 2 | |
| Cayden Grenkiewicz | 72 | 4 | 0 | 2 | 2 | |
| Andrew Bessette | 3 | 4 | 1 | 0 | 1 | |
| Griffin Carlson | 21 | 4 | 1 | 0 | 1 | |
| Shaun Colonna | 8 | 4 | 1 | 0 | 1 | |
| Easton Lovekamp | 11 | 4 | 1 | 0 | 1 | |
| Timothy Blackwood | 12 | 4 | 0 | 0 | 0 | |
| Leonardo Chavez | 17 | 3 | 0 | 0 | 0 | |
| Brad Dean | 22 | 4 | 0 | 0 | 0 | |
| Kaiden Deangelis | 0 | 3 | 0 | 0 | 0 | |
| Gage Dunn | 9 | 4 | 0 | 0 | 0 | |
| Taylen Graf | 29 | 4 | 0 | 0 | 0 | |
| Salvatore Henault | 10 | 4 | 0 | 0 | 0 | |
| Deven Holmes | 13 | 4 | 0 | 0 | 0 | |
| Cooper Motta | 19 | 4 | 0 | 0 | 0 | |
| Jordan Pallof | 48 | 4 | 0 | 0 | 0 | |
| Jacob Westwater | 31 | 4 | 0 | 0 | 0 | |
| Adam Zadrapa | 41 | 3 | 0 | 0 | 0 |
Goalies
No data available.
