Top Gun 16U
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:00 PM | Cyclones Academy 16U | Home | L | 2 - 3 | Scoresheet |
| 2025-08-30 11:20 AM | PAL Jr. Islanders 16U | Home | L | 0 - 3 | Scoresheet |
| 2025-08-30 4:20 PM | Flyers Elite - BBNA 16U | Home | L | 1 - 3 | Scoresheet |
| 2025-08-31 1:00 PM | Mercer Chiefs Premier 16U | Home | L | 2 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 0 | 4 | 0 | 79 | 1000 | 416 | 5 | 14 | -9 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 0 | 4 | 0 | 54 | 468 | 297 | 5 | 14 | -9 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 0 | 4 | 0 | 42 | 367 | 231 | 5 | 14 | -9 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 0 | 4 | 0 | 42 | 377 | 231 | 5 | 14 | -9 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 0 | 4 | 0 | 40 | 387 | 224 | 5 | 14 | -9 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 0 | 4 | 0 | 42 | 412 | 225 | 5 | 14 | -9 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 0 | 4 | 0 | 37 | 316 | 213 | 5 | 14 | -9 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 0 | 4 | 0 | 39 | 365 | 213 | 5 | 14 | -9 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 0 | 4 | 0 | 42 | 425 | 208 | 5 | 14 | -9 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 0 | 4 | 0 | 35 | 290 | 202 | 5 | 14 | -9 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 0 | 4 | 0 | 30 | 260 | 201 | 5 | 14 | -9 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 0 | 4 | 0 | 27 | 242 | 196 | 5 | 14 | -9 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 0 | 4 | 0 | 27 | 242 | 196 | 5 | 14 | -9 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 0 | 4 | 0 | 26 | 237 | 196 | 5 | 14 | -9 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 0 | 4 | 0 | 27 | 241 | 179 | 5 | 14 | -9 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 0 | 4 | 0 | 26 | 238 | 179 | 5 | 14 | -9 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 0 | 4 | 0 | 26 | 238 | 179 | 5 | 14 | -9 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 0 | 4 | 0 | 24 | 215 | 179 | 5 | 14 | -9 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 0 | 4 | 0 | 23 | 208 | 178 | 5 | 14 | -9 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 0 | 4 | 0 | 23 | 208 | 178 | 5 | 14 | -9 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 0 | 4 | 0 | 23 | 208 | 178 | 5 | 14 | -9 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 0 | 4 | 0 | 23 | 208 | 178 | 5 | 14 | -9 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 0 | 4 | 0 | 23 | 208 | 178 | 5 | 14 | -9 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 0 | 4 | 0 | 31 | 306 | 176 | 5 | 14 | -9 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 0 | 4 | 0 | 26 | 234 | 10 | 5 | 14 | -9 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 0 | 4 | 0 | 26 | 233 | 10 | 5 | 14 | -9 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lincoln Kime | 38 | 4 | 3 | 1 | 4 | |
| Thomas Puorro | 62 | 4 | 1 | 0 | 1 | |
| Evan Murphy | 40 | 4 | 1 | 0 | 1 | |
| Jack Bruning | 46 | 4 | 0 | 1 | 1 | |
| Mateo Gil | 48 | 4 | 0 | 0 | 0 | |
| Graham Luskin | 42 | 4 | 0 | 0 | 0 | |
| Griffan Godin | 39 | 4 | 0 | 0 | 0 | |
| Ryan Tayag | 61 | 4 | 0 | 0 | 0 | |
| Harry Catalano | 41 | 4 | 0 | 0 | 0 | |
| William Sullivan | 49 | 4 | 0 | 0 | 0 | |
| Chip Catsman | 50 | 4 | 0 | 0 | 0 | |
| Austin Callahan | 43 | 4 | 0 | 0 | 0 | |
| Brooks Lytle | 44 | 4 | 0 | 0 | 0 | |
| Braden Hennessy | 63 | 4 | 0 | 0 | 0 |
Goalies
No data available.
