| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 3:15 PM | South Kent School 16U | Away | L | 14 - 2 | Scoresheet |
| 2025-09-07 11:15 AM | South Kent School 16U | Away | L | 8 - 1 | Scoresheet |
| 2025-12-12 8:30 PM | Springfield Pics 16U | Away | L | 2 - 1 | Scoresheet |
| 2026-01-31 5:04 PM | American Hockey Academy 16U | Away | — | Scoresheet | |
| 2026-01-31 5:05 PM | American Hockey Academy 16U | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 0 | 2 | 0 | 139 | 708 | 3 | 22 | -19 |
| 2025-09-15 | 2 | 0 | 2 | 0 | 164 | 2331 | 3 | 22 | -19 |
| 2025-09-22 | 2 | 0 | 2 | 0 | 123 | 1794 | 3 | 22 | -19 |
| 2025-09-29 | 2 | 0 | 2 | 0 | 123 | 1813 | 3 | 22 | -19 |
| 2025-10-06 | 2 | 0 | 2 | 0 | 118 | 1860 | 3 | 22 | -19 |
| 2025-10-13 | 2 | 0 | 2 | 0 | 116 | 1867 | 3 | 22 | -19 |
| 2025-10-20 | 2 | 0 | 2 | 0 | 112 | 1561 | 3 | 22 | -19 |
| 2025-10-27 | 2 | 0 | 2 | 0 | 111 | 1677 | 3 | 22 | -19 |
| 2025-11-03 | 2 | 0 | 2 | 0 | 99 | 1051 | 3 | 22 | -19 |
| 2025-11-10 | 2 | 0 | 2 | 0 | 86 | 802 | 3 | 22 | -19 |
| 2025-11-17 | 2 | 0 | 2 | 0 | 65 | 538 | 3 | 22 | -19 |
| 2025-11-24 | 2 | 0 | 2 | 0 | 62 | 515 | 3 | 22 | -19 |
| 2025-12-01 | 2 | 0 | 2 | 0 | 64 | 625 | 3 | 22 | -19 |
| 2025-12-08 | 2 | 0 | 2 | 0 | 63 | 637 | 3 | 22 | -19 |
| 2025-12-15 | 3 | 0 | 3 | 0 | 38 | 418 | 4 | 24 | -20 |
| 2025-12-22 | 3 | 0 | 3 | 0 | 36 | 422 | 4 | 24 | -20 |
| 2025-12-29 | 3 | 0 | 3 | 0 | 37 | 424 | 4 | 24 | -20 |
| 2026-01-05 | 3 | 0 | 3 | 0 | 37 | 424 | 4 | 24 | -20 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gavin Stone | 9 | 2 | 1 | 0 | 1 | |
| Kieran Burns | 24 | 3 | 1 | 0 | 1 | |
| Stewart Bream | 11 | 3 | 1 | 0 | 1 | |
| Shane Baker | 12 | 3 | 1 | 0 | 1 | |
| Roman Gerr | 17 | 2 | 0 | 0 | 0 | |
| Quincy Durrett | 31 | 2 | 0 | 0 | 0 | |
| Alexander Holden | 7 | 3 | 0 | 0 | 0 | |
| Lukas Jordan | 29 | 3 | 0 | 0 | 0 | |
| Victor Caspary | 18 | 3 | 0 | 0 | 0 | |
| Logan Moulton | 31 | 2 | 0 | 0 | 0 | |
| Benas Abramavicius | 23 | 2 | 0 | 0 | 0 | |
| Arnas Abramavicius | 33 | 2 | 0 | 0 | 0 | |
| Baer Laczkowski | 0 | 2 | 0 | 0 | 0 | |
| Cristian Reinhart | 6 | 3 | 0 | 0 | 0 | |
| Aiden Collins | 0 | 1 | 0 | 0 | 0 | |
| Phillip Isaac Brown | 0 | 2 | 0 | 0 | 0 |
Goalies
No data available.
