South Hills Panthers 16U
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 11:10 AM | Revolution Premier 16U | Away | W | 2 - 4 | Scoresheet |
| 2025-09-20 7:10 AM | Elmira Junior Aviators 16U | Home | W | 6 - 3 | Scoresheet |
| 2025-09-20 1:00 PM | Mercer Chiefs Prep 16U | Home | W | 9 - 0 | Scoresheet |
| 2025-09-21 11:00 AM | West Chester Wolves U16 Academy | Away | W | 2 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 4 | 0 | 0 | 663 | 112 | 355 | 24 | 7 | 17 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 4 | 0 | 0 | 637 | 106 | 350 | 24 | 7 | 17 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 4 | 0 | 0 | 618 | 103 | 340 | 24 | 7 | 17 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 4 | 0 | 0 | 588 | 97 | 334 | 24 | 7 | 17 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 4 | 0 | 0 | 573 | 92 | 320 | 24 | 7 | 17 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 4 | 0 | 0 | 567 | 92 | 319 | 24 | 7 | 17 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 4 | 0 | 0 | 539 | 82 | 308 | 24 | 7 | 17 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 4 | 0 | 0 | 455 | 68 | 286 | 24 | 7 | 17 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 4 | 0 | 0 | 409 | 65 | 277 | 24 | 7 | 17 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 4 | 0 | 0 | 366 | 58 | 264 | 24 | 7 | 17 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 4 | 0 | 0 | 366 | 58 | 264 | 24 | 7 | 17 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 4 | 0 | 0 | 354 | 56 | 261 | 24 | 7 | 17 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 4 | 0 | 0 | 359 | 57 | 246 | 24 | 7 | 17 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 4 | 0 | 0 | 348 | 54 | 243 | 24 | 7 | 17 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 4 | 0 | 0 | 348 | 54 | 243 | 24 | 7 | 17 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 4 | 0 | 0 | 316 | 48 | 237 | 24 | 7 | 17 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 4 | 0 | 0 | 303 | 46 | 235 | 24 | 7 | 17 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 4 | 0 | 0 | 303 | 46 | 235 | 24 | 7 | 17 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 4 | 0 | 0 | 303 | 46 | 235 | 24 | 7 | 17 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 4 | 0 | 0 | 303 | 46 | 235 | 24 | 7 | 17 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 4 | 0 | 0 | 303 | 46 | 235 | 24 | 7 | 17 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 4 | 0 | 0 | 431 | 69 | 256 | 24 | 7 | 17 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 4 | 0 | 0 | 393 | 61 | 151 | 24 | 7 | 17 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 4 | 0 | 0 | 388 | 60 | 149 | 24 | 7 | 17 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
