| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 11:10 AM | Revolution Premier 16U | Away | W | 2 - 4 | Scoresheet |
| 2025-09-20 7:10 AM | Elmira Junior Aviators 16U | Home | W | 6 - 3 | Scoresheet |
| 2025-09-20 1:00 PM | Mercer Chiefs Prep 16U | Home | W | 9 - 0 | Scoresheet |
| 2025-09-21 11:00 AM | West Chester Wolves U16 Academy | Away | W | 2 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 4 | 0 | 0 | 663 | 112 | 24 | 7 | 17 |
| 2025-09-29 | 4 | 4 | 0 | 0 | 637 | 106 | 24 | 7 | 17 |
| 2025-10-06 | 4 | 4 | 0 | 0 | 618 | 103 | 24 | 7 | 17 |
| 2025-10-13 | 4 | 4 | 0 | 0 | 595 | 99 | 24 | 7 | 17 |
| 2025-10-20 | 4 | 4 | 0 | 0 | 574 | 91 | 24 | 7 | 17 |
| 2025-10-27 | 4 | 4 | 0 | 0 | 565 | 91 | 24 | 7 | 17 |
| 2025-11-03 | 4 | 4 | 0 | 0 | 547 | 84 | 24 | 7 | 17 |
| 2025-11-10 | 4 | 4 | 0 | 0 | 491 | 74 | 24 | 7 | 17 |
| 2025-11-17 | 4 | 4 | 0 | 0 | 412 | 65 | 24 | 7 | 17 |
| 2025-11-24 | 4 | 4 | 0 | 0 | 385 | 61 | 24 | 7 | 17 |
| 2025-12-01 | 4 | 4 | 0 | 0 | 370 | 58 | 24 | 7 | 17 |
| 2025-12-08 | 4 | 4 | 0 | 0 | 349 | 55 | 24 | 7 | 17 |
| 2025-12-15 | 4 | 4 | 0 | 0 | 351 | 55 | 24 | 7 | 17 |
| 2025-12-22 | 4 | 4 | 0 | 0 | 350 | 56 | 24 | 7 | 17 |
| 2025-12-29 | 4 | 4 | 0 | 0 | 344 | 54 | 24 | 7 | 17 |
| 2026-01-05 | 4 | 4 | 0 | 0 | 344 | 54 | 24 | 7 | 17 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dominic Petrucci | 88 | 4 | 7 | 2 | 9 | |
| Cedric Otey | 57 | 4 | 5 | 1 | 6 | |
| Shay Clark | 9 | 4 | 1 | 4 | 5 | |
| Jacob Hlawati | 59 | 4 | 1 | 4 | 5 | |
| Carter Meneely | 27 | 4 | 2 | 3 | 5 | |
| Griffin Krupp | 6 | 4 | 3 | 1 | 4 | |
| Trey Varga | 18 | 3 | 1 | 3 | 4 | |
| Luke Fauth | 25 | 4 | 1 | 2 | 3 | |
| Ezra Kozak | 19 | 4 | 1 | 2 | 3 | |
| Matthias Lezama | 48 | 4 | 0 | 2 | 2 | |
| Carter Merrell | 21 | 4 | 2 | 0 | 2 | |
| William Varholla | 5 | 4 | 0 | 2 | 2 | |
| Chase Combs | 45 | 3 | 0 | 1 | 1 | |
| Daniel Maloney | 2 | 4 | 0 | 1 | 1 | |
| Hudson Vennum | 7 | 2 | 0 | 1 | 1 | |
| Calvin Kirstein | 12 | 4 | 0 | 0 | 0 | |
| Justin Schuster | 67 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Matthew Gilchrist | 35 | 2 | 2 | 0 | 1 | 1.02 | 0.880 |
| Sam Shinn | 23 | 1 | 1 | 0 | 0 | 3.00 | 0.860 |
