| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-12-12 6:10 PM | Revolution Premier 16U | Home | W | 5 - 1 | Scoresheet |
| 2025-12-13 7:10 AM | NY Dynamo 16U | Home | W | 7 - 0 | Scoresheet |
| 2025-12-13 6:10 PM | Elmira Junior Aviators 16U | Away | W | 2 - 4 | Scoresheet |
| 2025-12-14 9:00 AM | Red Bank Generals 16U | Away | W | 0 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 4 | 4 | 0 | 0 | 407 | 67 | 21 | 3 | 18 |
| 2025-12-22 | 4 | 4 | 0 | 0 | 376 | 61 | 21 | 3 | 18 |
| 2025-12-29 | 4 | 4 | 0 | 0 | 368 | 59 | 21 | 3 | 18 |
| 2026-01-05 | 4 | 4 | 0 | 0 | 368 | 59 | 21 | 3 | 18 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lincoln Carnie | 29 | 4 | 4 | 5 | 9 | |
| Owen Sejna | 13 | 4 | 2 | 6 | 8 | |
| Caden Lauber | 8 | 4 | 2 | 5 | 7 | |
| Chase Buehler | 81 | 4 | 3 | 3 | 6 | |
| Ryan Trudgeon | 16 | 4 | 3 | 3 | 6 | |
| LANDON Palik | 9 | 4 | 2 | 2 | 4 | |
| Lars Monroe | 7 | 4 | 1 | 1 | 2 | |
| Rithik Heidt | 15 | 4 | 2 | 0 | 2 | |
| Jaxon Garcia-Ol | 2 | 4 | 1 | 1 | 2 | |
| Bjorn Rivrud | 21 | 4 | 0 | 2 | 2 | |
| Colt Chi | 45 | 4 | 0 | 1 | 1 | |
| Zander Theisen | 34 | 4 | 0 | 1 | 1 | |
| TJ Novakovich | 19 | 4 | 1 | 0 | 1 | |
| Fisher Gibson | 17 | 4 | 0 | 0 | 0 | |
| Kane Mandel | 0 | 2 | 0 | 0 | 0 | |
| Owen Amhaus | 31 | 4 | 0 | 0 | 0 | |
| Jacob Smith | 70 | 4 | 0 | 0 | 0 | |
| Jack Stewart | 87 | 4 | 0 | 0 | 0 | |
| Phillip Chappell | 27 | 4 | 0 | 0 | 0 | |
| James Behler | 10 | 4 | 0 | 0 | 0 | |
| Rhet Behler | 0 | 1 | 0 | 0 | 0 |
Goalies
No data available.
