| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 11:45 AM | Atlantic Coast Academy Prep 16U | Away | W | 2 - 6 | Scoresheet |
| 2025-09-20 9:00 AM | Revolution Premier 16U | Home | W | 6 - 1 | Scoresheet |
| 2025-09-20 5:00 PM | Rockets Hockey Club Elite 16U | Away | W | 1 - 7 | Scoresheet |
| 2025-09-21 11:00 AM | Cyclones Academy 16U | Away | W(OT) | 2 - 3 | Scoresheet |
| 2025-12-12 3:00 PM | Mercer Chiefs Premier 16U | Home | W | 5 - 1 | Scoresheet |
| 2025-12-13 9:00 AM | West Chester Wolves U16 Academy | Home | L | 2 - 5 | Scoresheet |
| 2025-12-13 5:00 PM | PAL Jr. Islanders 16U | Away | L | 4 - 3 | Scoresheet |
| 2025-12-14 9:00 AM | Flyers Elite - BBNA 16U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 4 | 0 | 0 | 706 | 112 | 22 | 6 | 16 |
| 2025-09-29 | 4 | 4 | 0 | 0 | 619 | 91 | 22 | 6 | 16 |
| 2025-10-06 | 4 | 4 | 0 | 0 | 605 | 90 | 22 | 6 | 16 |
| 2025-10-13 | 4 | 4 | 0 | 0 | 611 | 95 | 22 | 6 | 16 |
| 2025-10-20 | 4 | 4 | 0 | 0 | 653 | 104 | 22 | 6 | 16 |
| 2025-10-27 | 4 | 4 | 0 | 0 | 643 | 103 | 22 | 6 | 16 |
| 2025-11-03 | 4 | 4 | 0 | 0 | 665 | 109 | 22 | 6 | 16 |
| 2025-11-10 | 4 | 4 | 0 | 0 | 578 | 93 | 22 | 6 | 16 |
| 2025-11-17 | 4 | 4 | 0 | 0 | 463 | 74 | 22 | 6 | 16 |
| 2025-11-24 | 4 | 4 | 0 | 0 | 436 | 69 | 22 | 6 | 16 |
| 2025-12-01 | 4 | 4 | 0 | 0 | 418 | 67 | 22 | 6 | 16 |
| 2025-12-08 | 4 | 4 | 0 | 0 | 387 | 60 | 22 | 6 | 16 |
| 2025-12-15 | 7 | 5 | 2 | 0 | 195 | 147 | 32 | 16 | 16 |
| 2025-12-22 | 7 | 5 | 2 | 0 | 194 | 147 | 32 | 16 | 16 |
| 2025-12-29 | 7 | 5 | 2 | 0 | 193 | 147 | 32 | 16 | 16 |
| 2026-01-05 | 7 | 5 | 2 | 0 | 193 | 147 | 32 | 16 | 16 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jack Dumas | 21 | 8 | 3 | 7 | 10 | |
| Stosh Freiberg | 18 | 8 | 7 | 3 | 10 | |
| Logan Couch | 11 | 8 | 7 | 2 | 9 | |
| Liam Wojt | 91 | 8 | 3 | 5 | 8 | |
| Tyler Ferguson | 27 | 8 | 0 | 6 | 6 | |
| Harrison Botke | 12 | 8 | 2 | 3 | 5 | |
| John Martin | 7 | 7 | 1 | 4 | 5 | |
| Cooper Rathbun | 37 | 8 | 2 | 3 | 5 | |
| Matthew Rohrer | 10 | 8 | 2 | 3 | 5 | |
| Richard Francis | 63 | 8 | 2 | 2 | 4 | |
| Will Markle | 23 | 7 | 1 | 3 | 4 | |
| Josh Spencer | 22 | 5 | 1 | 3 | 4 | |
| Emerson Sormin | 89 | 8 | 2 | 1 | 3 | |
| Andrew Combs | 17 | 8 | 1 | 1 | 2 | |
| Caden Missler | 39 | 8 | 2 | 0 | 2 | |
| Whalen Smith | 87 | 8 | 0 | 2 | 2 | |
| Mark Baldridge Jr | 70 | 8 | 0 | 1 | 1 | |
| Evan Cyganski | 5 | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Luukas Moffat | 32 | 4 | 3 | 1 | 0 | 2.02 | 0.910 |
| Jacob Scherbaty | 31 | 3 | 2 | 1 | 0 | 2.67 | 0.800 |
