Rockets Hockey Club Premier 16
Rockets Hockey Club Premier 16
THF 2025-26 • 16U
Date Opponent H/A Result Score  
2025-09-12 6:30 PM Jersey Hitmen 16U Away W 1 - 3 Scoresheet
2025-10-01 6:50 PM Jersey Hitmen 16U Home W(OT) 4 - 2 Scoresheet
2025-10-11 12:00 PM South Kent School 16U Away T 0 - 0 Scoresheet
2025-12-12 1:00 PM Woodbridge Wolfpack 16U Home W(OT) 3 - 2 Scoresheet
2026-02-20 11:30 AM Flyers Elite - BBNA 16U Home W 6 - 3 Scoresheet
2026-02-21 11:00 AM Cyclones Academy 16U Home W 10 - 1 Scoresheet
2026-02-21 7:00 PM SeaCoast 16U Home L 3 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 1 1 0 0418 146 36120.5 14.38235 0.5500060.04648 46.7286594.16 2.00 -1.433 1 2 09/15/2025 00:00:00
2025-09-22 1 1 0 0322 120 28030 18.23529 0.6361160.56958 47.4261094.55 2.00 -0.513 1 2 09/22/2025 00:00:00
2025-09-29 1 1 0 0352 155 28230 18.23529 0.6739662.49085 49.9877994.70 2.00 -0.103 1 2 09/29/2025 00:00:00
2025-10-06 2 2 0 0582 188 30534 19.77778 0.7072963.83501 51.7800196.02 2.00 0.937 3 4 10/06/2025 00:00:00
2025-10-13 2 2 0 0575 189 30436 22.00000 0.7860461.42291 56.8972198.89 1.00 3.427 3 4 10/13/2025 00:00:00
2025-10-20 2 2 0 0589 198 29338 23.20000 0.7889861.72609 57.3014699.07 1.00 3.757 3 4 10/20/2025 00:00:00
2025-10-27 2 2 0 0577 193 29238 23.90476 0.7864060.81564 57.7541999.00 0.80 3.837 3 4 10/27/2025 00:00:00
2025-11-03 2 2 0 0585 198 28740 24.76190 0.7316859.72380 56.2984099.36 0.80 3.767 3 4 11/03/2025 00:00:00
2025-11-10 4 4 0 0774 148 35033.5 24.10870 0.6008353.56815 54.7575396.46 -1.43 2.9726 5 21 11/10/2025 00:00:00
2025-11-17 6 4 2 0341 410 27030.5 23.78000 0.5656050.92229 54.9334294.96 -2.44 2.7930 14 16 11/17/2025 00:00:00
2025-11-24 6 4 2 0334 485 26432 24.64000 0.5709951.03668 55.0859595.15 -2.44 2.8230 14 16 11/24/2025 00:00:00
2025-12-01 6 4 2 0334 485 26432 24.64000 0.5709951.03668 55.0859595.15 -2.44 2.8230 14 16 12/01/2025 00:00:00
2025-12-08 6 4 2 0321 477 26131 24.28000 0.5701550.91896 54.9289994.98 -2.44 2.7630 14 16 12/08/2025 00:00:00
2025-12-15 7 5 2 0692 737 36234.5 26.80769 0.5820153.01811 55.6908295.46 -2.10 2.8733 16 17 12/15/2025 00:00:00
2025-12-22 7 5 2 0679 753 35832 25.84615 0.5692052.85163 55.4688495.38 -2.10 2.8533 16 17 12/22/2025 00:00:00
2025-12-29 7 5 2 0679 753 35832 25.84615 0.5692052.85163 55.4688495.38 -2.10 2.8533 16 17 12/29/2025 00:00:00
2026-01-05 9 7 2 01099 727 53529.5 25.21429 0.5482351.20778 55.7770495.30 -2.33 3.0639 17 22 01/05/2026 00:00:00
2026-01-12 9 7 2 01142 748 55031.5 26.07143 0.5570851.34616 55.9615495.45 -2.33 3.1439 17 22 01/12/2026 00:00:00
2026-01-19 9 7 2 01142 748 55031 26.46667 0.5628352.13937 56.4239295.74 -2.21 3.1239 17 22 01/19/2026 00:00:00
2026-01-26 9 7 2 01142 748 55030 26.00000 0.5475251.52889 55.6099595.72 -2.21 2.6939 17 22 01/26/2026 00:00:00
2026-02-02 9 7 2 01142 748 55029.5 25.76667 0.5500651.68263 55.8149395.80 -2.21 2.7239 17 22 02/02/2026 00:00:00
2026-02-09 9 7 2 01142 748 55029 25.53333 0.5438351.58746 55.6880595.83 -2.21 2.6239 17 22 02/09/2026 13:32:29
2026-02-16 14 4 8 2242 722 22731 26.46667 0.5486851.76511 55.9249195.76 -2.21 2.6915 60 -45 02/16/2026 22:17:22
2026-02-23 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 02/23/2026 22:21:36
2026-03-02 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 03/02/2026 22:17:10
2026-03-09 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 03/09/2026 22:13:54
2026-03-16 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 03/16/2026 22:18:30
2026-03-23 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 03/23/2026 22:16:22
2026-03-30 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 03/30/2026 22:17:14
2026-04-06 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 04/06/2026 22:13:27
2026-04-13 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 04/13/2026 22:20:02
2026-04-20 17 6 8 3310 648 24635 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.6733 61 -28 04/20/2026 21:01:05
2026-04-27 0 0 0 00 0 035 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.670 0 0 04/27/2026 08:04:05
2026-05-04 0 0 0 00 0 035 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.670 0 0 05/04/2026 08:04:17
2026-05-11 0 0 0 00 0 035 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.670 0 0 05/11/2026 08:05:22
2026-05-18 0 0 0 00 0 035 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.670 0 0 05/18/2026 08:04:00
2026-05-25 0 0 0 00 0 035 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.670 0 0 05/25/2026 08:04:22
2026-06-01 0 0 0 00 0 035 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.670 0 0 06/01/2026 08:06:35
2026-06-08 0 0 0 00 0 035 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.670 0 0 06/08/2026 08:04:07
2026-06-15 0 0 0 00 0 035 29.42424 0.5534952.78291 55.6713296.56 -1.29 2.670 0 0 06/15/2026 08:04:11
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙