Rockets Hockey Club Premier 16
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-12 6:30 PM | Jersey Hitmen 16U | Away | W | 1 - 3 | Scoresheet |
| 2025-10-01 6:50 PM | Jersey Hitmen 16U | Home | W(OT) | 4 - 2 | Scoresheet |
| 2025-10-11 12:00 PM | South Kent School 16U | Away | T | 0 - 0 | Scoresheet |
| 2025-12-12 1:00 PM | Woodbridge Wolfpack 16U | Home | W(OT) | 3 - 2 | Scoresheet |
| 2026-02-20 11:30 AM | Flyers Elite - BBNA 16U | Home | W | 6 - 3 | Scoresheet |
| 2026-02-21 11:00 AM | Cyclones Academy 16U | Home | W | 10 - 1 | Scoresheet |
| 2026-02-21 7:00 PM | SeaCoast 16U | Home | L | 3 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 1 | 1 | 0 | 0 | 418 | 146 | 361 | 3 | 1 | 2 | 09/15/2025 00:00:00 |
| 2025-09-22 | 1 | 1 | 0 | 0 | 322 | 120 | 280 | 3 | 1 | 2 | 09/22/2025 00:00:00 |
| 2025-09-29 | 1 | 1 | 0 | 0 | 352 | 155 | 282 | 3 | 1 | 2 | 09/29/2025 00:00:00 |
| 2025-10-06 | 2 | 2 | 0 | 0 | 582 | 188 | 305 | 7 | 3 | 4 | 10/06/2025 00:00:00 |
| 2025-10-13 | 2 | 2 | 0 | 0 | 575 | 189 | 304 | 7 | 3 | 4 | 10/13/2025 00:00:00 |
| 2025-10-20 | 2 | 2 | 0 | 0 | 589 | 198 | 293 | 7 | 3 | 4 | 10/20/2025 00:00:00 |
| 2025-10-27 | 2 | 2 | 0 | 0 | 577 | 193 | 292 | 7 | 3 | 4 | 10/27/2025 00:00:00 |
| 2025-11-03 | 2 | 2 | 0 | 0 | 585 | 198 | 287 | 7 | 3 | 4 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 4 | 0 | 0 | 774 | 148 | 350 | 26 | 5 | 21 | 11/10/2025 00:00:00 |
| 2025-11-17 | 6 | 4 | 2 | 0 | 341 | 410 | 270 | 30 | 14 | 16 | 11/17/2025 00:00:00 |
| 2025-11-24 | 6 | 4 | 2 | 0 | 334 | 485 | 264 | 30 | 14 | 16 | 11/24/2025 00:00:00 |
| 2025-12-01 | 6 | 4 | 2 | 0 | 334 | 485 | 264 | 30 | 14 | 16 | 12/01/2025 00:00:00 |
| 2025-12-08 | 6 | 4 | 2 | 0 | 321 | 477 | 261 | 30 | 14 | 16 | 12/08/2025 00:00:00 |
| 2025-12-15 | 7 | 5 | 2 | 0 | 692 | 737 | 362 | 33 | 16 | 17 | 12/15/2025 00:00:00 |
| 2025-12-22 | 7 | 5 | 2 | 0 | 679 | 753 | 358 | 33 | 16 | 17 | 12/22/2025 00:00:00 |
| 2025-12-29 | 7 | 5 | 2 | 0 | 679 | 753 | 358 | 33 | 16 | 17 | 12/29/2025 00:00:00 |
| 2026-01-05 | 9 | 7 | 2 | 0 | 1099 | 727 | 535 | 39 | 17 | 22 | 01/05/2026 00:00:00 |
| 2026-01-12 | 9 | 7 | 2 | 0 | 1142 | 748 | 550 | 39 | 17 | 22 | 01/12/2026 00:00:00 |
| 2026-01-19 | 9 | 7 | 2 | 0 | 1142 | 748 | 550 | 39 | 17 | 22 | 01/19/2026 00:00:00 |
| 2026-01-26 | 9 | 7 | 2 | 0 | 1142 | 748 | 550 | 39 | 17 | 22 | 01/26/2026 00:00:00 |
| 2026-02-02 | 9 | 7 | 2 | 0 | 1142 | 748 | 550 | 39 | 17 | 22 | 02/02/2026 00:00:00 |
| 2026-02-09 | 9 | 7 | 2 | 0 | 1142 | 748 | 550 | 39 | 17 | 22 | 02/09/2026 13:32:29 |
| 2026-02-16 | 14 | 4 | 8 | 2 | 242 | 722 | 227 | 15 | 60 | -45 | 02/16/2026 22:17:22 |
| 2026-02-23 | 17 | 6 | 8 | 3 | 310 | 648 | 246 | 33 | 61 | -28 | 02/23/2026 22:21:36 |
| 2026-03-02 | 17 | 6 | 8 | 3 | 310 | 648 | 246 | 33 | 61 | -28 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Preston Ferro | 13 | 10 | 10 | 7 | 17 | |
| Artem Glukhikh | 20 | 10 | 6 | 10 | 16 | |
| Tyler Nevrotski | 19 | 11 | 2 | 11 | 13 | |
| Strider Carhart | 23 | 11 | 6 | 7 | 13 | |
| Kyle Delaney | 4 | 10 | 8 | 1 | 9 | |
| Michael Kachaev | 98 | 11 | 1 | 5 | 6 | |
| Marko Zimovcak | 27 | 10 | 2 | 4 | 6 | |
| Avery Fixman | 68 | 10 | 2 | 3 | 5 | |
| Trace Wozniak | 28 | 11 | 1 | 3 | 4 | |
| Stanley Xenakis | 51 | 11 | 2 | 2 | 4 | |
| Jimmy Kramer | 3 | 10 | 1 | 3 | 4 | |
| Weiran Gao | 66 | 11 | 1 | 2 | 3 | |
| James Lynott | 0 | 5 | 1 | 1 | 2 | |
| Charles Sacchetti | 6 | 10 | 2 | 0 | 2 | |
| Jake Prunty | 4 | 5 | 1 | 0 | 1 | |
| Anthony Falvi | 0 | 4 | 0 | 1 | 1 | |
| Max Levinson | 44 | 11 | 0 | 0 | 0 | |
| Michael Gorivodsky | 2 | 11 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Tyce Falvi | 35 | 7 | 6 | 1 | 2 | 1.32 | 0.950 |
| Deklan Martin | 31 | 3 | 2 | 1 | 0 | 2.14 | 0.940 |
