Pittsburgh Stars 16U
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 6:25 PM | PBK 16u | Away | W | 1 - 5 | Scoresheet |
| 2025-09-14 11:00 AM | PBK 16u | Away | W | 0 - 3 | Scoresheet |
| 2025-09-19 1:00 PM | Rockets Hockey Club Elite 16U | Away | L | 1 - 0 | Scoresheet |
| 2025-09-20 9:00 AM | Cyclones Academy 16U | Home | W | 4 - 0 | Scoresheet |
| 2025-09-20 7:00 PM | TB NYH3143-005 RJA 16U Wilkins | Away | W | 0 - 3 | Scoresheet |
| 2025-09-21 11:10 AM | Atlantic Coast Academy Prep 16U | Away | W | 0 - 5 | Scoresheet |
| 2025-12-06 5:00 PM | PBK 16u | Home | W | 6 - 1 | Scoresheet |
| 2025-12-07 10:00 AM | PBK 16u | Home | W | 5 - 1 | Scoresheet |
| 2025-12-12 11:00 AM | Flyers Elite - BBNA 16U | Away | L | 3 - 2 | Scoresheet |
| 2025-12-13 7:50 AM | Chicago Phantoms 16U | Home | L | 4 - 6 | Scoresheet |
| 2025-12-13 5:00 PM | West Chester Wolves U16 Academy | Away | W | 0 - 8 | Scoresheet |
| 2025-12-14 9:00 AM | Rocky Mountain Rough Riders 16U | Home | L | 0 - 5 | Scoresheet |
| 2025-12-20 3:00 PM | Elmira Junior Aviators 16U | Home | L | 3 - 5 | Scoresheet |
| 2025-12-21 9:00 AM | Elmira Junior Aviators 16U | Home | W | 5 - 3 | Scoresheet |
| 2026-02-20 9:30 AM | Rocky Mountain Rough Riders 16U | Away | L | 8 - 2 | Scoresheet |
| 2026-02-20 4:10 PM | Woodbridge Wolfpack 16U | Away | L | 4 - 1 | Scoresheet |
| 2026-02-21 3:00 PM | Jersey Hitmen 16U | Away | W | 1 - 6 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 2 | 0 | 0 | 316 | 25 | 353 | 15 | 14.11111 | 0.44028 | 54.95487 | 39.93983 | 93.03 | 3.50 | -4.06 | 8 | 1 | 7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 6 | 5 | 1 | 0 | 324 | 99 | 290 | 19.5 | 18.04545 | 0.54013 | 55.29676 | 45.95123 | 94.81 | 3.00 | -1.25 | 20 | 2 | 18 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 5 | 1 | 0 | 314 | 91 | 288 | 21.5 | 18.59091 | 0.55107 | 55.48937 | 46.20805 | 94.62 | 3.00 | -1.18 | 20 | 2 | 18 | 09/29/2025 00:00:00 |
| 2025-10-06 | 6 | 5 | 1 | 0 | 289 | 84 | 275 | 23.5 | 19.50000 | 0.55349 | 55.45527 | 46.16258 | 95.24 | 3.00 | -0.84 | 20 | 2 | 18 | 10/06/2025 00:00:00 |
| 2025-10-13 | 6 | 5 | 1 | 0 | 278 | 84 | 272 | 22.5 | 19.59091 | 0.55035 | 55.40858 | 46.10033 | 96.53 | 3.00 | -0.94 | 20 | 2 | 18 | 10/13/2025 00:00:00 |
| 2025-10-20 | 6 | 5 | 1 | 0 | 300 | 92 | 268 | 27.5 | 21.68182 | 0.56561 | 55.84213 | 46.67839 | 96.39 | 3.00 | -0.93 | 20 | 2 | 18 | 10/20/2025 00:00:00 |
| 2025-10-27 | 6 | 5 | 1 | 0 | 297 | 92 | 268 | 26.5 | 21.40909 | 0.56912 | 55.93121 | 46.79717 | 96.44 | 3.00 | -0.93 | 20 | 2 | 18 | 10/27/2025 00:00:00 |
| 2025-11-03 | 6 | 5 | 1 | 0 | 286 | 90 | 260 | 29.5 | 22.59091 | 0.56470 | 55.74697 | 46.55152 | 96.91 | 3.00 | -0.89 | 20 | 2 | 18 | 11/03/2025 00:00:00 |
| 2025-11-10 | 6 | 5 | 1 | 0 | 243 | 75 | 244 | 30 | 22.72727 | 0.57538 | 56.00624 | 46.89721 | 97.17 | 3.00 | -0.75 | 20 | 2 | 18 | 11/10/2025 00:00:00 |
| 2025-11-17 | 6 | 5 | 1 | 0 | 206 | 63 | 233 | 32 | 23.27273 | 0.57375 | 55.89458 | 46.74833 | 96.73 | 3.00 | -0.88 | 20 | 2 | 18 | 11/17/2025 00:00:00 |
| 2025-11-24 | 6 | 5 | 1 | 0 | 185 | 57 | 224 | 34.5 | 24.31818 | 0.57923 | 55.90903 | 46.76760 | 96.78 | 3.00 | -0.99 | 20 | 2 | 18 | 11/24/2025 00:00:00 |
| 2025-12-01 | 6 | 5 | 1 | 0 | 185 | 57 | 224 | 34.5 | 24.31818 | 0.57923 | 55.90903 | 46.76760 | 96.78 | 3.00 | -0.99 | 20 | 2 | 18 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 7 | 1 | 0 | 190 | 42 | 222 | 34 | 25.00000 | 0.58580 | 55.94869 | 45.43158 | 96.67 | 3.38 | -1.37 | 31 | 4 | 27 | 12/08/2025 00:00:00 |
| 2025-12-15 | 12 | 8 | 4 | 0 | 106 | 89 | 170 | 21.5 | 21.78571 | 0.52773 | 52.04550 | 47.17177 | 96.25 | 2.17 | -0.60 | 45 | 18 | 27 | 12/15/2025 00:00:00 |
| 2025-12-22 | 14 | 9 | 5 | 0 | 108 | 93 | 166 | 23.5 | 22.70000 | 0.54045 | 52.13373 | 48.08307 | 96.09 | 1.86 | -0.38 | 53 | 26 | 27 | 12/22/2025 00:00:00 |
| 2025-12-29 | 14 | 9 | 5 | 0 | 108 | 93 | 166 | 23.5 | 22.70000 | 0.54045 | 52.13373 | 48.08307 | 96.09 | 1.86 | -0.38 | 53 | 26 | 27 | 12/29/2025 00:00:00 |
| 2026-01-05 | 14 | 9 | 5 | 0 | 99 | 85 | 162 | 23.5 | 22.70000 | 0.54052 | 52.13124 | 48.07975 | 96.05 | 1.86 | -0.37 | 53 | 26 | 27 | 01/05/2026 00:00:00 |
| 2026-01-12 | 14 | 9 | 5 | 0 | 96 | 83 | 161 | 25 | 23.40000 | 0.54323 | 52.23660 | 48.22023 | 96.13 | 1.86 | -0.37 | 53 | 26 | 27 | 01/12/2026 00:00:00 |
| 2026-01-19 | 14 | 9 | 5 | 0 | 96 | 83 | 161 | 28.5 | 25.30000 | 0.54855 | 52.16586 | 48.12591 | 96.24 | 1.86 | -0.46 | 53 | 26 | 27 | 01/19/2026 00:00:00 |
| 2026-01-26 | 14 | 9 | 5 | 0 | 96 | 83 | 161 | 29.5 | 25.76667 | 0.55100 | 52.32563 | 48.33894 | 96.82 | 1.86 | -0.28 | 53 | 26 | 27 | 01/26/2026 00:00:00 |
| 2026-02-02 | 14 | 9 | 5 | 0 | 96 | 83 | 161 | 29 | 25.53333 | 0.55416 | 52.36052 | 48.38545 | 96.89 | 1.86 | -0.26 | 53 | 26 | 27 | 02/02/2026 00:00:00 |
| 2026-02-09 | 14 | 9 | 5 | 0 | 96 | 83 | 161 | 30 | 26.00000 | 0.55535 | 52.37657 | 48.40686 | 96.97 | 1.86 | -0.32 | 53 | 26 | 27 | 02/09/2026 13:32:29 |
| 2026-02-16 | 14 | 9 | 5 | 0 | 141 | 115 | 179 | 30.5 | 26.23333 | 0.55499 | 52.33751 | 48.35477 | 96.81 | 1.86 | -0.33 | 53 | 26 | 27 | 02/16/2026 22:17:22 |
| 2026-02-23 | 17 | 10 | 7 | 0 | 127 | 164 | 101 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 02/23/2026 22:21:36 |
| 2026-03-02 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 03/02/2026 22:17:10 |
| 2026-03-09 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 03/09/2026 22:13:54 |
| 2026-03-16 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 03/16/2026 22:18:30 |
| 2026-03-23 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 03/23/2026 22:16:22 |
| 2026-03-30 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 03/30/2026 22:17:14 |
| 2026-04-06 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 04/06/2026 22:13:27 |
| 2026-04-13 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 04/13/2026 22:20:02 |
| 2026-04-20 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 04/20/2026 22:03:50 |
| 2026-04-27 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 04/27/2026 22:03:51 |
| 2026-05-04 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 05/04/2026 22:05:03 |
| 2026-05-11 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 05/11/2026 22:03:51 |
| 2026-05-18 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 05/18/2026 22:03:56 |
| 2026-05-25 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 05/25/2026 22:03:56 |
| 2026-06-01 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 06/01/2026 22:03:47 |
| 2026-06-08 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 06/08/2026 22:05:54 |
| 2026-06-15 | 17 | 10 | 7 | 0 | 130 | 165 | 103 | 31 | 27.36364 | 0.53878 | 51.43478 | 48.97186 | 96.40 | 1.29 | -0.08 | 62 | 39 | 23 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Maksim Popienko | 67 | 13 | 13 | 8 | 21 | |
| Mikita Lahodka | 98 | 14 | 19 | 2 | 21 | |
| Richard (RJ) Norkus | 36 | 14 | 4 | 8 | 12 | |
| Jacob Berry | 18 | 14 | 3 | 8 | 11 | |
| Carter Yohe | 71 | 14 | 4 | 5 | 9 | |
| Max Keller | 41 | 14 | 1 | 5 | 6 | |
| Daniil Niakhai | 13 | 16 | 1 | 5 | 6 | |
| Arseniy Savin | 26 | 9 | 2 | 4 | 6 | |
| Evan Schmidt | 8 | 14 | 0 | 5 | 5 | |
| Liam McKivigan | 51 | 14 | 0 | 3 | 3 | |
| Zach Bauer | 19 | 14 | 0 | 3 | 3 | |
| Nigel Morris | 89 | 13 | 1 | 2 | 3 | |
| Isiah Trujillo | 11 | 14 | 0 | 3 | 3 | |
| Matteo Hardoby | 91 | 14 | 0 | 2 | 2 | |
| Marko Relic | 94 | 14 | 1 | 1 | 2 | |
| Austin Eaton | 84 | 14 | 0 | 2 | 2 | |
| Samuel Mecchia | 16 | 12 | 2 | 0 | 2 | |
| Gabriel Vezina | 78 | 14 | 2 | 0 | 2 | |
| Anthonhy Torreance | 60 | 10 | 0 | 0 | 0 | |
| isiah trujillo | 0 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Nikolai Medved | 12 | 8 | 5 | 3 | 4 | 1.57 | 0.950 |
| Reese Myers | 46 | 7 | 4 | 2 | 1 | 2.21 | 0.900 |
