| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-10-17 5:00 PM | PAL Jr. Islanders 16U | Home | L | 2 - 3 |
| 2025-10-18 2:00 PM | PAL Jr. Islanders 16U | Home | W | 3 - 1 |
| 2025-10-19 1:00 PM | PAL Jr. Islanders 16U | Home | L | 2 - 3 |
| 2025-10-25 12:00 AM | SeaCoast 16U | Away | T | 0 - 0 |
| 2025-10-25 11:10 AM | SeaCoast 16U | Away | T | 0 - 0 |
| 2025-10-26 12:00 PM | SeaCoast 16U | Home | T | 0 - 0 |
| 2025-11-01 4:30 PM | South Kent School 16U | Away | W | 3 - 6 |
| 2025-11-02 12:00 PM | South Kent School 16U | Home | L | 3 - 4 |
| 2025-11-15 10:00 AM | Flyers Elite - BBNA 16U | Home | — | |
| 2025-11-15 6:00 PM | Flyers Elite - BBNA 16U | Home | — | |
| 2025-11-16 12:00 PM | Flyers Elite - BBNA 16U | Home | — | |
| 2025-12-05 8:00 PM | Team Maryland 16U | Home | — | |
| 2025-12-06 3:00 PM | Team Maryland 16U | Home | — | |
| 2025-12-07 11:00 AM | Team Maryland 16U | Home | — | |
| 2026-01-24 2:00 PM | South Kent School 16U | Home | — | |
| 2026-01-25 4:30 PM | South Kent School 16U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-20 | 227 | 589 |
| 2025-10-27 | 248 | 695 |
| 2025-11-03 | 528 | 852 |
