Ohio Prospects 16U
THF 2025-26 • 16U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 7:45 AM | Elmira Junior Aviators 16U | Away | L | 8 - 2 | Scoresheet |
| 2025-09-20 9:00 AM | West Chester Wolves U16 Academy | Home | L | 2 - 9 | Scoresheet |
| 2025-09-20 3:40 PM | Atlantic Coast Academy Prep 16U | Away | L(OT) | 8 - 1 | Scoresheet |
| 2025-09-21 1:00 PM | Revolution Premier 16U | Away | T | 1 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 0 | 3 | 1 | 27 | 119 | 228 | 6 | 26 | -20 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 0 | 3 | 1 | 25 | 112 | 227 | 6 | 26 | -20 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 0 | 3 | 1 | 26 | 110 | 221 | 6 | 26 | -20 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 0 | 3 | 1 | 25 | 104 | 221 | 6 | 26 | -20 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 0 | 3 | 1 | 29 | 108 | 211 | 6 | 26 | -20 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 0 | 3 | 1 | 29 | 110 | 211 | 6 | 26 | -20 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 0 | 3 | 1 | 28 | 98 | 206 | 6 | 26 | -20 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 0 | 3 | 1 | 24 | 82 | 200 | 6 | 26 | -20 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 0 | 3 | 1 | 21 | 76 | 199 | 6 | 26 | -20 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 0 | 3 | 1 | 19 | 68 | 194 | 6 | 26 | -20 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 0 | 3 | 1 | 19 | 68 | 194 | 6 | 26 | -20 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 0 | 3 | 1 | 18 | 66 | 194 | 6 | 26 | -20 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 0 | 3 | 1 | 17 | 67 | 177 | 6 | 26 | -20 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 0 | 3 | 1 | 17 | 63 | 177 | 6 | 26 | -20 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 0 | 3 | 1 | 17 | 63 | 177 | 6 | 26 | -20 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 0 | 3 | 1 | 16 | 58 | 177 | 6 | 26 | -20 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 0 | 3 | 1 | 15 | 55 | 177 | 6 | 26 | -20 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 0 | 3 | 1 | 15 | 55 | 177 | 6 | 26 | -20 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 0 | 3 | 1 | 15 | 55 | 177 | 6 | 26 | -20 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 0 | 3 | 1 | 15 | 55 | 177 | 6 | 26 | -20 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 0 | 3 | 1 | 15 | 55 | 177 | 6 | 26 | -20 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 0 | 3 | 1 | 25 | 90 | 175 | 6 | 26 | -20 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 0 | 3 | 1 | 23 | 79 | 9 | 6 | 26 | -20 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 0 | 3 | 1 | 23 | 78 | 9 | 6 | 26 | -20 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
