Colorado Rampage 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 2:40 PM | Jersey Hitmen 14U | Away | L | 9 - 3 | Scoresheet |
| 2025-11-22 1:40 PM | Team Maryland 14U | Away | W | 0 - 1 | Scoresheet |
| 2025-11-22 8:30 PM | TI Selects Premier 14U | Away | L | 6 - 0 | Scoresheet |
| 2025-11-23 8:40 AM | Revolution Elite 14U | Home | W | 4 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 2 | 2 | 0 | 84 | 94 | 227 | 8 | 17 | -9 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 82 | 92 | 227 | 8 | 17 | -9 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 75 | 82 | 226 | 8 | 17 | -9 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 68 | 69 | 219 | 8 | 17 | -9 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 68 | 68 | 219 | 8 | 17 | -9 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 68 | 68 | 219 | 8 | 17 | -9 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 62 | 59 | 217 | 8 | 17 | -9 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 8 | 17 | -9 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 8 | 17 | -9 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 8 | 17 | -9 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 8 | 17 | -9 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 8 | 17 | -9 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 37 | 35 | 207 | 8 | 17 | -9 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 8 | 17 | -9 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 8 | 17 | -9 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
