Colorado Rampage 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 2:40 PM | Jersey Hitmen 14U | Away | L | 9 - 3 | Scoresheet |
| 2025-11-22 1:40 PM | Team Maryland 14U | Away | W | 0 - 1 | Scoresheet |
| 2025-11-22 8:30 PM | TI Selects Premier 14U | Away | L | 6 - 0 | Scoresheet |
| 2025-11-23 8:40 AM | Revolution Elite 14U | Home | W | 4 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 2 | 2 | 0 | 84 | 94 | 227 | 8 | 16.00000 | 0.42771 | 47.62916 | 46.83888 | 88.29 | -2.25 | -1.08 | 8 | 17 | -9 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 82 | 92 | 227 | 8 | 16.00000 | 0.42733 | 47.58242 | 46.77656 | 88.19 | -2.25 | -1.12 | 8 | 17 | -9 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 75 | 82 | 226 | 8 | 16.00000 | 0.41995 | 47.29256 | 46.39009 | 88.97 | -2.25 | -1.22 | 8 | 17 | -9 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 68 | 69 | 219 | 8.5 | 16.50000 | 0.44193 | 47.79533 | 47.06043 | 89.21 | -2.25 | -1.00 | 8 | 17 | -9 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 68 | 68 | 219 | 8.5 | 16.50000 | 0.44210 | 47.69774 | 46.93033 | 89.61 | -2.25 | -1.08 | 8 | 17 | -9 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 68 | 68 | 219 | 9 | 16.60000 | 0.44574 | 47.85766 | 47.14355 | 89.75 | -2.25 | -0.97 | 8 | 17 | -9 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 62 | 59 | 217 | 9 | 16.60000 | 0.44204 | 47.68457 | 46.91276 | 89.43 | -2.25 | -1.09 | 8 | 17 | -9 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 9 | 16.60000 | 0.42897 | 47.42106 | 46.56142 | 89.36 | -2.25 | -1.12 | 8 | 17 | -9 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 9.5 | 17.10000 | 0.43231 | 47.51549 | 46.68732 | 89.87 | -2.25 | -1.06 | 8 | 17 | -9 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 10 | 17.20000 | 0.43383 | 47.50501 | 46.67335 | 90.00 | -2.25 | -1.14 | 8 | 17 | -9 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 9.5 | 17.10000 | 0.43014 | 47.38169 | 46.50892 | 89.96 | -2.25 | -1.12 | 8 | 17 | -9 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 2 | 0 | 59 | 55 | 217 | 10 | 17.20000 | 0.43866 | 47.67036 | 46.89382 | 89.96 | -2.25 | -1.08 | 8 | 17 | -9 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 37 | 35 | 207 | 10 | 17.20000 | 0.43426 | 47.62007 | 46.82676 | 89.94 | -2.25 | -1.10 | 8 | 17 | -9 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 2 | 2 | 0 | 43 | 38 | 17 | 9.5 | 17.10000 | 0.42256 | 47.06148 | 46.08198 | 90.04 | -2.25 | -1.37 | 8 | 17 | -9 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
