| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 2:40 PM | Jersey Hitmen 14U | Away | L | 9 - 3 | Scoresheet |
| 2025-11-22 1:40 PM | Team Maryland 14U | Away | W | 0 - 1 | Scoresheet |
| 2025-11-22 8:30 PM | TI Selects Premier 14U | Away | L | 6 - 0 | Scoresheet |
| 2025-11-23 8:40 AM | Revolution Elite 14U | Home | W | 4 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 2 | 2 | 0 | 91 | 105 | 8 | 17 | -9 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 93 | 108 | 8 | 17 | -9 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 89 | 105 | 8 | 17 | -9 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 74 | 76 | 8 | 17 | -9 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 75 | 75 | 8 | 17 | -9 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 75 | 75 | 8 | 17 | -9 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 75 | 75 | 8 | 17 | -9 |
Skaters
No data available.
Goalies
No data available.
