| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-04 1:30 PM | JRF 14UAA Orange Diamond | Away | W | 2 - 9 | Scoresheet |
| 2025-10-04 6:45 PM | JRF 14UAA Orange Diamond | Away | W | 0 - 2 | Scoresheet |
| 2025-11-15 6:50 PM | CT Ice Cats U14 Diamond | Away | W | 2 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 2 | 2 | 0 | 0 | 3734 | 733 | 11 | 2 | 9 |
| 2025-10-13 | 2 | 2 | 0 | 0 | 3734 | 733 | 11 | 2 | 9 |
| 2025-10-20 | 2 | 2 | 0 | 0 | 2581 | 507 | 11 | 2 | 9 |
| 2025-10-27 | 2 | 2 | 0 | 0 | 2581 | 507 | 11 | 2 | 9 |
| 2025-11-03 | 2 | 2 | 0 | 0 | 2581 | 507 | 11 | 2 | 9 |
| 2025-11-10 | 2 | 2 | 0 | 0 | 2155 | 423 | 11 | 2 | 9 |
| 2025-11-17 | 2 | 2 | 0 | 0 | 1031 | 136 | 11 | 2 | 9 |
| 2025-11-24 | 3 | 3 | 0 | 0 | 949 | 117 | 14 | 4 | 10 |
| 2025-12-01 | 3 | 3 | 0 | 0 | 949 | 117 | 14 | 4 | 10 |
| 2025-12-08 | 3 | 3 | 0 | 0 | 949 | 117 | 14 | 4 | 10 |
| 2025-12-15 | 3 | 3 | 0 | 0 | 949 | 117 | 14 | 4 | 10 |
| 2025-12-22 | 3 | 3 | 0 | 0 | 949 | 117 | 14 | 4 | 10 |
| 2025-12-29 | 3 | 3 | 0 | 0 | 949 | 117 | 14 | 4 | 10 |
| 2026-01-05 | 3 | 3 | 0 | 0 | 949 | 117 | 14 | 4 | 10 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Anne Vander Voort | 19 | 14 | 10 | 1 | 11 | |
| Keeley Davis | 32 | 15 | 4 | 5 | 9 | |
| Alexandra Wright | 77 | 15 | 4 | 4 | 8 | |
| Eva Martin | 10 | 15 | 1 | 5 | 6 | |
| Allison Gousis | 47 | 16 | 4 | 1 | 5 | |
| Madison Green | 62 | 16 | 3 | 2 | 5 | |
| Kaitlin Tou | 12 | 16 | 1 | 2 | 3 | |
| Clementine Parker | 66 | 15 | 0 | 3 | 3 | |
| Elise Hidalgo | 41 | 13 | 2 | 1 | 3 | |
| Caroline Hanlon | 9 | 15 | 2 | 1 | 3 | |
| Sophia Duan | 7 | 15 | 0 | 2 | 2 | |
| Brooke Rimorin | 76 | 16 | 1 | 1 | 2 | |
| Clara Vance | 56 | 14 | 1 | 1 | 2 | |
| Paxton McClanathan | 8 | 5 | 0 | 0 | 0 | |
| Molly Wilson | 52 | 13 | 0 | 0 | 0 | |
| Sophia Schittone | 16 | 14 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Elizabeth Alt | 30 | 8 | 2 | 6 | 1 | 2.51 | 0.930 |
| Logan Nagl | 88 | 7 | 2 | 5 | 1 | 3.50 | 0.900 |
