| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 9:20 AM | Pal Jr. Islanders 9U | Home | W | 8 - 1 |
| 2025-09-20 2:40 PM | Red Bank Generals 9U | Home | W | 9 - 1 |
| 2025-09-21 11:25 AM | Flyers Elite 9U | Home | W | 15 - 0 |
| 2025-09-25 10:20 PM | Pal Jr. Islanders 9U | Away | T | 0 - 0 |
| 2025-10-05 12:55 PM | NJ Hitmen 9U | Home | W | 7 - 2 |
| 2025-10-18 5:00 PM | NY Arrows 9U | Away | W | 3 - 8 |
| 2025-10-22 11:30 AM | Mercer Chiefs 9U | Away | T | 0 - 0 |
| 2025-11-01 3:50 PM | Flyers Elite 9U | Away | L | 9 - 1 |
| 2025-11-08 9:20 AM | Woodbridge Wolfpack 9U | Home | — | |
| 2025-11-30 3:00 PM | NJ Hitmen 9U | Away | — | |
| 2025-12-06 3:15 PM | Flyers Elite 9U | Away | — | |
| 2026-01-10 8:30 AM | Red Bank Generals 9U | Away | — | |
| 2026-01-11 8:55 AM | Revolution Elite 9U | Away | — | |
| 2026-01-11 12:55 PM | NJ Hitmen 9U | Home | — | |
| 2026-01-25 6:00 PM | Woodbridge Wolfpack 9U | Away | — | |
| 2026-02-01 2:10 PM | Mercer Chiefs 9U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1831 | 324 |
| 2025-10-20 | 1763 | 428 |
| 2025-10-27 | 1783 | 454 |
| 2025-11-03 | 1108 | 524 |
