THF 2025-26 • 9U
Standings - 9U
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 20 | 17 | 0 | 3 | 4262 | 692 | 3669 | 17 | 0.66179 | 62.65016 | 52.70021 | 99.90 | 4.30 | 1.32 | 145 | 39 | 106 | |
| 2 | 2 | 2 | 2 | 19 | 15 | 1 | 3 | 2721 | 937 | 2282 | 16 | 0.61559 | 61.12447 | 52.55192 | 99.10 | 3.68 | 1.14 | 131 | 39 | 92 | |
| 3 | 3 | 4 | 3 | 34 | 26 | 7 | 1 | 1041 | 760 | 1041 | 15 | 0.57401 | 58.19470 | 51.61255 | 98.17 | 3.06 | 0.83 | 200 | 79 | 121 | |
| 4 | 6 | 6 | 5 | 35 | 22 | 12 | 1 | 454 | 772 | 454 | 12 | 0.56232 | 55.47335 | 52.53589 | 97.01 | 1.51 | 1.21 | 220 | 150 | 70 | |
| 5 | 5 | 5 | 4 | 30 | 23 | 7 | 0 | 400 | 327 | 400 | 13 | 0.55984 | 55.86769 | 48.93470 | 97.56 | 3.80 | -0.52 | 228 | 91 | 137 | |
| 6 | 4 | 3 | 6 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | |
| 7 | 7 | 7 | 7 | 31 | 17 | 12 | 2 | 212 | 738 | 212 | 11 | 0.54517 | 53.02227 | 51.34152 | 95.40 | 0.58 | 0.53 | 145 | 131 | 14 | |
| 8 | 9 | 8 | 8 | 30 | 15 | 15 | 0 | 109 | 562 | 109 | 9.5 | 0.52139 | 50.09445 | 50.12593 | 95.06 | 0.80 | -0.02 | 157 | 113 | 44 | |
| 9 | 8 | 9 | 9 | 29 | 13 | 14 | 2 | 105 | 308 | 105 | 9.5 | 0.51077 | 50.04877 | 50.63974 | 94.16 | -0.48 | 0.36 | 156 | 173 | -17 | |
| 10 | 10 | 10 | 10 | 32 | 16 | 14 | 2 | 88 | 228 | 88 | 8 | 0.50374 | 49.76699 | 48.64766 | 93.71 | -0.06 | -0.51 | 166 | 162 | 4 | |
| 11 | 11 | 11 | 11 | 32 | 16 | 15 | 1 | 71 | 170 | 71 | 7 | 0.46632 | 49.05464 | 48.21869 | 93.35 | -0.16 | -0.77 | 148 | 156 | -8 | |
| 12 | 12 | 12 | 16 | 35 | 12 | 23 | 0 | 29 | 526 | 29 | 6 | 0.48439 | 45.64602 | 49.43279 | 91.51 | -2.46 | -0.32 | 135 | 252 | -117 | |
| 13 | 16 | 15 | 13 | 4 | 1 | 3 | 0 | 27 | 381 | 10 | 2 | 0.40062 | 42.88962 | 48.85283 | 91.94 | -2.00 | -0.34 | 9 | 17 | -8 | |
| 14 | 13 | 14 | 14 | 36 | 9 | 25 | 2 | 24 | 439 | 24 | 5 | 0.44595 | 44.04605 | 49.46881 | 91.75 | -2.17 | -0.36 | 188 | 287 | -99 | |
| 15 | 14 | 13 | 12 | 35 | 9 | 25 | 1 | 22 | 550 | 22 | 4 | 0.43275 | 44.07072 | 49.71335 | 92.09 | -2.00 | -0.19 | 128 | 208 | -80 | |
| 16 | 15 | 16 | 17 | 28 | 6 | 21 | 1 | 14 | 238 | 14 | 3 | 0.41976 | 42.31569 | 48.68282 | 90.41 | -3.36 | -0.51 | 78 | 180 | -102 | |
| 17 | 17 | 17 | 15 | 4 | 0 | 3 | 1 | 12 | 275 | 5 | 1 | 0.35701 | 38.49722 | 47.16296 | 91.69 | -1.50 | -1.09 | 18 | 24 | -6 | |
| 18 | 18 | 18 | 18 | 28 | 1 | 25 | 2 | 4 | 148 | 4 | 0 | 0.32829 | 37.69721 | 47.88200 | 88.83 | -4.46 | -0.98 | 70 | 241 | -171 | |
| 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















