NY Dynamo 9U
NY Dynamo 9U
THF 2025-26 • 9U
Association: CP Dynamo
Date Opponent H/A Result Score  
2025-09-13 10:00 AM Utica Jr. Comets 9U Away L 7 - 1 Scoresheet
2025-09-13 2:00 PM Utica Jr. Comets 9U Away W 3 - 4 Scoresheet
2025-10-05 11:30 AM Utica Jr. Comets 9U Home L 0 - 6 Scoresheet
2025-10-05 2:30 PM Utica Jr. Comets 9U Home L 3 - 10 Scoresheet
2025-10-09 3:15 PM Pal Jr. Islanders 9U Home L(OT) 6 - 9 Scoresheet
2025-10-18 11:45 AM NYC Hockey Club 9U Away W 3 - 4 Scoresheet
2025-10-18 3:45 PM NYC Hockey Club 9U Away W 4 - 10 Scoresheet
2025-10-25 2:15 PM Flyers Elite 9U Home W 11 - 3 Scoresheet
2025-10-25 5:15 PM Flyers Elite 9U Home W 8 - 7 Scoresheet
2025-10-26 9:00 AM Flyers Elite 9U Away T 0 - 0 Scoresheet
2025-11-01 6:30 PM NY Arrows 9U Away L 12 - 2 Scoresheet
2025-11-02 11:30 AM Pal Jr. Islanders 9U Away L 10 - 4 Scoresheet
2025-11-02 2:20 PM Pal Jr. Islanders 9U Away L 9 - 3 Scoresheet
2025-11-07 10:00 AM Flyers Elite 9U Home W 10 - 7 Scoresheet
2025-11-07 2:30 PM NJ Hitmen 9U Home L 2 - 5 Scoresheet
2025-11-08 3:00 PM NJ Hitmen 9U Away L 8 - 1 Scoresheet
2025-11-08 7:30 PM Mercer Chiefs 9U Home W 6 - 5 Scoresheet
2025-12-13 12:45 PM CT Jr. Rangers 9U Home W 7 - 2 Scoresheet
2025-12-13 5:15 PM CT Jr. Rangers 9U Home W 8 - 1 Scoresheet
2025-12-14 9:45 AM CT Jr. Rangers 9U Away Scoresheet
2025-12-14 9:45 AM CT Jr. Rangers 9U Home W(OT) 20 - 6 Scoresheet
2025-12-14 12:45 PM CT Jr. Rangers 9U Away Scoresheet
2026-01-24 3:45 PM NJ Hitmen 9U Away Scoresheet
2026-01-31 2:15 PM NY Arrows 9U Home Scoresheet
2026-01-31 5:15 PM NY Arrows 9U Home Scoresheet
2026-02-01 11:30 AM NYC Hockey Club 9U Home Scoresheet
2026-02-01 2:30 PM NYC Hockey Club 9U Home Scoresheet
2026-02-07 11:30 AM Mid-Fairfield 9U Home Scoresheet
2026-02-07 2:30 PM Mid-Fairfield 9U Home Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-15 2 1 1 0 840 1123 5 10 -5
2025-09-22 2 1 1 0 862 1461 5 10 -5
2025-09-29 2 1 1 0 580 787 5 10 -5
2025-10-06 4 1 3 0 315 861 8 26 -18
2025-10-13 5 1 4 0 233 750 14 35 -21
2025-10-20 7 3 4 0 332 654 28 42 -14
2025-10-27 10 5 4 1 307 470 47 52 -5
2025-11-03 13 5 7 1 261 587 56 83 -27
2025-11-10 15 6 8 1 235 588 68 95 -27
2025-11-17 17 7 9 1 240 610 75 108 -33
2025-11-24 17 7 9 1 226 600 75 108 -33
2025-12-01 17 7 9 1 220 559 75 108 -33
2025-12-08 17 7 9 1 223 543 75 108 -33
2025-12-15 19 9 9 1 243 456 90 111 -21
2025-12-22 20 10 9 1 237 458 110 117 -7
2025-12-29 20 10 9 1 233 458 110 117 -7
2026-01-05 20 10 9 1 233 458 110 117 -7
Skaters
Name Pos # GP G A P
Jamieson Whitty 20 20 42 19 61
Oliver Cannizzo 88 20 22 32 54
Landry Hauge 7 19 18 9 27
Lincoln Ely 2 11 9 4 13
Brody Wojcik 11 20 5 7 12
Keagan Graff 22 18 3 4 7
Lauren Clouthier 44 18 1 4 5
Brantley Brennan 18 19 5 0 5
Jackson Ruggiero 77 20 2 3 5
Cj Hitchcock 45 20 3 1 4
Otto Ambuhl 63 18 2 2 4
Jack Daly 97 19 0 3 3
Willa Hill 16 19 0 2 2
Max Goss 34 19 1 0 1
Goalies
Name # GP W L SO GAA SV%
Jonathan Becker 31 16 5 7 0 6.22 0.690
Miles Varga 30 4 3 0 0 4.42 0.550
An unhandled error has occurred. Reload 🗙