| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-20 11:30 AM | Revolution Elite 9U | Home | T | 1 - 1 |
| 2025-09-20 2:45 PM | Revolution Elite 9U | Home | L | 4 - 8 |
| 2025-09-27 9:55 AM | Mercer Chiefs 9U | Home | W | 5 - 2 |
| 2025-09-27 1:15 PM | Mercer Chiefs 9U | Home | W | 9 - 3 |
| 2025-09-28 11:30 AM | CT Jr. Rangers 9U | Home | W | 10 - 4 |
| 2025-09-28 3:30 PM | CT Jr. Rangers 9U | Home | W | 12 - 2 |
| 2025-10-18 11:45 AM | Red Bank Generals 9U | Away | L | 4 - 3 |
| 2025-10-18 3:15 PM | Red Bank Generals 9U | Away | W | 6 - 7 |
| 2025-10-25 12:45 PM | NJ Hitmen 9U | Away | L | 8 - 2 |
| 2025-10-25 5:45 PM | NJ Hitmen 9U | Away | L | 13 - 0 |
| 2025-11-02 9:30 AM | Flyers Elite 9U | Away | W | 6 - 7 |
| 2025-11-02 1:40 PM | Flyers Elite 9U | Away | W | 6 - 8 |
| 2025-11-15 12:30 PM | Mid-Fairfield 9U | Away | — | |
| 2025-11-15 3:30 PM | Mid-Fairfield 9U | Away | — | |
| 2025-12-07 11:45 AM | Mercer Chiefs 9U | Away | — | |
| 2025-12-07 3:30 PM | Mercer Chiefs 9U | Away | — | |
| 2025-12-20 9:50 AM | Revolution Elite 9U | Away | — | |
| 2025-12-20 1:25 PM | Revolution Elite 9U | Away | — | |
| 2026-01-03 11:45 AM | Pal Jr. Islanders 9U | Home | — | |
| 2026-01-03 2:45 PM | Pal Jr. Islanders 9U | Home | — | |
| 2026-01-10 9:55 AM | Flyers Elite 9U | Home | — | |
| 2026-01-10 1:15 PM | Flyers Elite 9U | Home | — | |
| 2026-01-24 11:45 AM | NY Arrows 9U | Home | — | |
| 2026-01-24 2:45 PM | NY Arrows 9U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 603 | 380 |
| 2025-10-20 | 311 | 214 |
| 2025-10-27 | 217 | 334 |
| 2025-11-03 | 300 | 366 |
