| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 2:20 PM | Pal Jr. Islanders 9U | Away | L | 11 - 2 |
| 2025-09-13 3:15 PM | Red Bank Generals 9U | Away | L | 5 - 4 |
| 2025-09-20 3:35 PM | CT Jr. Rangers 9U | Away | W | 3 - 5 |
| 2025-09-21 10:15 PM | CT Jr. Rangers 9U | Away | W | 1 - 2 |
| 2025-10-04 3:15 PM | NY Arrows 9U | Away | L | 9 - 1 |
| 2025-10-05 3:40 PM | Mercer Chiefs 9U | Away | W | 2 - 3 |
| 2025-10-18 11:45 AM | NY Dynamo 9U | Home | L | 3 - 4 |
| 2025-10-18 3:45 PM | NY Dynamo 9U | Home | L | 4 - 10 |
| 2025-10-19 2:10 PM | Pal Jr. Islanders 9U | Home | L | 1 - 9 |
| 2025-11-01 11:30 AM | NY Arrows 9U | Home | L | 3 - 8 |
| 2025-11-15 11:30 AM | Mercer Chiefs 9U | Home | — | |
| 2025-11-16 10:00 AM | Mid-Fairfield 9U | Away | — | |
| 2025-11-16 3:40 PM | Mid-Fairfield 9U | Away | — | |
| 2025-11-23 2:10 PM | Red Bank Generals 9U | Home | — | |
| 2025-12-06 11:45 AM | Utica Jr. Comets 9U | Home | — | |
| 2025-12-06 3:45 PM | Utica Jr. Comets 9U | Home | — | |
| 2026-01-10 1:00 PM | CT Jr. Rangers 9U | Home | — | |
| 2026-01-10 4:00 PM | CT Jr. Rangers 9U | Home | — | |
| 2026-01-11 9:45 AM | Woodbridge Wolfpack 9U | Away | — | |
| 2026-01-25 2:10 PM | Mid-Fairfield 9U | Home | — | |
| 2026-01-31 1:00 PM | Utica Jr. Comets 9U | Away | — | |
| 2026-01-31 5:00 PM | Utica Jr. Comets 9U | Away | — | |
| 2026-02-01 11:30 AM | NY Dynamo 9U | Away | — | |
| 2026-02-01 2:30 PM | NY Dynamo 9U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 172 | 253 |
| 2025-10-20 | 90 | 290 |
| 2025-10-27 | 83 | 288 |
| 2025-11-03 | 107 | 381 |
