| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 8:15 AM | NJ Hitmen 9U | Home | W | 4 - 1 |
| 2025-09-20 9:45 AM | Pal Jr. Islanders 9U | Away | W | 2 - 5 |
| 2025-09-20 2:30 PM | Pal Jr. Islanders 9U | Away | W | 3 - 8 |
| 2025-09-21 9:45 AM | Red Bank Generals 9U | Home | W | 17 - 3 |
| 2025-09-27 9:15 AM | Flyers Elite 9U | Away | W | 4 - 16 |
| 2025-09-28 9:45 AM | Mercer Chiefs 9U | Home | W | 10 - 0 |
| 2025-10-19 12:30 PM | Revolution Elite 9U | Home | W(OT) | 2 - 1 |
| 2025-10-23 3:40 PM | Mercer Chiefs 9U | Away | T | 0 - 0 |
| 2025-11-01 9:30 AM | NJ Hitmen 9U | Away | T | 5 - 5 |
| 2025-11-08 9:20 AM | Rockets Hockey Club 9U | Away | — | |
| 2025-11-09 8:00 AM | NY Arrows 9U | Away | — | |
| 2026-01-04 3:00 PM | Red Bank Generals 9U | Away | — | |
| 2026-01-11 9:45 AM | NYC Hockey Club 9U | Home | — | |
| 2026-01-25 9:15 AM | Flyers Elite 9U | Away | — | |
| 2026-01-25 6:00 PM | Rockets Hockey Club 9U | Home | — | |
| 2026-02-01 2:25 PM | Revolution Elite 9U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 2591 | 323 |
| 2025-10-20 | 3456 | 412 |
| 2025-10-27 | 3446 | 423 |
| 2025-11-03 | 3060 | 580 |
