Mercer Chiefs 9U
Mercer Chiefs 9U
THF 2025-26 • 9U
Date Opponent H/A Result Score  
2025-09-14 4:15 PM CT Jr. Rangers 9U Home W 5 - 2 Scoresheet
2025-09-20 9:15 AM Flyers Elite 9U Away W 7 - 11 Scoresheet
2025-09-21 12:15 PM Utica Jr. Comets 9U Home L 2 - 7 Scoresheet
2025-09-21 3:40 PM Utica Jr. Comets 9U Home L 0 - 8 Scoresheet
2025-09-27 9:55 AM PBK 9U Away L 5 - 2 Scoresheet
2025-09-27 1:15 PM PBK 9U Away L 9 - 3 Scoresheet
2025-09-28 9:45 AM Woodbridge Wolfpack 9U Away L 10 - 0 Scoresheet
2025-10-05 3:40 PM NYC Hockey Club 9U Home L 2 - 3 Scoresheet
2025-10-12 3:40 PM Red Bank Generals 9U Home W 5 - 3 Scoresheet
2025-10-26 3:40 PM NJ Hitmen 9U Home L 1 - 11 Scoresheet
2025-11-02 8:25 AM Revolution Elite 9U Away L 1 - 0 Scoresheet
2025-11-07 7:00 AM CT Jr. Rangers 9U Away W 3 - 11 Scoresheet
2025-11-07 11:30 AM Pal Jr. Islanders 9U Away L 8 - 3 Scoresheet
2025-11-08 1:00 PM Pal Jr. Islanders 9U Away L 12 - 1 Scoresheet
2025-11-08 7:30 PM NY Dynamo 9U Away L 6 - 5 Scoresheet
2025-11-15 11:30 AM NYC Hockey Club 9U Away W 1 - 4 Scoresheet
2025-11-22 11:30 AM Rockets Hockey Club 9U Home L 2 - 9 Scoresheet
2025-11-23 4:00 PM Woodbridge Wolfpack 9U Home L 3 - 9 Scoresheet
2025-12-07 11:45 AM PBK 9U Home L 2 - 5 Scoresheet
2025-12-07 3:30 PM PBK 9U Home L 2 - 6 Scoresheet
2025-12-12 8:30 AM Chicago Phantoms 9u Away T 5 - 5 Scoresheet
2025-12-12 3:00 PM PBK 9U Away L 5 - 4 Scoresheet
2025-12-13 8:30 AM Red Bank Generals 9U Home L 3 - 4 Scoresheet
2025-12-14 7:00 AM Chicago Phantoms 9u Home W 8 - 7 Scoresheet
2025-12-20 11:15 AM Mid-Fairfield 9U Home L 1 - 7 Scoresheet
2025-12-20 2:00 PM Mid-Fairfield 9U Home W 8 - 4 Scoresheet
2025-12-21 9:15 AM Flyers Elite 9U Away W 5 - 6 Scoresheet
2026-01-04 10:00 AM NJ Hitmen 9U Away L 5 - 0 Scoresheet
2026-01-11 3:40 PM Red Bank Generals 9U Home L 4 - 5 Scoresheet
2026-01-31 10:00 AM Red Bank Generals 9U Away W 3 - 5 Scoresheet
2026-02-01 2:10 PM Rockets Hockey Club 9U Away L 8 - 4 Scoresheet
2026-02-10 6:40 PM Revolution Elite 9U Home L 2 - 6 Scoresheet
2026-02-27 11:40 AM PBK 9U Home L 5 - 7 Scoresheet
2026-02-28 7:00 AM Red Bank Generals 9U Home L 7 - 8 Scoresheet
2026-02-28 3:45 PM NY Dynamo 9U Home L 2 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 1 1 0 0906 192 7264.5 5.91176 0.2500054.80519 39.7402689.48 3.00 -3.335 2 3 09/15/2025 00:00:00
2025-09-22 4 2 2 0398 777 6132.5 5.70000 0.3692148.59104 48.1213993.64 -1.25 0.3318 24 -6 09/22/2025 00:00:00
2025-09-29 7 2 5 0193 865 5233.5 5.58696 0.4255745.55169 51.2117892.90 -3.00 0.7323 48 -25 09/29/2025 00:00:00
2025-10-06 8 2 6 0119 738 4562.5 5.50000 0.3913344.01288 50.3505191.84 -2.75 0.0725 51 -26 10/06/2025 00:00:00
2025-10-13 9 3 6 0157 672 4562.5 5.38000 0.4260246.03514 50.2690892.01 -2.22 -0.1130 54 -24 10/13/2025 00:00:00
2025-10-20 9 3 6 0113 693 4413.5 5.74000 0.4129645.69387 49.8140591.37 -2.22 -0.3230 54 -24 10/20/2025 00:00:00
2025-10-27 10 3 7 094 700 4213.5 5.65385 0.4232445.15003 50.2000491.10 -2.70 0.0431 65 -34 10/27/2025 00:00:00
2025-11-03 11 3 8 077 610 4023 5.37037 0.4254244.72425 50.5414391.03 -2.55 0.0331 66 -35 11/03/2025 00:00:00
2025-11-10 15 4 11 058 560 3324 5.80645 0.4397744.49616 50.4393291.50 -2.27 0.0651 95 -44 11/10/2025 00:00:00
2025-11-17 15 4 11 054 575 3304 5.75000 0.4523545.23288 49.8938391.54 -1.94 -0.1851 95 -44 11/17/2025 00:00:00
2025-11-24 17 4 13 049 818 3114 5.64706 0.4586445.28619 51.1223291.85 -2.44 0.4256 113 -57 11/24/2025 00:00:00
2025-12-01 17 4 13 046 808 3094 5.64706 0.4566945.23845 51.0586791.76 -2.44 0.3856 113 -57 12/01/2025 00:00:00
2025-12-08 19 4 15 044 743 2934 5.55556 0.4483244.58634 51.1151291.76 -2.55 0.2860 124 -64 12/08/2025 00:00:00
2025-12-15 23 5 17 138 627 2505 6.20000 0.4410644.43171 50.2145091.79 -2.17 0.0780 145 -65 12/15/2025 00:00:00
2025-12-22 26 7 18 147 563 2415 6.11628 0.4499345.20459 49.7789691.83 -1.96 -0.0795 161 -66 12/22/2025 00:00:00
2025-12-29 26 7 18 147 563 2415 6.11628 0.4499345.20459 49.7789691.83 -1.96 -0.0795 161 -66 12/29/2025 00:00:00
2026-01-05 27 7 19 143 595 2345 6.09091 0.4459845.04719 49.9438791.89 -2.07 0.0495 166 -71 01/05/2026 00:00:00
2026-01-12 27 7 19 142 594 2334 5.42222 0.4444744.66595 49.7844991.86 -2.03 -0.0695 166 -71 01/12/2026 00:00:00
2026-01-19 27 7 19 142 594 2334 5.42222 0.4444744.66595 49.7844991.86 -2.03 -0.0695 166 -71 01/19/2026 00:00:00
2026-01-26 27 7 19 142 594 2335 6.06667 0.4420644.51308 49.5806691.84 -2.03 -0.1195 166 -71 01/26/2026 00:00:00
2026-02-02 27 7 19 142 594 2334 5.36170 0.4432744.96776 49.7419692.33 -1.97 -0.0695 166 -71 02/02/2026 00:00:00
2026-02-09 27 7 19 142 594 2335 6.02128 0.4473445.11290 49.9354892.35 -1.97 -0.0195 166 -71 02/09/2026 13:32:29
2026-02-16 32 9 22 133 612 2074 5.33333 0.4454944.95528 50.0445492.32 -2.03 0.04114 189 -75 02/16/2026 22:17:22
2026-02-23 32 9 22 133 612 334 5.33333 0.4454944.95528 50.0445492.32 -2.03 0.04114 189 -75 02/23/2026 22:21:36
2026-03-02 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 03/02/2026 22:17:10
2026-03-09 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 03/09/2026 22:13:54
2026-03-16 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 03/16/2026 22:18:30
2026-03-23 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 03/23/2026 22:16:22
2026-03-30 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 03/30/2026 22:17:14
2026-04-06 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 04/06/2026 22:13:27
2026-04-13 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 04/13/2026 22:20:02
2026-04-20 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 04/20/2026 22:03:50
2026-04-27 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 04/27/2026 22:03:51
2026-05-04 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 05/04/2026 22:05:03
2026-05-11 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 05/11/2026 22:03:51
2026-05-18 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 05/18/2026 22:03:56
2026-05-25 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 05/25/2026 22:03:56
2026-06-01 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 06/01/2026 22:03:47
2026-06-08 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 06/08/2026 22:05:54
2026-06-15 35 9 25 122 550 224 5.41176 0.4327544.07072 49.7133592.09 -2.00 -0.19128 208 -80 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Mikey Schmidt 3 32 45 11 56
Roger Wong 77 31 16 13 29
Nico Naprawa 33 32 17 10 27
Ryan Batjer 88 32 3 18 21
James Cortopassi II 11 32 10 7 17
Nathan Tempest 10 29 11 1 12
Spencer Greenberg 13 31 4 5 9
Alexander Kong 47 32 2 7 9
Trevor ODea 17 30 3 5 8
Luke Burger 93 32 1 3 4
Enzo Tiberio 26 32 1 3 4
Tommy Brilli 23 30 1 1 2
Jackson Green 5 32 0 0 0
Goalies
Name # GP W L SO GAA SV%
Henry Guiseppe 82 29 9 16 0 5.64 0.790
Jackson Selmon 4 4 0 3 0 9.33 0.570
An unhandled error has occurred. Reload 🗙