Pal Jr. Islanders 9U
Pal Jr. Islanders 9U
THF 2025-26 • 9U
Association: PAL
Date Opponent H/A Result Score  
2025-09-06 2:20 PM NYC Hockey Club 9U Home W 11 - 2 Scoresheet
2025-09-13 9:20 AM Rockets Hockey Club 9U Away L 8 - 1 Scoresheet
2025-09-20 9:45 AM Woodbridge Wolfpack 9U Home L 2 - 5 Scoresheet
2025-09-20 2:30 PM Woodbridge Wolfpack 9U Home L 3 - 8 Scoresheet
2025-09-25 10:20 PM Rockets Hockey Club 9U Home T 0 - 0 Scoresheet
2025-09-27 12:00 PM Utica Jr. Comets 9U Away L 8 - 3 Scoresheet
2025-09-27 3:00 PM Utica Jr. Comets 9U Away L 7 - 5 Scoresheet
2025-10-04 10:20 AM Mid-Fairfield 9U Away W 5 - 15 Scoresheet
2025-10-04 3:10 PM Mid-Fairfield 9U Away W 2 - 10 Scoresheet
2025-10-09 3:15 PM NY Dynamo 9U Away W(OT) 6 - 9 Scoresheet
2025-10-11 2:20 PM NJ Hitmen 9U Home W 8 - 6 Scoresheet
2025-10-18 10:20 AM Revolution Elite 9U Home W 11 - 4 Scoresheet
2025-10-18 2:20 PM Revolution Elite 9U Home L 5 - 6 Scoresheet
2025-10-19 2:10 PM NYC Hockey Club 9U Away W 1 - 9 Scoresheet
2025-11-02 11:30 AM NY Dynamo 9U Home W 10 - 4 Scoresheet
2025-11-02 2:20 PM NY Dynamo 9U Home W 9 - 3 Scoresheet
2025-11-07 11:30 AM Mercer Chiefs 9U Home W 8 - 3 Scoresheet
2025-11-07 4:00 PM Seacoast Spartans 9U Away W 1 - 4 Scoresheet
2025-11-08 1:00 PM Mercer Chiefs 9U Home W 12 - 1 Scoresheet
2025-11-09 11:30 AM NJ Hitmen 9U Home L(OT) 2 - 7 Scoresheet
2025-11-16 5:10 PM NY Arrows 9U Away L 6 - 0 Scoresheet
2025-11-22 10:30 AM Red Bank Generals 9U Away W 0 - 13 Scoresheet
2025-12-07 9:45 AM NJ Hitmen 9U Away L 8 - 3 Scoresheet
2025-12-12 7:30 AM NJ Hitmen 9U Home L 0 - 7 Scoresheet
2025-12-12 12:00 PM Flyers Elite 9U Home W 10 - 3 Scoresheet
2025-12-13 11:40 AM Seed 3 Home W 8 - 6 Scoresheet
2025-12-14 8:30 AM NJ Hitmen 9U Away W 2 - 3 Scoresheet
2026-01-03 11:45 AM PBK 9U Away Scoresheet
2026-01-03 2:45 PM PBK 9U Away Scoresheet
2026-01-24 10:20 AM Utica Jr. Comets 9U Home Scoresheet
2026-01-24 2:20 PM Utica Jr. Comets 9U Home Scoresheet
2026-02-07 2:20 PM NY Arrows 9U Home Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 1 1 0 0 2220 698 11 2 9
2025-09-15 2 1 1 0 498 676 12 10 2
2025-09-22 4 1 3 0 342 1441 17 23 -6
2025-09-29 7 1 5 1 237 1268 25 38 -13
2025-10-06 9 3 5 1 422 1178 50 45 5
2025-10-13 11 5 5 1 610 1059 67 57 10
2025-10-20 14 7 6 1 639 1074 92 68 24
2025-10-27 14 7 6 1 626 1086 92 68 24
2025-11-03 16 9 6 1 742 882 111 75 36
2025-11-10 18 11 6 1 777 793 123 79 44
2025-11-17 20 12 7 1 629 801 137 87 50
2025-11-24 22 13 8 1 640 771 150 93 57
2025-12-01 22 13 8 1 637 772 150 93 57
2025-12-08 22 13 8 1 606 808 150 93 57
2025-12-15 27 16 10 1 657 761 174 119 55
2025-12-22 27 16 10 1 653 783 174 119 55
2025-12-29 27 16 10 1 654 784 174 119 55
2026-01-05 27 16 10 1 654 784 174 119 55
Skaters
Name Pos # GP G A P
Mayson Desrosiers 27 26 19 16 35
Jase Kavanagh 90 26 25 10 35
Wyatt Bailey 12 26 23 11 34
Sebastian Messina 18 26 27 6 33
Nicholas baxter 13 26 15 17 32
Jagger Frade 21 26 15 10 25
joseph donato 20 26 11 12 23
Jeremy Auerbach 47 26 7 10 17
Joseph Giannone Jr 88 26 5 11 16
Luke Scoyni 87 26 13 2 15
Andrew Desimone 7 24 2 9 11
Sammy Green 97 24 5 4 9
Porter Teagle 22 26 3 6 9
Dominick Pulice 14 26 1 4 5
Goalies
Name # GP W L SO GAA SV%
Spencer Mirman 29 13 5 2 0 2.78 0.870
HAMMER - Marcello Hamerman 31 19 9 5 2 4.50 0.730
An unhandled error has occurred. Reload 🗙