| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-14 8:25 AM | Revolution Elite 9U | Away | L | 7 - 5 |
| 2025-09-20 9:15 AM | Mercer Chiefs 9U | Home | L | 7 - 11 |
| 2025-09-21 11:25 AM | Rockets Hockey Club 9U | Away | L | 15 - 0 |
| 2025-09-27 9:15 AM | Woodbridge Wolfpack 9U | Home | L | 4 - 16 |
| 2025-09-28 2:15 PM | Mid-Fairfield 9U | Home | T | 12 - 12 |
| 2025-10-04 7:05 AM | Revolution Elite 9U | Away | L | 9 - 4 |
| 2025-10-05 8:30 AM | Red Bank Generals 9U | Away | L | 8 - 7 |
| 2025-10-25 2:15 PM | NY Dynamo 9U | Away | L | 11 - 3 |
| 2025-10-25 5:15 PM | NY Dynamo 9U | Away | L | 8 - 7 |
| 2025-10-26 9:00 AM | NY Dynamo 9U | Home | T | 0 - 0 |
| 2025-11-01 3:50 PM | Rockets Hockey Club 9U | Home | W | 9 - 1 |
| 2025-11-02 9:30 AM | PBK 9U | Home | L | 6 - 7 |
| 2025-11-02 1:40 PM | PBK 9U | Home | L | 6 - 8 |
| 2025-11-07 10:00 AM | NY Dynamo 9U | Away | — | |
| 2025-11-07 6:45 PM | CT Jr. Rangers 9U | Away | — | |
| 2025-11-23 12:30 PM | Mid-Fairfield 9U | Away | — | |
| 2025-11-23 3:40 PM | Mid-Fairfield 9U | Away | — | |
| 2025-12-06 3:15 PM | Rockets Hockey Club 9U | Home | — | |
| 2025-12-07 12:15 PM | NY Arrows 9U | Away | — | |
| 2025-12-07 3:15 PM | NY Arrows 9U | Away | — | |
| 2025-12-21 9:15 AM | Mercer Chiefs 9U | Home | — | |
| 2026-01-03 3:00 PM | Utica Jr. Comets 9U | Home | — | |
| 2026-01-04 9:15 AM | Utica Jr. Comets 9U | Home | — | |
| 2026-01-10 9:55 AM | PBK 9U | Away | — | |
| 2026-01-10 1:15 PM | PBK 9U | Away | — | |
| 2026-01-24 9:15 AM | Revolution Elite 9U | Home | — | |
| 2026-01-25 9:15 AM | Woodbridge Wolfpack 9U | Home | — | |
| 2026-02-01 2:00 PM | NJ Hitmen 9U | Away | — | |
| 2026-02-07 10:25 AM | Revolution Elite 9U | Home | — | |
| 2026-02-15 10:00 AM | Red Bank Generals 9U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 69 | 979 |
| 2025-10-20 | 54 | 973 |
| 2025-10-27 | 38 | 815 |
| 2025-11-03 | 86 | 651 |
