| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-10-04 3:15 PM | NYC Hockey Club 9U | Home | W | 9 - 1 |
| 2025-10-12 12:30 PM | CT Jr. Rangers 9U | Away | W | 3 - 16 |
| 2025-10-12 5:30 PM | CT Jr. Rangers 9U | Away | W | 1 - 11 |
| 2025-10-18 5:00 PM | Rockets Hockey Club 9U | Home | L | 3 - 8 |
| 2025-10-19 12:15 PM | CT Jr. Rangers 9U | Home | W | 10 - 0 |
| 2025-10-19 4:45 PM | CT Jr. Rangers 9U | Home | W | 11 - 0 |
| 2025-11-01 11:30 AM | NYC Hockey Club 9U | Away | W | 3 - 8 |
| 2025-11-01 6:30 PM | NY Dynamo 9U | Home | W | 12 - 2 |
| 2025-11-09 8:00 AM | Woodbridge Wolfpack 9U | Home | — | |
| 2025-11-15 5:00 PM | NJ Hitmen 9U | Home | — | |
| 2025-11-16 5:10 PM | Pal Jr. Islanders 9U | Home | — | |
| 2025-11-22 8:50 AM | Mid-Fairfield 9U | Away | — | |
| 2025-11-23 10:35 AM | Revolution Elite 9U | Away | — | |
| 2025-11-23 3:10 PM | Revolution Elite 9U | Away | — | |
| 2025-12-06 8:15 AM | Mid-Fairfield 9U | Home | — | |
| 2025-12-07 12:15 PM | Flyers Elite 9U | Home | — | |
| 2025-12-07 3:15 PM | Flyers Elite 9U | Home | — | |
| 2025-12-14 10:00 AM | Mid-Fairfield 9U | Away | — | |
| 2025-12-20 3:15 PM | NJ Hitmen 9U | Home | — | |
| 2025-12-21 10:00 AM | Red Bank Generals 9U | Away | — | |
| 2026-01-24 11:45 AM | PBK 9U | Away | — | |
| 2026-01-24 2:45 PM | PBK 9U | Away | — | |
| 2026-01-25 8:00 AM | Utica Jr. Comets 9U | Home | — | |
| 2026-01-31 2:15 PM | NY Dynamo 9U | Away | — | |
| 2026-01-31 5:15 PM | NY Dynamo 9U | Away | — | |
| 2026-02-01 8:30 AM | Utica Jr. Comets 9U | Away | — | |
| 2026-02-07 2:20 PM | Pal Jr. Islanders 9U | Away | — | |
| 2026-02-08 11:15 AM | Mid-Fairfield 9U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 690 | 72 |
| 2025-10-20 | 402 | 317 |
| 2025-10-27 | 374 | 318 |
| 2025-11-03 | 744 | 220 |
