| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 10:00 AM | NY Dynamo 9U | Home | W | 7 - 1 |
| 2025-09-13 2:00 PM | NY Dynamo 9U | Home | L | 3 - 4 |
| 2025-09-14 10:00 AM | Red Bank Generals 9U | Home | W | 14 - 3 |
| 2025-09-14 1:00 PM | Red Bank Generals 9U | Home | W | 8 - 1 |
| 2025-09-21 12:15 PM | Mercer Chiefs 9U | Away | W | 2 - 7 |
| 2025-09-21 3:40 PM | Mercer Chiefs 9U | Away | W | 0 - 8 |
| 2025-09-27 12:00 PM | Pal Jr. Islanders 9U | Home | W | 8 - 3 |
| 2025-09-27 3:00 PM | Pal Jr. Islanders 9U | Home | W | 7 - 5 |
| 2025-09-28 12:00 PM | NJ Hitmen 9U | Home | L | 1 - 6 |
| 2025-09-28 3:00 PM | NJ Hitmen 9U | Home | L | 2 - 5 |
| 2025-10-05 11:30 AM | NY Dynamo 9U | Away | W | 0 - 6 |
| 2025-10-05 2:30 PM | NY Dynamo 9U | Away | W | 3 - 10 |
| 2025-10-18 10:30 AM | Mid-Fairfield 9U | Home | W | 9 - 2 |
| 2025-10-18 2:00 PM | Mid-Fairfield 9U | Home | W | 11 - 4 |
| 2025-10-25 1:15 PM | CT Jr. Rangers 9U | Away | W | 0 - 14 |
| 2025-10-25 5:30 PM | CT Jr. Rangers 9U | Away | W | 2 - 12 |
| 2025-12-06 11:45 AM | NYC Hockey Club 9U | Away | — | |
| 2025-12-06 3:45 PM | NYC Hockey Club 9U | Away | — | |
| 2025-12-07 10:10 AM | Mid-Fairfield 9U | Away | — | |
| 2025-12-07 2:10 PM | Mid-Fairfield 9U | Away | — | |
| 2026-01-03 3:00 PM | Flyers Elite 9U | Away | — | |
| 2026-01-04 9:15 AM | Flyers Elite 9U | Away | — | |
| 2026-01-24 10:20 AM | Pal Jr. Islanders 9U | Away | — | |
| 2026-01-24 2:20 PM | Pal Jr. Islanders 9U | Away | — | |
| 2026-01-25 8:00 AM | NY Arrows 9U | Away | — | |
| 2026-01-31 1:00 PM | NYC Hockey Club 9U | Home | — | |
| 2026-01-31 5:00 PM | NYC Hockey Club 9U | Home | — | |
| 2026-02-01 8:30 AM | NY Arrows 9U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 806 | 331 |
| 2025-10-20 | 939 | 343 |
| 2025-10-27 | 980 | 330 |
| 2025-11-03 | 1105 | 376 |
