Mercer 9u Silver
THF 2025-26 • 9U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-02-27 1:10 PM | NY Dynamo 9U | Away | W | 4 - 7 | Scoresheet |
| 2026-02-28 7:00 AM | NYC Hockey Club 9U | Away | W | 2 - 7 | Scoresheet |
| 2026-02-28 5:15 PM | Red Bank Generals 9U | Home | W | 9 - 1 | Scoresheet |
| 2026-03-01 7:00 AM | Red Bank Generals 9U | Home | W | 6 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 4 | 0 | 0 | 307 | 40 | 118 | 14 | 9.60000 | 0.56995 | 59.38276 | 45.84368 | 96.53 | 4.75 | -2.50 | 29 | 9 | 20 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.