| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 10:00 AM | Mid-Fairfield 9U | Home | L | 5 - 8 |
| 2025-09-13 3:15 PM | NYC Hockey Club 9U | Home | W | 5 - 4 |
| 2025-09-14 10:00 AM | Utica Jr. Comets 9U | Away | L | 14 - 3 |
| 2025-09-14 1:00 PM | Utica Jr. Comets 9U | Away | L | 8 - 1 |
| 2025-09-20 2:40 PM | Rockets Hockey Club 9U | Away | L | 9 - 1 |
| 2025-09-21 9:45 AM | Woodbridge Wolfpack 9U | Away | L | 17 - 3 |
| 2025-09-27 8:30 AM | Revolution Elite 9U | Home | L | 1 - 8 |
| 2025-10-05 8:30 AM | Flyers Elite 9U | Home | W | 8 - 7 |
| 2025-10-11 10:00 AM | CT Jr. Rangers 9U | Home | W | 6 - 4 |
| 2025-10-11 1:30 PM | CT Jr. Rangers 9U | Home | W | 7 - 6 |
| 2025-10-12 3:40 PM | Mercer Chiefs 9U | Away | L | 5 - 3 |
| 2025-10-18 11:45 AM | PBK 9U | Home | W | 4 - 3 |
| 2025-10-18 3:15 PM | PBK 9U | Home | L | 6 - 7 |
| 2025-10-19 10:00 AM | NJ Hitmen 9U | Away | L | 7 - 0 |
| 2025-11-01 10:50 AM | Mid-Fairfield 9U | Away | L | 4 - 2 |
| 2025-11-16 8:30 AM | Revolution Elite 9U | Home | — | |
| 2025-11-22 10:30 AM | Pal Jr. Islanders 9U | Home | — | |
| 2025-11-23 2:10 PM | NYC Hockey Club 9U | Away | — | |
| 2025-12-21 10:00 AM | NY Arrows 9U | Home | — | |
| 2026-01-04 3:00 PM | Woodbridge Wolfpack 9U | Home | — | |
| 2026-01-10 8:30 AM | Rockets Hockey Club 9U | Home | — | |
| 2026-01-11 3:40 PM | Mercer Chiefs 9U | Away | — | |
| 2026-01-24 10:00 AM | Mid-Fairfield 9U | Away | — | |
| 2026-01-25 10:00 AM | NJ Hitmen 9U | Home | — | |
| 2026-01-31 10:00 AM | Mercer Chiefs 9U | Home | — | |
| 2026-02-07 10:00 AM | CT Jr. Rangers 9U | Away | — | |
| 2026-02-07 4:00 PM | CT Jr. Rangers 9U | Away | — | |
| 2026-02-15 10:00 AM | Flyers Elite 9U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 147 | 694 |
| 2025-10-20 | 127 | 676 |
| 2025-10-27 | 110 | 675 |
| 2025-11-03 | 132 | 627 |
