Chicago Phantoms 9u
THF 2025-26 • 9U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-12-12 8:30 AM | Mercer Chiefs 9U | Home | T | 5 - 5 | Scoresheet |
| 2025-12-12 2:30 PM | NJ Hitmen 9U | Away | L | 5 - 2 | Scoresheet |
| 2025-12-13 9:00 AM | NYC Hockey Club 9U | Away | L | 6 - 4 | Scoresheet |
| 2025-12-14 7:00 AM | Mercer Chiefs 9U | Away | L | 8 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 4 | 0 | 3 | 1 | 23 | 363 | 449 | 18 | 24 | -6 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 0 | 3 | 1 | 25 | 388 | 450 | 18 | 24 | -6 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 0 | 3 | 1 | 25 | 388 | 450 | 18 | 24 | -6 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 0 | 3 | 1 | 24 | 387 | 449 | 18 | 24 | -6 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 0 | 3 | 1 | 23 | 396 | 449 | 18 | 24 | -6 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 0 | 3 | 1 | 23 | 396 | 449 | 18 | 24 | -6 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 0 | 3 | 1 | 23 | 396 | 449 | 18 | 24 | -6 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 0 | 3 | 1 | 23 | 396 | 449 | 18 | 24 | -6 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 0 | 3 | 1 | 23 | 396 | 449 | 18 | 24 | -6 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 0 | 3 | 1 | 17 | 341 | 448 | 18 | 24 | -6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 0 | 3 | 1 | 17 | 341 | 6 | 18 | 24 | -6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 0 | 3 | 1 | 12 | 275 | 5 | 18 | 24 | -6 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
