Ohio Prospects 18U
Ohio Prospects 18U
THF 2025-26 • 18U
Date Opponent H/A Result Score  
2025-09-19 9:10 AM Elmira Junior Aviators 18U Home L 1 - 5 Scoresheet
2025-09-19 7:10 PM Rockets Hockey Club Elite 18U Away T 3 - 3 Scoresheet
2025-09-20 11:00 AM Mercer Chiefs Prep 18U Away W 1 - 10 Scoresheet
2025-09-21 7:10 AM Queen City Royals 18AAA Away W 4 - 5 Scoresheet
2025-10-11 9:30 AM Utica Jr. Comets 18U Home
2025-11-01 10:00 AM PHA Icemen 18U Home T 0 - 0 Scoresheet
2025-11-01 4:00 PM PHA Icemen 18U Home T 0 - 0 Scoresheet
2025-12-06 11:35 AM Queen City Royals 18AAA Home W 3 - 2 Scoresheet
2025-12-06 6:00 PM Queen City Royals 18AAA Home L 4 - 6 Scoresheet
2025-12-07 9:00 AM Queen City Royals 18AAA Home L 2 - 3 Scoresheet
2026-01-17 2:00 PM Boston Junior Bruins 18U Away W 0 - 6 Scoresheet
2026-01-17 8:00 PM Queen City Royals 18AAA Away W 2 - 3 Scoresheet
2026-01-18 5:00 PM Lewiston Mainiacs 18U Home L 1 - 3 Scoresheet
2026-01-19 7:00 AM Cyclones Academy 18U Home L 1 - 3 Scoresheet
2026-02-07 10:30 AM PHA Icemen 18U Away W 1 - 6 Scoresheet
2026-02-07 6:00 PM PHA Icemen 18U Away W 1 - 3 Scoresheet
2026-02-20 12:00 PM American Hockey Academy 18U Away W 3 - 4 Scoresheet
2026-02-21 7:15 AM Woodbridge Wolfpack 18U Away L 6 - 0 Scoresheet
2026-02-21 6:30 PM Team Maryland 18U Away L 3 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-22 4 2 1 1232 291 28219 13 6 09/22/2025 00:00:00
2025-09-29 4 2 1 1181 320 25919 13 6 09/29/2025 00:00:00
2025-10-06 4 2 1 1168 300 23419 13 6 10/06/2025 00:00:00
2025-10-13 4 2 1 1164 349 22319 13 6 10/13/2025 00:00:00
2025-10-20 4 2 1 1156 343 20919 13 6 10/20/2025 00:00:00
2025-10-27 4 2 1 1151 327 20819 13 6 10/27/2025 00:00:00
2025-11-03 6 2 1 3120 277 19419 13 6 11/03/2025 00:00:00
2025-11-10 6 2 1 3114 266 18919 13 6 11/10/2025 00:00:00
2025-11-17 6 2 1 3109 246 18819 13 6 11/17/2025 00:00:00
2025-11-24 6 2 1 3101 320 18619 13 6 11/24/2025 00:00:00
2025-12-01 6 2 1 3101 320 18619 13 6 12/01/2025 00:00:00
2025-12-08 9 3 3 368 229 16128 24 4 12/08/2025 00:00:00
2025-12-15 9 3 3 371 152 15628 24 4 12/15/2025 00:00:00
2025-12-22 9 3 3 366 138 15228 24 4 12/22/2025 00:00:00
2025-12-29 9 3 3 366 138 15228 24 4 12/29/2025 00:00:00
2026-01-05 9 3 3 367 139 15228 24 4 01/05/2026 00:00:00
2026-01-12 9 3 3 366 138 15228 24 4 01/12/2026 00:00:00
2026-01-19 9 3 3 366 138 15228 24 4 01/19/2026 00:00:00
2026-01-26 9 3 3 366 138 15228 24 4 01/26/2026 00:00:00
2026-02-02 9 3 3 366 138 15228 24 4 02/02/2026 00:00:00
2026-02-09 9 3 3 366 138 15228 24 4 02/09/2026 13:32:29
2026-02-16 15 7 5 3111 160 15548 34 14 02/16/2026 22:17:22
2026-02-23 18 8 7 3125 216 10253 46 7 02/23/2026 22:21:36
2026-03-02 18 8 7 3125 216 10253 46 7 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Luke Caron 42 13 9 6 15
Daniel Jankula 55 13 6 5 11
Jagger Dalton 17 13 5 4 9
Douglas Loethen 7 13 4 5 9
Josh Stoner 12 13 4 4 8
Wyatt Mitchell 26 13 2 6 8
Parker Morris 22 13 3 4 7
Dalton McCrea 5 13 1 4 5
Corbin Lowry 19 13 1 3 4
Tavian Mukaabya 29 13 4 0 4
Andrew Feran 9 13 1 3 4
Levi Smith 37 13 3 1 4
Kaiden Rippee 16 13 1 1 2
Logan Strasser 39 11 1 1 2
Teigan Elwyn 14 13 0 2 2
Jacob White 25 11 0 2 2
Jordan Marquez 15 10 1 1 2
Wyatt Frank 91 13 2 0 2
Max Gerke 21 12 0 1 1
Branden Turpin 30 12 0 0 0
Kristian Olsen-Makdessian 36 12 0 0 0
Goalies
No data available.
An unhandled error has occurred. Reload 🗙