South Kent School 18U
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 7:45 PM | Boston Hockey Academy 18U | Home | — | ||
| 2025-09-07 3:45 PM | Boston Hockey Academy 18U | Home | — | ||
| 2025-10-05 8:30 AM | Rockets Hockey Club Premier 18 | Away | — | ||
| 2025-10-12 1:45 PM | Rockets Hockey Club Premier 18 | Away | T | 0 - 0 | Scoresheet |
| 2025-10-16 4:30 PM | Atlantic Coast Academy National 18U | Home | L | 0 - 4 | Scoresheet |
| 2025-11-01 2:15 PM | Mount St. Charles 18U | Home | — | ||
| 2025-11-21 11:00 AM | SeaCoast 18U | Away | — | ||
| 2025-11-21 5:30 PM | SeaCoast 18U | Home | — | ||
| 2025-12-12 8:00 PM | Team Maryland 18U | Home | — | ||
| 2025-12-13 3:30 PM | Team Maryland 18U | Home | — | ||
| 2025-12-14 12:15 PM | Team Maryland 18U | Home | — | ||
| 2026-01-03 5:00 PM | Jersey Hitmen 18U | Home | — | ||
| 2026-01-04 11:00 AM | Jersey Hitmen 18U | Home | — | ||
| 2026-01-18 4:00 PM | West Chester Wolves U18 Academy | Away | — | ||
| 2026-01-24 4:00 PM | Mount St. Charles 18U | Away | — | ||
| 2026-01-25 2:15 PM | Mount St. Charles 18U | Home | — | ||
| 2026-01-31 12:00 PM | Rockets Hockey Club Premier 18 | Home | T | 0 - 0 | Scoresheet |
| 2026-02-01 12:00 PM | Rockets Hockey Club Premier 18 | Home | T | 0 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 1 | 1 | 0 | 0 | 340 | 164 | 0 | 99.99 | 0.00 | 5.70 | 4 | 3 | 1 | 10/06/2025 00:00:00 | |||||
| 2025-10-13 | 1 | 1 | 0 | 0 | 326 | 158 | 0 | 12 | 20.47059 | 0.41667 | 49.91637 | 49.88849 | 99.15 | 0.00 | 4.53 | 4 | 3 | 1 | 10/13/2025 00:00:00 |
| 2025-10-20 | 1 | 0 | 1 | 0 | 85 | 324 | 214 | 16 | 21.33333 | 0.46042 | 46.59082 | 53.78776 | 96.71 | -2.00 | 4.83 | 0 | 4 | -4 | 10/20/2025 00:00:00 |
| 2025-10-27 | 1 | 0 | 1 | 0 | 85 | 328 | 214 | 8 | 20.88889 | 0.39792 | 45.82418 | 52.76558 | 96.68 | -2.00 | 4.77 | 0 | 4 | -4 | 10/27/2025 00:00:00 |
| 2025-11-03 | 1 | 0 | 1 | 0 | 81 | 312 | 214 | 6 | 20.66667 | 0.39792 | 45.66450 | 52.55267 | 96.64 | -2.00 | 4.55 | 0 | 4 | -4 | 11/03/2025 00:00:00 |
| 2025-11-10 | 1 | 0 | 1 | 0 | 68 | 195 | 209 | 3 | 20.33333 | 0.35174 | 43.14944 | 49.19926 | 93.91 | -2.00 | 0.88 | 0 | 4 | -4 | 11/10/2025 00:00:00 |
| 2025-11-17 | 1 | 0 | 1 | 0 | 60 | 138 | 208 | 2 | 20.22222 | 0.37087 | 42.78237 | 48.70983 | 94.33 | -2.00 | 0.77 | 0 | 4 | -4 | 11/17/2025 00:00:00 |
| 2025-11-24 | 1 | 0 | 1 | 0 | 62 | 161 | 208 | 4 | 20.44444 | 0.38963 | 43.11968 | 49.15958 | 94.63 | -2.00 | 1.06 | 0 | 4 | -4 | 11/24/2025 00:00:00 |
| 2025-12-01 | 1 | 0 | 1 | 0 | 62 | 161 | 208 | 4 | 20.44444 | 0.38963 | 43.11968 | 49.15958 | 94.63 | -2.00 | 1.06 | 0 | 4 | -4 | 12/01/2025 00:00:00 |
| 2025-12-08 | 1 | 0 | 1 | 0 | 61 | 162 | 204 | 3 | 20.77778 | 0.38142 | 42.86200 | 48.81600 | 94.39 | -2.00 | 0.72 | 0 | 4 | -4 | 12/08/2025 00:00:00 |
| 2025-12-15 | 1 | 0 | 1 | 0 | 61 | 176 | 196 | 5 | 21.88889 | 0.38955 | 43.10434 | 49.13912 | 94.42 | -2.00 | 0.77 | 0 | 4 | -4 | 12/15/2025 00:00:00 |
| 2025-12-22 | 1 | 0 | 1 | 0 | 68 | 256 | 192 | 5 | 21.88889 | 0.40204 | 43.67613 | 49.90150 | 94.66 | -2.00 | 1.07 | 0 | 4 | -4 | 12/22/2025 00:00:00 |
| 2025-12-29 | 1 | 0 | 1 | 0 | 68 | 256 | 192 | 5 | 21.88889 | 0.40204 | 43.67613 | 49.90150 | 94.66 | -2.00 | 1.07 | 0 | 4 | -4 | 12/29/2025 00:00:00 |
| 2026-01-05 | 1 | 0 | 1 | 0 | 68 | 256 | 192 | 5 | 21.88889 | 0.40412 | 43.80360 | 50.07146 | 94.92 | -2.00 | 1.15 | 0 | 4 | -4 | 01/05/2026 00:00:00 |
| 2026-01-12 | 1 | 0 | 1 | 0 | 68 | 253 | 192 | 5 | 21.88889 | 0.40513 | 43.84211 | 50.12281 | 94.71 | -2.00 | 1.24 | 0 | 4 | -4 | 01/12/2026 00:00:00 |
| 2026-01-19 | 1 | 0 | 1 | 0 | 68 | 253 | 192 | 10 | 22.88889 | 0.43359 | 44.74864 | 51.33152 | 95.18 | -2.00 | 1.53 | 0 | 4 | -4 | 01/19/2026 00:00:00 |
| 2026-01-26 | 1 | 0 | 1 | 0 | 68 | 253 | 192 | 10 | 22.88889 | 0.43475 | 44.87409 | 51.49879 | 95.30 | -2.00 | 1.56 | 0 | 4 | -4 | 01/26/2026 00:00:00 |
| 2026-02-02 | 1 | 0 | 1 | 0 | 68 | 253 | 192 | 20 | 23.60000 | 0.48269 | 47.00739 | 50.17652 | 95.72 | -1.00 | 0.92 | 0 | 4 | -4 | 02/02/2026 00:00:00 |
| 2026-02-09 | 1 | 0 | 1 | 0 | 68 | 253 | 192 | 20 | 23.60000 | 0.48261 | 46.97950 | 50.13933 | 95.67 | -1.00 | 0.91 | 0 | 4 | -4 | 02/09/2026 13:32:29 |
| 2026-02-16 | 7 | 2 | 2 | 3 | 198 | 267 | 197 | 22 | 24.00000 | 0.49019 | 47.23177 | 50.47569 | 96.16 | -1.00 | 1.12 | 13 | 14 | -1 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 0 | 1 | 3 | 133 | 352 | 51 | 30.5 | 25.70000 | 0.53049 | 48.63077 | 52.34103 | 96.53 | -1.00 | 1.46 | 0 | 4 | -4 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
