South Kent School 18U
South Kent School 18U
THF 2025-26 • 18U
Date Opponent H/A Result Score  
2025-09-06 7:45 PM Boston Hockey Academy 18U Home
2025-09-07 3:45 PM Boston Hockey Academy 18U Home
2025-10-05 8:30 AM Rockets Hockey Club Premier 18 Away
2025-10-12 1:45 PM Rockets Hockey Club Premier 18 Away T 0 - 0 Scoresheet
2025-10-16 4:30 PM Atlantic Coast Academy National 18U Home L 0 - 4 Scoresheet
2025-11-01 2:15 PM Mount St. Charles 18U Home
2025-11-21 11:00 AM SeaCoast 18U Away
2025-11-21 5:30 PM SeaCoast 18U Home
2025-12-12 8:00 PM Team Maryland 18U Home
2025-12-13 3:30 PM Team Maryland 18U Home
2025-12-14 12:15 PM Team Maryland 18U Home
2026-01-03 5:00 PM Jersey Hitmen 18U Home
2026-01-04 11:00 AM Jersey Hitmen 18U Home
2026-01-18 4:00 PM West Chester Wolves U18 Academy Away
2026-01-24 4:00 PM Mount St. Charles 18U Away
2026-01-25 2:15 PM Mount St. Charles 18U Home
2026-01-31 12:00 PM Rockets Hockey Club Premier 18 Home T 0 - 0 Scoresheet
2026-02-01 12:00 PM Rockets Hockey Club Premier 18 Home T 0 - 0 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-10-06 1 1 0 0340 164 0 99.99 0.00 5.704 3 1 10/06/2025 00:00:00
2025-10-13 1 1 0 0326 158 012 20.47059 0.4166749.91637 49.8884999.15 0.00 4.534 3 1 10/13/2025 00:00:00
2025-10-20 1 0 1 085 324 21416 21.33333 0.4604246.59082 53.7877696.71 -2.00 4.830 4 -4 10/20/2025 00:00:00
2025-10-27 1 0 1 085 328 2148 20.88889 0.3979245.82418 52.7655896.68 -2.00 4.770 4 -4 10/27/2025 00:00:00
2025-11-03 1 0 1 081 312 2146 20.66667 0.3979245.66450 52.5526796.64 -2.00 4.550 4 -4 11/03/2025 00:00:00
2025-11-10 1 0 1 068 195 2093 20.33333 0.3517443.14944 49.1992693.91 -2.00 0.880 4 -4 11/10/2025 00:00:00
2025-11-17 1 0 1 060 138 2082 20.22222 0.3708742.78237 48.7098394.33 -2.00 0.770 4 -4 11/17/2025 00:00:00
2025-11-24 1 0 1 062 161 2084 20.44444 0.3896343.11968 49.1595894.63 -2.00 1.060 4 -4 11/24/2025 00:00:00
2025-12-01 1 0 1 062 161 2084 20.44444 0.3896343.11968 49.1595894.63 -2.00 1.060 4 -4 12/01/2025 00:00:00
2025-12-08 1 0 1 061 162 2043 20.77778 0.3814242.86200 48.8160094.39 -2.00 0.720 4 -4 12/08/2025 00:00:00
2025-12-15 1 0 1 061 176 1965 21.88889 0.3895543.10434 49.1391294.42 -2.00 0.770 4 -4 12/15/2025 00:00:00
2025-12-22 1 0 1 068 256 1925 21.88889 0.4020443.67613 49.9015094.66 -2.00 1.070 4 -4 12/22/2025 00:00:00
2025-12-29 1 0 1 068 256 1925 21.88889 0.4020443.67613 49.9015094.66 -2.00 1.070 4 -4 12/29/2025 00:00:00
2026-01-05 1 0 1 068 256 1925 21.88889 0.4041243.80360 50.0714694.92 -2.00 1.150 4 -4 01/05/2026 00:00:00
2026-01-12 1 0 1 068 253 1925 21.88889 0.4051343.84211 50.1228194.71 -2.00 1.240 4 -4 01/12/2026 00:00:00
2026-01-19 1 0 1 068 253 19210 22.88889 0.4335944.74864 51.3315295.18 -2.00 1.530 4 -4 01/19/2026 00:00:00
2026-01-26 1 0 1 068 253 19210 22.88889 0.4347544.87409 51.4987995.30 -2.00 1.560 4 -4 01/26/2026 00:00:00
2026-02-02 1 0 1 068 253 19220 23.60000 0.4826947.00739 50.1765295.72 -1.00 0.920 4 -4 02/02/2026 00:00:00
2026-02-09 1 0 1 068 253 19220 23.60000 0.4826146.97950 50.1393395.67 -1.00 0.910 4 -4 02/09/2026 13:32:29
2026-02-16 7 2 2 3198 267 19722 24.00000 0.4901947.23177 50.4756996.16 -1.00 1.1213 14 -1 02/16/2026 22:17:22
2026-02-23 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 02/23/2026 22:21:36
2026-03-02 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 03/02/2026 22:17:10
2026-03-09 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 03/09/2026 22:13:54
2026-03-16 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 03/16/2026 22:18:30
2026-03-23 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 03/23/2026 22:16:22
2026-03-30 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 03/30/2026 22:17:14
2026-04-06 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 04/06/2026 22:13:27
2026-04-13 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 04/13/2026 22:20:02
2026-04-20 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 04/20/2026 22:03:50
2026-04-27 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 04/27/2026 22:03:51
2026-05-04 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 05/04/2026 22:05:03
2026-05-11 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 05/11/2026 22:03:51
2026-05-18 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 05/18/2026 22:03:56
2026-05-25 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 05/25/2026 22:03:56
2026-06-01 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 06/01/2026 22:03:47
2026-06-08 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 06/08/2026 22:05:54
2026-06-15 4 0 1 3133 352 5130.5 25.70000 0.5304948.63077 52.3410396.53 -1.00 1.460 4 -4 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙