| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-21 12:55 PM | Woodbridge Wolfpack 14U | Home | L | 2 - 5 |
| 2025-10-12 4:55 PM | Mercer Chiefs 14U | Home | W | 7 - 3 |
| 2025-10-25 7:15 PM | Jersey Hitmen 14U | Away | W | 2 - 4 |
| 2025-11-01 11:00 AM | Atlantic Coast Academy 14U | Home | W | 7 - 0 |
| 2025-11-02 1:50 PM | Atlantic Coast Academy 14U | Home | T | 0 - 0 |
| 2025-11-15 3:15 PM | Red Bank Generals 14U | Away | — | |
| 2025-11-16 2:30 PM | PBK 14u | Home | — | |
| 2025-11-30 1:00 PM | PAL Jr. Islander's 14U | Away | — | |
| 2025-11-30 4:30 PM | PAL Jr. Islander's 14U | Home | — | |
| 2025-12-20 1:30 PM | Red Bank Generals 14U | Away | — | |
| 2026-01-03 6:50 PM | Red Bank Generals 14U | Home | — | |
| 2026-01-17 8:40 AM | Boston Hockey Academy 14U | Home | — | |
| 2026-01-17 1:40 PM | Boston Hockey Academy 14U | Home | — | |
| 2026-01-31 1:00 PM | Woodbridge Wolfpack 14U | Away | — | |
| 2026-02-01 2:30 PM | Mercer Chiefs 14U | Away | — | |
| 2026-02-01 8:00 PM | Jersey Hitmen 14U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 361 | 543 |
| 2025-10-20 | 295 | 411 |
| 2025-10-27 | 446 | 397 |
| 2025-11-03 | 618 | 394 |
