NY Arrows 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-05 4:15 PM | Mid-Fairfield 15U | Home | W | 5 - 2 | Scoresheet |
| 2025-11-01 3:00 PM | Notre Dame Hockey Academy 15U | Away | L | 5 - 3 | Scoresheet |
| 2025-11-02 9:00 AM | Notre Dame Hockey Academy 15U | Away | L | 9 - 0 | Scoresheet |
| 2025-11-08 6:15 PM | Woodbridge Wolfpack Pure Elite 15U | Home | W | 8 - 1 | Scoresheet |
| 2025-11-09 1:45 PM | Mid-Fairfield 15U | Home | W | 4 - 1 | Scoresheet |
| 2025-11-15 5:20 PM | Westchester Express South 15U | Away | W | 4 - 5 | Scoresheet |
| 2025-11-22 12:45 PM | Woodbridge Wolfpack Pure Elite 15U | Away | W | 2 - 5 | Scoresheet |
| 2025-11-23 2:15 PM | Red Bank Generals 15U | Home | L | 2 - 3 | Scoresheet |
| 2025-12-20 1:30 PM | Cyclones Academy 15U | Away | W | 0 - 5 | Scoresheet |
| 2025-12-20 6:00 PM | Cyclones Academy 15U | Away | L | 6 - 4 | Scoresheet |
| 2025-12-21 9:20 AM | Islanders HC 15U | Away | W | 4 - 8 | Scoresheet |
| 2025-12-21 3:10 PM | Islanders HC 15U | Away | W | 3 - 4 | Scoresheet |
| 2026-01-24 7:00 PM | Westchester Express South 15U | Away | L | 3 - 1 | Scoresheet |
| 2026-01-25 4:15 PM | Jersey Shore Lightning 15U | Home | — | ||
| 2026-01-31 6:45 PM | Woodbridge Wolfpack Pure Elite 15U | Away | T | 3 - 3 | Scoresheet |
| 2026-02-01 4:45 PM | Red Bank Generals 15U | Home | W | 3 - 1 | Scoresheet |
| 2026-02-07 6:15 PM | Woodbridge Wolfpack Pure Elite 15U | Home | W | 4 - 1 | Scoresheet |
| 2026-02-08 1:45 PM | Jersey Shore Lightning 15U | Home | W | 8 - 0 | Scoresheet |
| 2026-02-14 6:15 PM | Cyclones Academy 15U | Home | — | ||
| 2026-02-15 12:15 PM | Cyclones Academy 15U | Home | — | ||
| 2026-02-20 7:30 AM | Notre Dame Hockey Academy 15U | Away | L | 7 - 1 | Scoresheet |
| 2026-02-20 3:00 PM | Mount St. Charles 15U | Away | L | 9 - 2 | Scoresheet |
| 2026-02-21 11:00 AM | PAL Jr. Islanders 15U | Away | L | 7 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 1 | 1 | 0 | 0 | 217 | 42 | 222 | 26 | 21.76471 | 0.52083 | 57.06113 | 42.74817 | 89.47 | 3.00 | -4.09 | 5 | 2 | 3 | 10/06/2025 00:00:00 |
| 2025-10-13 | 1 | 1 | 0 | 0 | 216 | 47 | 213 | 32 | 23.52941 | 0.54211 | 57.93156 | 43.90874 | 91.34 | 3.00 | -3.63 | 5 | 2 | 3 | 10/13/2025 00:00:00 |
| 2025-10-20 | 1 | 1 | 0 | 0 | 253 | 84 | 211 | 39 | 24.41176 | 0.60302 | 60.96154 | 47.94872 | 91.84 | 3.00 | -2.01 | 5 | 2 | 3 | 10/20/2025 00:00:00 |
| 2025-10-27 | 1 | 1 | 0 | 0 | 250 | 82 | 211 | 42 | 24.58824 | 0.60573 | 61.02682 | 48.03576 | 92.96 | 3.00 | -2.12 | 5 | 2 | 3 | 10/27/2025 00:00:00 |
| 2025-11-03 | 3 | 1 | 2 | 0 | 122 | 470 | 195 | 32 | 24.84211 | 0.55062 | 49.64872 | 55.08719 | 92.06 | -2.00 | 1.74 | 8 | 16 | -8 | 11/03/2025 00:00:00 |
| 2025-11-10 | 5 | 3 | 2 | 0 | 191 | 329 | 204 | 37 | 26.71429 | 0.57895 | 53.67587 | 51.56783 | 93.23 | 0.80 | 0.10 | 20 | 18 | 2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 6 | 4 | 2 | 0 | 271 | 352 | 225 | 40 | 28.36364 | 0.60347 | 55.53795 | 51.82838 | 92.48 | 0.83 | -0.02 | 25 | 22 | 3 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 5 | 3 | 0 | 217 | 320 | 211 | 38.5 | 28.83333 | 0.60047 | 54.19521 | 51.42695 | 92.40 | 0.88 | -0.58 | 32 | 27 | 5 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 5 | 3 | 0 | 217 | 320 | 211 | 38.5 | 28.83333 | 0.60047 | 54.19521 | 51.42695 | 92.40 | 0.88 | -0.58 | 32 | 27 | 5 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 5 | 3 | 0 | 211 | 311 | 209 | 41.5 | 29.83333 | 0.60646 | 54.52786 | 51.87048 | 92.38 | 0.88 | -0.54 | 32 | 27 | 5 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 5 | 3 | 0 | 177 | 322 | 190 | 40 | 29.66667 | 0.59510 | 54.51818 | 51.85758 | 92.03 | 0.88 | -0.49 | 32 | 27 | 5 | 12/15/2025 00:00:00 |
| 2025-12-22 | 12 | 8 | 4 | 0 | 157 | 233 | 179 | 34 | 28.57143 | 0.56280 | 53.80365 | 49.51597 | 92.33 | 1.25 | -0.99 | 53 | 40 | 13 | 12/22/2025 00:00:00 |
| 2025-12-29 | 12 | 8 | 4 | 0 | 157 | 233 | 179 | 34 | 28.57143 | 0.56280 | 53.80365 | 49.51597 | 92.33 | 1.25 | -0.99 | 53 | 40 | 13 | 12/29/2025 00:00:00 |
| 2026-01-05 | 12 | 8 | 4 | 0 | 152 | 163 | 177 | 33.5 | 28.35714 | 0.55514 | 53.52068 | 49.13868 | 92.32 | 1.25 | -1.19 | 53 | 40 | 13 | 01/05/2026 00:00:00 |
| 2026-01-12 | 12 | 8 | 4 | 0 | 147 | 158 | 175 | 32.5 | 27.92857 | 0.55328 | 53.54157 | 49.16653 | 92.22 | 1.25 | -1.21 | 53 | 40 | 13 | 01/12/2026 00:00:00 |
| 2026-01-19 | 12 | 8 | 4 | 0 | 147 | 158 | 175 | 33 | 28.14286 | 0.55477 | 53.65153 | 49.31315 | 93.13 | 1.25 | -1.14 | 53 | 40 | 13 | 01/19/2026 00:00:00 |
| 2026-01-26 | 12 | 8 | 4 | 0 | 147 | 158 | 175 | 31.5 | 27.63793 | 0.54140 | 52.45333 | 49.42495 | 93.48 | 1.00 | -1.14 | 53 | 40 | 13 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 8 | 4 | 0 | 147 | 158 | 175 | 33 | 28.61290 | 0.53725 | 52.46788 | 48.84607 | 93.17 | 1.00 | -1.39 | 53 | 40 | 13 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 8 | 4 | 0 | 147 | 158 | 175 | 30.5 | 27.59091 | 0.52195 | 52.86029 | 47.93137 | 93.43 | 1.47 | -1.65 | 53 | 40 | 13 | 02/09/2026 13:32:29 |
| 2026-02-16 | 17 | 11 | 5 | 1 | 124 | 111 | 159 | 30.5 | 27.59091 | 0.52086 | 52.79214 | 47.84050 | 93.49 | 1.47 | -1.66 | 72 | 48 | 24 | 02/16/2026 22:17:22 |
| 2026-02-23 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 03/02/2026 22:17:10 |
| 2026-03-09 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 03/09/2026 22:13:54 |
| 2026-03-16 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 03/16/2026 22:18:30 |
| 2026-03-23 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 03/23/2026 22:16:22 |
| 2026-03-30 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 03/30/2026 22:17:14 |
| 2026-04-06 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 04/06/2026 22:13:27 |
| 2026-04-13 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 04/13/2026 22:20:02 |
| 2026-04-20 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 04/20/2026 22:03:50 |
| 2026-04-27 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 04/27/2026 22:03:51 |
| 2026-05-04 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 05/04/2026 22:05:03 |
| 2026-05-11 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 05/11/2026 22:03:51 |
| 2026-05-18 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 05/18/2026 22:03:56 |
| 2026-05-25 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 05/25/2026 22:03:56 |
| 2026-06-01 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 06/01/2026 22:03:47 |
| 2026-06-08 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 06/08/2026 22:05:54 |
| 2026-06-15 | 20 | 11 | 8 | 1 | 99 | 228 | 85 | 29.5 | 27.27778 | 0.52046 | 51.20548 | 49.10731 | 92.63 | 0.35 | -1.01 | 77 | 71 | 6 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Shawn Gertler | 16 | 17 | 14 | 11 | 25 | |
| Max James Toro | 97 | 17 | 7 | 16 | 23 | |
| John Grignoli | 10 | 17 | 8 | 13 | 21 | |
| Adrian Briones | 5 | 17 | 12 | 7 | 19 | |
| Brandon Lever | 23 | 17 | 6 | 9 | 15 | |
| Patrick Darby | 19 | 17 | 4 | 7 | 11 | |
| Mateo Baerga | 2 | 17 | 3 | 7 | 10 | |
| Brian Mayer | 24 | 16 | 2 | 7 | 9 | |
| Emilio Diaz | 22 | 17 | 2 | 6 | 8 | |
| Maxwell Hosang | 96 | 16 | 1 | 5 | 6 | |
| Jack Frazier | 9 | 17 | 3 | 3 | 6 | |
| Jason Matuza | 28 | 17 | 6 | 0 | 6 | |
| Charles Marchiselli | 8 | 17 | 0 | 4 | 4 | |
| Antonio Fernandez | 11 | 17 | 1 | 3 | 4 | |
| Kyle Pawlenko | 72 | 17 | 2 | 1 | 3 | |
| Nathaniel Herbert | 67 | 9 | 0 | 3 | 3 | |
| Ethan Mutschler | 12 | 17 | 0 | 2 | 2 | |
| Aiden Naraidu | 4 | 17 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brendan Mitnick | 41 | 8 | 5 | 2 | 1 | 2.14 | 0.910 |
| Robert Fenn | 14 | 10 | 6 | 3 | 1 | 3.29 | 0.890 |
